Accepts Medicare (pay less out of pocket)
Specialties
NURSE PRACTITIONER
EMERGENCY MEDICINE
Total Member Count
14
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
JOHN BROOKS | group | 87.84 | 40.0 | N/A | 89.66 | 96.24 | |
KIMBERLY FULLER | group | 87.84 | 40.0 | N/A | 89.66 | 96.24 | |
MARION RUFF | group | 87.84 | 40.0 | N/A | 89.66 | 96.24 | |
SHANNA CRAVEN | group | 87.84 | 40.0 | N/A | 89.66 | 96.24 | |
VANESSA PERNICIARO | group | 87.84 | 40.0 | N/A | 89.66 | 96.24 | |
LAUREN HOPKINS | group | 87.84 | 40.0 | N/A | 89.66 | 96.24 | |
CARLY YELVERTON | group | 87.84 | 40.0 | N/A | 89.66 | 96.24 | |
JAMES HARRISON | group | 87.84 | 40.0 | N/A | 89.66 | 96.24 | |
JAMES WARE | group | 87.84 | 40.0 | N/A | 89.66 | 96.24 | |
DAVID HAMBY | group | 87.84 | 40.0 | N/A | 89.66 | 96.24 | |
CHRISTOPHER JACKSON | group | 87.84 | 40.0 | N/A | 89.66 | 96.24 | |
DANIEL SILVIO | group | 87.84 | 40.0 | N/A | 89.66 | 96.24 | |
CAS HEATH | group | 87.84 | 40.0 | N/A | 89.66 | 96.24 | |
JESSE WILLIAMS | group | 87.84 | 40.0 | N/A | 89.66 | 96.24 | |
BRANDON MYERS | group | 87.84 | 40.0 | N/A | 89.66 | 96.24 | |
CARYN STRIBLING | group | 87.84 | 40.0 | N/A | 89.66 | 96.24 | |
RICHARD JOHNSON | group | 87.84 | 40.0 | N/A | 89.66 | 96.24 | |
MELISSA DUNCAN | group | 87.84 | 40.0 | N/A | 89.66 | 96.24 | |
ELAINE BROWN | group | 87.84 | 40.0 | N/A | 89.66 | 96.24 | |
SHUNTE JONES | group | 87.84 | 40.0 | N/A | 89.66 | 96.24 | |
FRED KENCY | group | 87.84 | 40.0 | N/A | 89.66 | 96.24 | |
MEGAN BUTTS | group | 87.84 | 40.0 | N/A | 89.66 | 96.24 | |
KATHRYN GIARDINA | group | 87.84 | 40.0 | N/A | 89.66 | 96.24 | |
SARAH DUBARD | group | 87.84 | 40.0 | N/A | 89.66 | 96.24 | |
EDITH LAMBERT | group | 87.84 | 40.0 | N/A | 89.66 | 96.24 | |
ANDREW GLASS | group | 87.84 | 40.0 | N/A | 89.66 | 96.24 | |
BRANDI WAGNER | group | 87.84 | 40.0 | N/A | 89.66 | 96.24 | |
CLINTON EASOM | group | 87.84 | 40.0 | N/A | 89.66 | 96.24 |
Name | Location |
---|---|
BRANDI WAGNER
NURSE PRACTITIONER |
1225 N STATE ST JACKSON, MS 392022064 6019681000 |
NEAL PATEL
EMERGENCY MEDICINE |
1225 N STATE ST JACKSON, MS 392022064 6019681000 |
JIMWESLEY WILLIAMS
NURSE PRACTITIONER |
1225 N STATE ST JACKSON, MS 392022064 6019681000 |
JULIE DENTON
EMERGENCY MEDICINE |
1225 N STATE ST JACKSON, MS 392022064 6019681000 |
RACHEL LAXSON
NURSE PRACTITIONER |
1225 N STATE ST JACKSON, MS 392022064 6019681000 |
GILES LANGSTON
EMERGENCY MEDICINE |
1225 N STATE ST JACKSON, MS 392022064 6019681000 |
CARYN STRIBLING
NURSE PRACTITIONER |
1225 N STATE ST JACKSON, MS 392022064 6019681000 |
FRED KENCY
EMERGENCY MEDICINE |
1225 N STATE ST JACKSON, MS 392022064 6019681000 |
SHANNA CRAVEN
NURSE PRACTITIONER |
1225 N STATE ST JACKSON, MS 392022064 6019681000 |
SHUNTE JONES
EMERGENCY MEDICINE |
1225 N STATE ST JACKSON, MS 392022064 6019681000 |
CLINTON EASOM
NURSE PRACTITIONER |
1225 N STATE ST JACKSON, MS 392022064 6019681000 |
MARION RUFF
NURSE PRACTITIONER |
1225 N STATE ST JACKSON, MS 392022064 6019681000 |
MELISSA DUNCAN
EMERGENCY MEDICINE |
1225 N STATE ST JACKSON, MS 392022064 6019681000 |
SARAH DUBARD
NURSE PRACTITIONER |
1225 N STATE ST JACKSON, MS 392022064 6019681000 |