Accepts Medicare (pay less out of pocket)
Specialties
ANESTHESIOLOGY
PHYSICAL MEDICINE AND REHABILITATION
GASTROENTEROLOGY
Total Member Count
6
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
VADIM GALKIN | group | 20.0 | 99.0 | 40.0 | N/A | 55.7 | 59.74 |
IRINA ALEKSEYEVA | group | 20.0 | 99.0 | 40.0 | N/A | 55.7 | 59.74 |
CARLOS FRIAS | group | 20.0 | 99.0 | 40.0 | N/A | 55.7 | 59.74 |
VIVIAN BETHALA | individual | N/A | 60.0 | 60.0 | |||
BALA RAJA | group | 20.0 | 99.0 | 40.0 | N/A | 55.7 | 59.74 |
JITENDER PRASAD | group | 20.0 | 99.0 | 40.0 | N/A | 55.7 | 59.74 |
VARALAKSHMI ANNADANAM | group | 20.0 | 99.0 | 40.0 | N/A | 55.7 | 59.74 |
MARINA BOUKIIA | group | 20.0 | 99.0 | 40.0 | N/A | 55.7 | 59.74 |
ELIZABETH KRYNSKA | group | 20.0 | 99.0 | 40.0 | N/A | 55.7 | 59.74 |
MICHAEL REUVENI | group | 20.0 | 99.0 | 40.0 | N/A | 55.7 | 59.74 |
NALINI BETHALA | individual | N/A | 60.0 | 60.0 | |||
IVY SACKNOWITZ | group | 20.0 | 99.0 | 40.0 | N/A | 55.7 | 59.74 |
JOHN ABADIR | group | 20.0 | 99.0 | 40.0 | N/A | 55.7 | 59.74 |
GITA ZAMANI | group | 20.0 | 99.0 | 40.0 | N/A | 55.7 | 59.74 |
IZIK YITZHAKI | group | 20.0 | 99.0 | 40.0 | N/A | 55.7 | 59.74 |
Name | Location |
---|---|
NOEMY RUBINCHIK
ANESTHESIOLOGY |
466 OLD HOOK RD SUITE 9 EMERSON, NJ 076301510 2012611005 |
MONIKA ST JEAN
ANESTHESIOLOGY |
466 OLD HOOK RD SUITE 9 EMERSON, NJ 076301510 2012611005 |
JOHN CHUN
ANESTHESIOLOGY |
466 OLD HOOK RD SUITE 9 EMERSON, NJ 076301510 2012611005 |
XIAOCHUAN GUO
ANESTHESIOLOGY |
466 OLD HOOK RD SUITE 9 EMERSON, NJ 076301510 2012611005 |
NALINI BETHALA
PHYSICAL MEDICINE AND REHABILITATION |
466 OLD HOOK RD SUITE 9 EMERSON, NJ 076301510 2012611005 |
VIVIAN BETHALA
GASTROENTEROLOGY |
466 OLD HOOK RD SUITE 9 EMERSON, NJ 076301510 2012611005 |