Accepts Medicare (pay less out of pocket)
Specialties
PHYSICAL THERAPY
NURSE PRACTITIONER
FAMILY PRACTICE
REGISTERED DIETITIAN OR NUTRITION PROFESSIONAL
OCCUPATIONAL THERAPY
INTERNAL MEDICINE
PHYSICIAN ASSISTANT
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)
GENERAL SURGERY
ORTHOPEDIC SURGERY
OBSTETRICS/GYNECOLOGY
RHEUMATOLOGY
Total Member Count
41
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
SHANNON GEDMAN | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
ROLF POSER | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
ELANA GRIER | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
REBECCA TREWYN | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
AARON THORNTON | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
JON VAN ROO | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
MICHAEL BRYAN | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
AMANDA MILLER | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
KATELYN KNAPP | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
CHRISTOPHER VANDIVORT | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
ANDREW FOSTER | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
MARK TORRES | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
MATTHEW LOCHEN | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
BARRETT SHOULTS | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
RENE GELLINGS | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
CATHERINE NELSON | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
JOHN MCKENNA | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
JUDY MACDONALD | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
JUDE PEREZ | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
NAREE WHANG | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
KAREN LENTFER | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
KWADWO ACHAMPONG | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
COLLEEN CASSIDY | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
TRICIA ROCOLE | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
ALAN SCHWARTZSTEIN | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
MICHAEL HALBERG | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
BRIANNE TREVORROW | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
DANIEL MALONE | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
SAMUEL POSER | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
KACEY KRONENFELD | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
DEVARSH MURTHY | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
ADAM TIERNEY | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
RACHEL HUGHES | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
MICHELE NEWQUIST | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
ALISON SCHWARTZ VANEPEREN | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
ERIN LAMBERT | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
MICHAEL YABLICK | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
ALLISON PHILIPPS | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
JEFFREY MARTELL | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
MICHELLE BRYAN | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
SOPHIE KRAMER | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
NORMAN RICHARDS | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
KIMBERLY LAUTH | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
NICHOLAS CONWELL | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
BRET ACHTERBERG | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
TIANA IMHOFF | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
GARY GALVIN | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
ANDREW TRATAR | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
JAMES BALLARD | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
LESLIE ALZUHN HANSEN | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
MICHEAL CEIZYK | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
TANYA HIGGINS | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
GARRY JEAN LOUIS | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
DIRK NUENNINGHOFF | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
JESSICA MILLER | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
BENJAMIN HECHT | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
HOLLY LANDRY | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
STACEY DEPIES | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
MELISSA SWANSON | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
MELISSA LEIB | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
MEGHAN DURST | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
DONALD HART | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
MICHAEL LUTES | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
KIMBERLY SCHOENBERGER | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
AMANDA WEDDERSPOON | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
BRUCE DRUMMOND | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
BRUCE KRAUS | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
DEREK PLOTZ | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
MICHAEL FRONTIERA | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
SARA GERLACH | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
KRISTINE BRAKER | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
FRANK JUNG | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
THOMAS CASTILLO | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
KATHERYN KALDOR | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
VERONICA MINIER | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
ELIZABETH FUNK | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
CHRISTOPHER KLEPPE | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
ANTHONY CALLISTO | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
RORY MAKIELSKI | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
ZACHARY PRUHS | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
ELIZABETH ROBINSON | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
ADAM TUITE | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
CHRISTOPHER THOMAS | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
PETER STRUBE | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
ROLF HANSEN | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
AMIT SANYAL | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
DAWN FAUST | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
ERIC SNELL | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
JOHN WILSON | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
JOHN VANA | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
LYNN HAHNFELD | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
ELIZABETH LARSON | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
NATHANIEL BROWN | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
MICHAEL TENNIER | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
STEVEN INDRA | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
SARA ZOOK | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
BENJAMIN JORDAN | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
JAY WILKINS | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
ROBERT COE | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 | |
ASGHAR MARWAT | group | 95.58 | 40.0 | N/A | 96.25 | 99.47 |
Name | Location |
---|---|
MICHEAL CEIZYK
PHYSICAL THERAPY |
118 W MAPLE AVE BEAVER DAM, WI 539162104 9203561000 |
KEVIN WAIT
PHYSICAL THERAPY |
1515 PARK AVE COLUMBUS, WI 539251618 9206232200 |
JUDY MACDONALD
NURSE PRACTITIONER |
1515 PARK AVE COLUMBUS, WI 539251618 9206232200 |
JENNIFER SHEPARD
NURSE PRACTITIONER |
1515 PARK AVE COLUMBUS, WI 539251618 9206232200 |
HOLLY LANDRY
PHYSICAL THERAPY |
118 W MAPLE AVE BEAVER DAM, WI 539162104 9203561000 |
ELIZABETH LARSON
FAMILY PRACTICE |
1515 PARK AVE COLUMBUS, WI 539251618 9206232200 |
ANGELA RIEDERER
REGISTERED DIETITIAN OR NUTRITION PROFESSIONAL |
1515 PARK AVE COLUMBUS, WI 539251618 9206232200 |
AMY MANNES
OCCUPATIONAL THERAPY |
1515 PARK AVE COLUMBUS, WI 539251618 9206232200 |
BRUCE KRAUS
INTERNAL MEDICINE |
1515 PARK AVE COLUMBUS, WI 539251618 9206232200 |
KATHERINE TAYLOR
PHYSICIAN ASSISTANT |
1515 PARK AVE COLUMBUS, WI 539251618 9206232200 |
TIANA IMHOFF
PHYSICIAN ASSISTANT |
1515 PARK AVE COLUMBUS, WI 539251618 9206232200 |
JOHN VANA
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1515 PARK AVE COLUMBUS, WI 539251618 9206232200 |
KANSAS DUBRAY
INTERNAL MEDICINE |
1515 PARK AVE COLUMBUS, WI 539251618 9206232200 |
ROBB WHINNEY
GENERAL SURGERY |
1515 PARK AVE COLUMBUS, WI 539251618 9206232200 |
KRISTINE BRAKER
NURSE PRACTITIONER |
301 W MAIN ST MARSHALL, WI 535599129 6086558181 |
VERONICA MINIER
FAMILY PRACTICE |
1515 PARK AVE COLUMBUS, WI 539251618 9206232200 |
AMANDA ROMENS
PHYSICIAN ASSISTANT |
1515 PARK AVE COLUMBUS, WI 539251618 9206232200 |
BRET ACHTERBERG
PHYSICAL THERAPY |
134 CORPORATE DR BEAVER DAM, WI 539163116 9203561000 |
BRET ACHTERBERG
PHYSICAL THERAPY |
1515 PARK AVE COLUMBUS, WI 539251618 9206232200 |
ALBERT CECCHINI
ORTHOPEDIC SURGERY |
1515 PARK AVE COLUMBUS, WI 539251618 9206232200 |
KELSEY GORSKI
PHYSICIAN ASSISTANT |
1515 PARK AVE COLUMBUS, WI 539251618 9206232200 |
KIMBERLY GREBEL
PHYSICAL THERAPY |
1515 PARK AVE COLUMBUS, WI 539251618 9206232200 |
KATELYN KNAPP
REGISTERED DIETITIAN OR NUTRITION PROFESSIONAL |
118 W MAPLE AVE BEAVER DAM, WI 539162104 9203561000 |
KATELYN KNAPP
REGISTERED DIETITIAN OR NUTRITION PROFESSIONAL |
1515 PARK AVE COLUMBUS, WI 539251618 9206232200 |
NATHAN JOHNSON
ORTHOPEDIC SURGERY |
1515 PARK AVE COLUMBUS, WI 539251618 9206232200 |
ROLF POSER
INTERNAL MEDICINE |
1515 PARK AVE COLUMBUS, WI 539251618 9206232200 |
ANDREW TRATAR
PHYSICIAN ASSISTANT |
134 CORPORATE DR BEAVER DAM, WI 539163116 9203561000 |
ANDREW TRATAR
PHYSICIAN ASSISTANT |
1515 PARK AVE COLUMBUS, WI 539251618 9206232200 |
THOMAS BURMAN
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1515 PARK AVE COLUMBUS, WI 539251618 9206232200 |
BRIDGET SHARKEY
NURSE PRACTITIONER |
1515 PARK AVE COLUMBUS, WI 539251618 9206232200 |
TRICIA ROCOLE
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1515 PARK AVE COLUMBUS, WI 539251618 9206232200 |
KATHERYN KALDOR
OBSTETRICS/GYNECOLOGY |
1515 PARK AVE COLUMBUS, WI 539251618 9206232200 |
KIMBERLY SCHOENBERGER
PHYSICAL THERAPY |
118 W MAPLE AVE BEAVER DAM, WI 539162104 9203561000 |
TANYA HIGGINS
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1515 PARK AVE COLUMBUS, WI 539251618 9206232200 |
ANDREW SACQUITNE
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1515 PARK AVE COLUMBUS, WI 539251618 9206232200 |
KALI SHEPARD
OCCUPATIONAL THERAPY |
1515 PARK AVE COLUMBUS, WI 539251618 9206232200 |
TESSA WIEDMEYER
PHYSICAL THERAPY |
1515 PARK AVE COLUMBUS, WI 539251618 9206232200 |
ELISE MALZER
FAMILY PRACTICE |
1515 PARK AVE COLUMBUS, WI 539251618 9206232200 |
MICHELLE BRYAN
FAMILY PRACTICE |
1515 PARK AVE COLUMBUS, WI 539251618 9206232200 |
GARY GALVIN
GENERAL SURGERY |
1515 PARK AVE COLUMBUS, WI 539251618 9206232200 |
KAYLA SHARPEE
PHYSICAL THERAPY |
1515 PARK AVE COLUMBUS, WI 539251618 9206232200 |
COLIN MILLAR
FAMILY PRACTICE |
1515 PARK AVE COLUMBUS, WI 539251618 9206232200 |
MEGAN BARTZ
FAMILY PRACTICE |
1515 PARK AVE COLUMBUS, WI 539251618 9206232200 |
DANIEL MALONE
RHEUMATOLOGY |
1515 PARK AVE COLUMBUS, WI 539251618 9206232200 |