Group Practice

PROSSER PUBLIC HOSPITAL DISTRICT OF BENTON COUNTY

Accepts Medicare (pay less out of pocket)

Details

Specialties

CERTIFIED NURSE MIDWIFE (CNM)

GASTROENTEROLOGY

INTERNAL MEDICINE

DIAGNOSTIC RADIOLOGY

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

NURSE PRACTITIONER

PHYSICIAN ASSISTANT

CARDIOVASCULAR DISEASE (CARDIOLOGY)

OBSTETRICS/GYNECOLOGY

PODIATRY

FAMILY PRACTICE

PEDIATRIC MEDICINE

ORTHOPEDIC SURGERY

EMERGENCY MEDICINE

HOSPITALIST

GENERAL SURGERY

UROLOGY

NEPHROLOGY

Total Member Count

59

Overall MIPS Performance

Clinician Name Source Quality Performance Category Score Promoting Interoperability Performance Score Improvement Activities Performance Category Score Cost Performance Category Score Final MIPS Score without CPB Final MIPS Score
AMY HOGER group 100.0 40.0 N/A 100.0 100.0
RANGASWAMY CHINTAPATLA group 100.0 40.0 N/A 100.0 100.0
PEGAH SAFAEIAN group 100.0 40.0 N/A 100.0 100.0
TRACY CANDACE DEGENSTEIN group 100.0 40.0 N/A 100.0 100.0
EDWARD LANE group 100.0 40.0 N/A 100.0 100.0
SARAH MUN group 100.0 40.0 N/A 100.0 100.0
AMBER MARSH group 100.0 40.0 N/A 100.0 100.0
MANDY SCHIEFELBEIN group 100.0 40.0 N/A 100.0 100.0
YING ZHUO group 100.0 40.0 N/A 100.0 100.0
GEORGE LUPAS group 100.0 40.0 N/A 100.0 100.0
WALBURGA MARTIN group 100.0 40.0 N/A 100.0 100.0
BLAKE BOND group 100.0 40.0 N/A 100.0 100.0
CHRISTINA MOORE group 100.0 40.0 N/A 100.0 100.0
SAJAL KUMAR group 100.0 40.0 N/A 100.0 100.0
MARK HALVORSON group 100.0 40.0 N/A 100.0 100.0
CALEB KNIGHT group 100.0 40.0 N/A 100.0 100.0
FAREED ARIF group 100.0 40.0 N/A 100.0 100.0
VLASTIMIL CALAYAN group 100.0 40.0 N/A 100.0 100.0
GUY JONES group 100.0 40.0 N/A 100.0 100.0
ROGER CALVERT group 100.0 40.0 N/A 100.0 100.0
FATIMA SAIFUDDIN group 100.0 40.0 N/A 100.0 100.0
MOLLY LONDON group 100.0 40.0 N/A 100.0 100.0
BRIAN LAWENDA group 100.0 40.0 N/A 100.0 100.0
LUAY AILABOUNI group 100.0 40.0 N/A 100.0 100.0
JEFFREY FRIEDRICH group 100.0 40.0 N/A 100.0 100.0
KATHERYN NORRIS group 100.0 40.0 N/A 100.0 100.0
ALEXIS FIRMAN group 100.0 40.0 N/A 100.0 100.0
KAREN DUBOIS group 100.0 40.0 N/A 100.0 100.0
SMITA SIKHRAKAR group 100.0 40.0 N/A 100.0 100.0
JENNIFER SMITH group 100.0 40.0 N/A 100.0 100.0
TRISTIN SCHAB group 100.0 40.0 N/A 100.0 100.0
REBECCA SOUZA group 100.0 40.0 N/A 100.0 100.0
MATTHEW UHLMAN group 100.0 40.0 N/A 100.0 100.0
TYLER CHRISTENSEN group 100.0 40.0 N/A 100.0 100.0
EDGAR CANDIDO group 100.0 40.0 N/A 100.0 100.0
APRIL BIGGS group 100.0 40.0 N/A 100.0 100.0
ERIC LAUER group 100.0 40.0 N/A 100.0 100.0
MARICELA RAMIREZ group 100.0 40.0 N/A 100.0 100.0
PATRICK MORAN group 100.0 40.0 N/A 100.0 100.0
JACOB STANFIELD group 100.0 40.0 N/A 100.0 100.0
KIRANMAYI KORIMERLA group 100.0 40.0 N/A 100.0 100.0
KATRINA BOWEN group 100.0 40.0 N/A 100.0 100.0
JEAN YOU group 100.0 40.0 N/A 100.0 100.0
JOHN GRONER group 100.0 40.0 N/A 100.0 100.0
DAO PHAM group 100.0 40.0 N/A 100.0 100.0
DENNIS ANG group 100.0 40.0 N/A 100.0 100.0
TABITHA LUSTIG group 100.0 40.0 N/A 100.0 100.0
ANNA MADEJ group 100.0 40.0 N/A 100.0 100.0
PRAVEEN KORIMERLA group 100.0 40.0 N/A 100.0 100.0
JUDD FITZGERALD group 100.0 40.0 N/A 100.0 100.0
RAMON PEREZ group 100.0 40.0 N/A 100.0 100.0
AMER KHOURI group 100.0 40.0 N/A 100.0 100.0
JOSEPH DIMEO group 100.0 40.0 N/A 100.0 100.0
HYANG KIM group 100.0 40.0 N/A 100.0 100.0
JIMMY CHUA group 100.0 40.0 N/A 100.0 100.0
BRIAN COX group 100.0 40.0 N/A 100.0 100.0
DILLON BURTON group 100.0 40.0 N/A 100.0 100.0
RYAN MCDONALD group 100.0 40.0 N/A 100.0 100.0
STEVEN REGISTER group 100.0 40.0 N/A 100.0 100.0
RYAN LAW group 100.0 40.0 N/A 100.0 100.0
VICTOR SHARPE group 100.0 40.0 N/A 100.0 100.0
BRIANNE JOHNSON group 100.0 40.0 N/A 100.0 100.0
JOHN GORE group 100.0 40.0 N/A 100.0 100.0
NICOLE SHEEHAN group 100.0 40.0 N/A 100.0 100.0
REBECCA WRAY group 100.0 40.0 N/A 100.0 100.0
THOMAS TAN group 100.0 40.0 N/A 100.0 100.0
BRIAN YORK group 100.0 40.0 N/A 100.0 100.0
MARIO CHENAL group 100.0 40.0 N/A 100.0 100.0
TERRY MURPHY group 100.0 40.0 N/A 100.0 100.0
GLORIA ABACAN group 100.0 40.0 N/A 100.0 100.0
JACOBO RIVERO group 100.0 40.0 N/A 100.0 100.0
MARIVEL SANDOVAL group 100.0 40.0 N/A 100.0 100.0
JEFFREY ZUCKERMAN group 100.0 40.0 N/A 100.0 100.0
RICHARD EDGERLY group 100.0 40.0 N/A 100.0 100.0
KRISTIN LARSON group 100.0 40.0 N/A 100.0 100.0
COKE SMITH group 100.0 40.0 N/A 100.0 100.0
FRANCES HULL group 100.0 40.0 N/A 100.0 100.0
MATTHEW FEWEL group 100.0 40.0 N/A 100.0 100.0
SUSAN WHITAKER group 100.0 40.0 N/A 100.0 100.0
JEFFREY JOHNSON group 100.0 40.0 N/A 100.0 100.0
DEBRA STUDER group 100.0 40.0 N/A 100.0 100.0
MD SHAHADUZZAMAN group 100.0 40.0 N/A 100.0 100.0
KENNETH BERGER group 100.0 40.0 N/A 100.0 100.0
CHAD WILLIAMS group 100.0 40.0 N/A 100.0 100.0
DENNEN FRAZIER group 100.0 40.0 N/A 100.0 100.0
IRMA MEJIA group 100.0 40.0 N/A 100.0 100.0
NADIA TOSHANI group 100.0 40.0 N/A 100.0 100.0
KEVIN LIEBE group 100.0 40.0 N/A 100.0 100.0
TYRELL NIELSON group 100.0 40.0 N/A 100.0 100.0
SHANNON PHIPPS group 100.0 40.0 N/A 100.0 100.0
BRIAN SOLLERS group 100.0 40.0 N/A 100.0 100.0
THOMAS TIEU group 100.0 40.0 N/A 100.0 100.0
LINDSEY SMITH group 100.0 40.0 N/A 100.0 100.0
ERIC GAMBOA group 100.0 40.0 N/A 100.0 100.0
JENNIFER BALDE group 100.0 40.0 N/A 100.0 100.0
JOJI KOHJIMA group 100.0 40.0 N/A 100.0 100.0
DAVID GIBBONS group 100.0 40.0 N/A 100.0 100.0
BRADY MOSS group 100.0 40.0 N/A 100.0 100.0
WANDA GOOD group 100.0 40.0 N/A 100.0 100.0
DZMITRY ZHMUROUSKI group 100.0 40.0 N/A 100.0 100.0
TIMOTHY BALDWIN group 100.0 40.0 N/A 100.0 100.0
FRED FOSS group 100.0 40.0 N/A 100.0 100.0
RANDY GELDMACHER group 100.0 40.0 N/A 100.0 100.0
JOHN THOMPSON group 100.0 40.0 N/A 100.0 100.0
DIONYSIOS KLIRONOMOS group 100.0 40.0 N/A 100.0 100.0
MARLENE SANFILIPPO group 100.0 40.0 N/A 100.0 100.0
JOSEPH GRANT ROSALES group 100.0 40.0 N/A 100.0 100.0
JAMES BRULL group 100.0 40.0 N/A 100.0 100.0
STEPHEN EWER group 100.0 40.0 N/A 100.0 100.0
LUIS VINCENTY group 100.0 40.0 N/A 100.0 100.0
CHRISTIANE REKAI group 100.0 40.0 N/A 100.0 100.0
WASSIM KHAWANDI group 100.0 40.0 N/A 100.0 100.0
SAMUEL STREBEL group 100.0 40.0 N/A 100.0 100.0
JULIE CARLTON group 100.0 40.0 N/A 100.0 100.0
VIRGINIA LYNCH group 100.0 40.0 N/A 100.0 100.0
STEVEN ZIRKER group 100.0 40.0 N/A 100.0 100.0
TONY LEE group 100.0 40.0 N/A 100.0 100.0
CAMERON RITCHIE group 100.0 40.0 N/A 100.0 100.0
HARLAN HALMA group 100.0 40.0 N/A 100.0 100.0
ROGER WESTCOTT group 100.0 40.0 N/A 100.0 100.0
TAUNI URDAHL group 100.0 40.0 N/A 100.0 100.0
ARON STEWARD group 100.0 40.0 N/A 100.0 100.0
TIMOTHY NICKOLAUS group 100.0 40.0 N/A 100.0 100.0
SCOTT HEFLICK group 100.0 40.0 N/A 100.0 100.0
ROBERT GEISE group 100.0 40.0 N/A 100.0 100.0
UEL HANSEN group 100.0 40.0 N/A 100.0 100.0
MATHEW SCHNEIDER group 100.0 40.0 N/A 100.0 100.0
NINA FLAVIN group 100.0 40.0 N/A 100.0 100.0
JODY GRAY group 100.0 40.0 N/A 100.0 100.0
APRIL VALDEZ group 100.0 40.0 N/A 100.0 100.0
SELENA DIAZ group 100.0 40.0 N/A 100.0 100.0
EMAD ABUKHIERAN group 100.0 40.0 N/A 100.0 100.0
DARIAN VANGORKUM group 100.0 40.0 N/A 100.0 100.0
IRINA SAMUELS group 100.0 40.0 N/A 100.0 100.0
THOMAS HALVORSON group 100.0 40.0 N/A 100.0 100.0
STEVEN ERLEMEIER group 100.0 40.0 N/A 100.0 100.0
SUE MANDELL group 100.0 40.0 N/A 100.0 100.0
JESSICA ALMAGUER group 100.0 40.0 N/A 100.0 100.0
THOMAS JENKINS group 100.0 40.0 N/A 100.0 100.0
CHRISTOPHER RAVAGE group 100.0 40.0 N/A 100.0 100.0
RYAN STEED group 100.0 40.0 N/A 100.0 100.0
ERICA GARZA group 100.0 40.0 N/A 100.0 100.0
KRISTINA GLORIA group 100.0 40.0 N/A 100.0 100.0
BENITO JARAMILLO group 100.0 40.0 N/A 100.0 100.0
JANMEET SAHOTA group 100.0 40.0 N/A 100.0 100.0
YUNG HUANG group 100.0 40.0 N/A 100.0 100.0
THOMAS SORENSEN group 100.0 40.0 N/A 100.0 100.0
LARRY LEFORS group 100.0 40.0 N/A 100.0 100.0
JENNIFER CHARRON group 100.0 40.0 N/A 100.0 100.0
KARAN BHATTI group 100.0 40.0 N/A 100.0 100.0
MANUEL JIMENEZ group 100.0 40.0 N/A 100.0 100.0
VAMSI KANNEGANTI group 100.0 40.0 N/A 100.0 100.0
MATTHEW CONCIENNE group 100.0 40.0 N/A 100.0 100.0
MICHAEL BENEDICT group 100.0 40.0 N/A 100.0 100.0
HEIDI WEAVER group 100.0 40.0 N/A 100.0 100.0
FLINT ORR group 100.0 40.0 N/A 100.0 100.0
MARY PINE group 100.0 40.0 N/A 100.0 100.0
CORAL TIEU group 100.0 40.0 N/A 100.0 100.0
JUAN CAMACHO group 100.0 40.0 N/A 100.0 100.0
PAUL MONIE group 100.0 40.0 N/A 100.0 100.0
WILLIAM MIELE group 100.0 40.0 N/A 100.0 100.0
JUAN CORDERO group 100.0 40.0 N/A 100.0 100.0
PAUL EMMANS group 100.0 40.0 N/A 100.0 100.0
JILLIAN WEBB group 100.0 40.0 N/A 100.0 100.0
ROBERT ERWIN group 100.0 40.0 N/A 100.0 100.0
DOUGLAS WRUNG group 100.0 40.0 N/A 100.0 100.0
DIANE HANKS group 100.0 40.0 N/A 100.0 100.0
DANIEL QUIROZ PORTELLA group 100.0 40.0 N/A 100.0 100.0
TIM THOMPSON group 100.0 40.0 N/A 100.0 100.0
RAYMOND LANCE group 100.0 40.0 N/A 100.0 100.0
FADI ALQAISI group 100.0 40.0 N/A 100.0 100.0
RIDHIMA GUPTA group 100.0 40.0 N/A 100.0 100.0
KATHLEEN PARANADA group 100.0 40.0 N/A 100.0 100.0
MELVIN WAHL group 100.0 40.0 N/A 100.0 100.0
SHELLI COLLINGHAM group 100.0 40.0 N/A 100.0 100.0
DENNIS GASKILL group 100.0 40.0 N/A 100.0 100.0
TIMOTHY AUSINK group 100.0 40.0 N/A 100.0 100.0
JEFFREY LICHT group 100.0 40.0 N/A 100.0 100.0
KRISTIN BOND group 100.0 40.0 N/A 100.0 100.0
DESIREE ANG group 100.0 40.0 N/A 100.0 100.0
JULIANNE KRAUSE group 100.0 40.0 N/A 100.0 100.0
SHELLIE MARTHINI group 100.0 40.0 N/A 100.0 100.0
REBECCA WARNICK group 100.0 40.0 N/A 100.0 100.0
SANDEEP JOSHI group 100.0 40.0 N/A 100.0 100.0
MICHAEL KOLCZYNSKI group 100.0 40.0 N/A 100.0 100.0
JEFFREY LEHR group 100.0 40.0 N/A 100.0 100.0
SHAYAN IRANI group 100.0 40.0 N/A 100.0 100.0
PRECIOUS STONE group 100.0 40.0 N/A 100.0 100.0
YEO YOUNG YOON group 100.0 40.0 N/A 100.0 100.0
DEBORAH ROGERS group 100.0 40.0 N/A 100.0 100.0
NATTAMOL HOSIRILUCK group 100.0 40.0 N/A 100.0 100.0
JANELLE HYATT group 100.0 40.0 N/A 100.0 100.0
KEVIN MICHELS group 100.0 40.0 N/A 100.0 100.0
SHERRY ZHAO group 100.0 40.0 N/A 100.0 100.0
AFTON DUNHAM group 100.0 40.0 N/A 100.0 100.0
WEI HSUNG LIN group 100.0 40.0 N/A 100.0 100.0
SI FENG group 100.0 40.0 N/A 100.0 100.0
SUZANNE STAUDINGER group 100.0 40.0 N/A 100.0 100.0
STEVEN KUNKEL group 100.0 40.0 N/A 100.0 100.0
PATRICK GAVIN group 100.0 40.0 N/A 100.0 100.0
ROBERT PLEYO group 100.0 40.0 N/A 100.0 100.0
JENNIFER BRAMHALL group 100.0 40.0 N/A 100.0 100.0
GARY BELCASTER group 100.0 40.0 N/A 100.0 100.0
TERESA CHARVET group 100.0 40.0 N/A 100.0 100.0
DAVID FISCHER group 100.0 40.0 N/A 100.0 100.0
NORMA GARCIA MERAZ group 100.0 40.0 N/A 100.0 100.0
DALE WILSON group 100.0 40.0 N/A 100.0 100.0
JASON REDD group 100.0 40.0 N/A 100.0 100.0
JESSICA LUTHER group 100.0 40.0 N/A 100.0 100.0
JAMES CAMPBELL group 100.0 40.0 N/A 100.0 100.0
VU LE group 100.0 40.0 N/A 100.0 100.0
BASIR HAQUE group 100.0 40.0 N/A 100.0 100.0
JOSE ECHAIZ ARROYO group 100.0 40.0 N/A 100.0 100.0
DAVID RYAN group 100.0 40.0 N/A 100.0 100.0
DAVID SHOEMAKER group 100.0 40.0 N/A 100.0 100.0
JARED CLIFFORD group 100.0 40.0 N/A 100.0 100.0
NICOLE MULKEY group 100.0 40.0 N/A 100.0 100.0
THOMAS TERRY group 100.0 40.0 N/A 100.0 100.0
TODD GARRETT group 100.0 40.0 N/A 100.0 100.0
NADIMA ADI group 100.0 40.0 N/A 100.0 100.0
FADI AKOUM group 100.0 40.0 N/A 100.0 100.0
ROBERT WENGER group 100.0 40.0 N/A 100.0 100.0
CYNTHIA HURTADO group 100.0 40.0 N/A 100.0 100.0
CAROLYN O CONNOR group 100.0 40.0 N/A 100.0 100.0
SARAVANAN KASTHURI group 100.0 40.0 N/A 100.0 100.0
KATIE KARLSON group 100.0 40.0 N/A 100.0 100.0
DEREK WEAVER group 100.0 40.0 N/A 100.0 100.0
MARIELA MORALES JIMENEZ group 100.0 40.0 N/A 100.0 100.0
SILVIA LABES group 100.0 40.0 N/A 100.0 100.0
JONATHAN CHEN group 100.0 40.0 N/A 100.0 100.0
JOSE SANTIAGO SANTA-CRUZ SANCHEZ group 100.0 40.0 N/A 100.0 100.0
TAD WHITE group 100.0 40.0 N/A 100.0 100.0
MERISSA STOOPS group 100.0 40.0 N/A 100.0 100.0
OBIOMA ONUORAH group 100.0 40.0 N/A 100.0 100.0
PAMELA MORRIS group 100.0 40.0 N/A 100.0 100.0
SYED FARHAN HASHMI group 100.0 40.0 N/A 100.0 100.0
WILLIAM WAITES group 100.0 40.0 N/A 100.0 100.0

Affiliated Clinicians

Name Location
ASHLEY KRISTOFZSKI

CERTIFIED NURSE MIDWIFE (CNM)

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

WILLIAM MCDONNELL

GASTROENTEROLOGY

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

BENNETT PAFFORD

INTERNAL MEDICINE

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

THOMAS BALLARD

DIAGNOSTIC RADIOLOGY

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

BENJAMIN PASSEY

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

ZACHARY GARLAND

NURSE PRACTITIONER

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

TYRELL NIELSON

PHYSICIAN ASSISTANT

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

ERICA GARZA

NURSE PRACTITIONER

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

KARAN BHATTI

CARDIOVASCULAR DISEASE (CARDIOLOGY)

1105 DALE AVE

BENTON CITY, WA 993208872

5095884075

KARAN BHATTI

CARDIOVASCULAR DISEASE (CARDIOLOGY)

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

BLAKE ROY

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

1105 DALE AVE

BENTON CITY, WA 993208872

5095884075

BLAKE ROY

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

HEIDI WEAVER

OBSTETRICS/GYNECOLOGY

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

JARED CLIFFORD

PODIATRY

1105 DALE AVE

BENTON CITY, WA 993208872

5095884075

JARED CLIFFORD

PODIATRY

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

KIM VANATTA

INTERNAL MEDICINE

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

STEVEN STOKES

NURSE PRACTITIONER

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

JONATHAN JAKSHA

DIAGNOSTIC RADIOLOGY

1105 DALE AVE

BENTON CITY, WA 993208872

5095884075

JONATHAN JAKSHA

DIAGNOSTIC RADIOLOGY

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

BRIAN SOLLERS

OBSTETRICS/GYNECOLOGY

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

RYAN MCDONALD

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

1105 DALE AVE

BENTON CITY, WA 993208872

5095884075

RYAN MCDONALD

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

STANLEY SMITH

DIAGNOSTIC RADIOLOGY

1105 DALE AVE

BENTON CITY, WA 993208872

5095884075

STANLEY SMITH

DIAGNOSTIC RADIOLOGY

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

PETAR JAMBORCIC

INTERNAL MEDICINE

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

JAYME THOMPSON

FAMILY PRACTICE

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

DAVID CARL

PEDIATRIC MEDICINE

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

SAMUEL STREBEL

ORTHOPEDIC SURGERY

1105 DALE AVE

BENTON CITY, WA 993208872

5095884075

SAMUEL STREBEL

ORTHOPEDIC SURGERY

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

ROBERT ERWIN

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

DAVID BARBER

EMERGENCY MEDICINE

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

RYAN STEED

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

SARAH GLOVER

NURSE PRACTITIONER

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

BAILEY PADILLA

CERTIFIED NURSE MIDWIFE (CNM)

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

PETER PARK

NURSE PRACTITIONER

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

CALEB HAWS

INTERNAL MEDICINE

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

SHELLI COLLINGHAM

HOSPITALIST

1105 DALE AVE

BENTON CITY, WA 993208872

5095884075

SHELLI COLLINGHAM

HOSPITALIST

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

MITCHELL COHEN

GASTROENTEROLOGY

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

STEVEN RODE

EMERGENCY MEDICINE

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

AFTON DUNHAM

NURSE PRACTITIONER

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

AFTON DUNHAM

NURSE PRACTITIONER

336 CHARDONNAY AVE

SUITE A

PROSSER, WA 993509515

5097861576

TIMOTHY CONNER

DIAGNOSTIC RADIOLOGY

1105 DALE AVE

BENTON CITY, WA 993208872

5095884075

TIMOTHY CONNER

DIAGNOSTIC RADIOLOGY

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

WALBURGA MARTIN

FAMILY PRACTICE

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

REBECCA MORRIS

CERTIFIED NURSE MIDWIFE (CNM)

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

SYED FARHAN HASHMI

HOSPITALIST

1105 DALE AVE

BENTON CITY, WA 993208872

5095884075

SYED FARHAN HASHMI

HOSPITALIST

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

THOMAS TROTTA

GENERAL SURGERY

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

THOMAS TIEU

UROLOGY

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

BRIAN PROCTOR

PEDIATRIC MEDICINE

1003 WALLACE WAY

GRANDVIEW, WA 989308805

5092031080

BRIAN PROCTOR

PEDIATRIC MEDICINE

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

HEATHER MORSE

NURSE PRACTITIONER

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

JOSE SANTIAGO SANTA-CRUZ SANCHEZ

FAMILY PRACTICE

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

RICHARD UNGER

GENERAL SURGERY

1105 DALE AVE

BENTON CITY, WA 993208872

5095884075

RICHARD UNGER

GENERAL SURGERY

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

TERESA CHARVET

PHYSICIAN ASSISTANT

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

KATHRYN CAMBRON

DIAGNOSTIC RADIOLOGY

1105 DALE AVE

BENTON CITY, WA 993208872

5095884075

KATHRYN CAMBRON

DIAGNOSTIC RADIOLOGY

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

ALEJANDRO BATALLA

PHYSICIAN ASSISTANT

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

STACIE OLSON

NURSE PRACTITIONER

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

JOSHUA MACKE

EMERGENCY MEDICINE

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

JESSIKA DINGWALL

DIAGNOSTIC RADIOLOGY

1105 DALE AVE

BENTON CITY, WA 993208872

5095884075

JESSIKA DINGWALL

DIAGNOSTIC RADIOLOGY

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

SUZANNE STAUDINGER

FAMILY PRACTICE

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

VESNA JAMBORCIC

INTERNAL MEDICINE

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

JAMES WALLACE

EMERGENCY MEDICINE

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

JESSICA LUTHER

NURSE PRACTITIONER

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

JASON GRENNAN

DIAGNOSTIC RADIOLOGY

1105 DALE AVE

BENTON CITY, WA 993208872

5095884075

JASON GRENNAN

DIAGNOSTIC RADIOLOGY

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

SELENA DIAZ

NURSE PRACTITIONER

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

PRAVEEN KORIMERLA

CARDIOVASCULAR DISEASE (CARDIOLOGY)

1105 DALE AVE

BENTON CITY, WA 993208872

5095884075

PRAVEEN KORIMERLA

CARDIOVASCULAR DISEASE (CARDIOLOGY)

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

JEFFREY ZUCKERMAN

DIAGNOSTIC RADIOLOGY

1105 DALE AVE

BENTON CITY, WA 993208872

5095884075

JEFFREY ZUCKERMAN

DIAGNOSTIC RADIOLOGY

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

JENNIFER BRINDLE

FAMILY PRACTICE

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222

ELHAMI HANNAN

NEPHROLOGY

723 MEMORIAL ST

PROSSER, WA 993501524

5097862222