Accepts Medicare (pay less out of pocket)
Specialties
CERTIFIED CLINICAL NURSE SPECIALIST (CNS)
NURSE PRACTITIONER
GENERAL PRACTICE
Total Member Count
7
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| JUSTIN SNOW | group | 60.77 | 0.0 | 0.0 | N/A | 33.42 | 39.26 |
| WILLIAM ANDERSON | group | 60.77 | 0.0 | 0.0 | N/A | 33.42 | 39.26 |
| PATRICIA CONKLING | group | 60.77 | 0.0 | 0.0 | N/A | 33.42 | 39.26 |
| MOHAMMAD AL RAIE | group | 60.77 | 0.0 | 0.0 | N/A | 33.42 | 39.26 |
| NELLYN BAUTISTA | group | 60.77 | 0.0 | 0.0 | N/A | 33.42 | 39.26 |
| CANDACE PERCIFULL | group | 60.77 | 0.0 | 0.0 | N/A | 33.42 | 39.26 |
| CARMEN MARCOLINA | group | 60.77 | 0.0 | 0.0 | N/A | 33.42 | 39.26 |
| VIRGINIA VALENTINE | group | 60.77 | 0.0 | 0.0 | N/A | 33.42 | 39.26 |
| SUSETTE EAVES | group | 60.77 | 0.0 | 0.0 | N/A | 33.42 | 39.26 |
| JOSE FLORES | group | 60.77 | 0.0 | 0.0 | N/A | 33.42 | 39.26 |
| RODICA BROWN | group | 60.77 | 0.0 | 0.0 | N/A | 33.42 | 39.26 |
| Name | Location |
|---|---|
|
VIRGINIA VALENTINE
CERTIFIED CLINICAL NURSE SPECIALIST (CNS) |
4201 CENTRAL AVE NW SUITE K 3 ALBUQUERQUE, NM 871051647 5055081739 |
|
GWENDOLYN CHARLEE
NURSE PRACTITIONER |
4201 CENTRAL AVE NW SUITE K 3 ALBUQUERQUE, NM 871051647 5055081739 |
|
SUSETTE EAVES
NURSE PRACTITIONER |
4201 CENTRAL AVE NW SUITE K 3 ALBUQUERQUE, NM 871051647 5055081739 |
|
AMANDA CROUCH
NURSE PRACTITIONER |
4201 CENTRAL AVE NW SUITE K 3 ALBUQUERQUE, NM 871051647 5055081739 |
|
JOSE FLORES
NURSE PRACTITIONER |
4201 CENTRAL AVE NW SUITE K 3 ALBUQUERQUE, NM 871051647 5055081739 |
|
WILLIAM ANDERSON
GENERAL PRACTICE |
4201 CENTRAL AVE NW SUITE K 3 ALBUQUERQUE, NM 871051647 5055081739 |
|
RYAN CHAMBERS
NURSE PRACTITIONER |
4201 CENTRAL AVE NW SUITE K 3 ALBUQUERQUE, NM 871051647 5055081739 |