Group Practice

MAYO CLINIC

Accepts Medicare (pay less out of pocket)

Details

Specialties

DIAGNOSTIC RADIOLOGY

NEUROLOGY

NURSE PRACTITIONER

INTERNAL MEDICINE

GASTROENTEROLOGY

CERTIFIED CLINICAL NURSE SPECIALIST (CNS)

PHYSICAL THERAPY

ADVANCED HEART FAILURE AND TRANSPLANT CARDIOLOGY

ORTHOPEDIC SURGERY

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

CARDIOVASCULAR DISEASE (CARDIOLOGY)

HEMATOLOGY/ONCOLOGY

CLINICAL SOCIAL WORKER

PULMONARY DISEASE

GENERAL SURGERY

PODIATRY

EMERGENCY MEDICINE

PATHOLOGY

QUALIFIED AUDIOLOGIST

ANESTHESIOLOGY

PSYCHIATRY

OCCUPATIONAL THERAPY

HEMATOLOGY

PHYSICIAN ASSISTANT

UROLOGY

RADIATION ONCOLOGY

FAMILY PRACTICE

CARDIAC SURGERY

OPHTHALMOLOGY

INTERVENTIONAL RADIOLOGY

CRITICAL CARE (INTENSIVISTS)

HAND SURGERY

DENTIST

NEPHROLOGY

MEDICAL ONCOLOGY

MENTAL HEALTH COUNSELOR

PEDIATRIC MEDICINE

OTOLARYNGOLOGY

PHYSICAL MEDICINE AND REHABILITATION

QUALIFIED SPEECH LANGUAGE PATHOLOGIST

MEDICAL GENETICS AND GENOMICS

DERMATOLOGY

PLASTIC AND RECONSTRUCTIVE SURGERY

HOSPICE/PALLIATIVE CARE

CLINICAL PSYCHOLOGIST

VASCULAR SURGERY

RHEUMATOLOGY

PREVENTIVE MEDICINE

INFECTIOUS DISEASE

HOSPITALIST

OBSTETRICS/GYNECOLOGY

ORAL SURGERY

GERIATRIC MEDICINE

HEMATOPOIETIC CELL TRANSPLANTATION AND CELLULAR THERAPY

ENDOCRINOLOGY

SPORTS MEDICINE

ALLERGY/IMMUNOLOGY

NEUROPSYCHIATRY

GYNECOLOGICAL ONCOLOGY

INTERVENTIONAL CARDIOLOGY

CERTIFIED NURSE MIDWIFE (CNM)

OPTOMETRY

REGISTERED DIETITIAN OR NUTRITION PROFESSIONAL

COLORECTAL SURGERY (PROCTOLOGY)

INTERVENTIONAL PAIN MANAGEMENT

NEUROSURGERY

CARDIAC ELECTROPHYSIOLOGY

MICROGRAPHIC DERMATOLOGIC SURGERY (MDS)

CHIROPRACTIC

UNDERSEA AND HYPERBARIC MEDICINE

PAIN MANAGEMENT

THORACIC SURGERY

MAXILLOFACIAL SURGERY

NUCLEAR MEDICINE

SLEEP MEDICINE

GENERAL PRACTICE

Total Member Count

4222

Overall MIPS Performance

Clinician Name Source Quality Performance Category Score Promoting Interoperability Performance Score Improvement Activities Performance Category Score Cost Performance Category Score Final MIPS Score without CPB Final MIPS Score
JULIO SARTORI-VALINOTTI group 100.0 100.0 40.0 N/A 100.0 100.0
MICHAEL WELLS group 100.0 100.0 40.0 N/A 100.0 100.0
ANGELA LUCKHARDT group 100.0 100.0 40.0 N/A 100.0 100.0
BRENT BERRY group 100.0 100.0 40.0 N/A 100.0 100.0
SARAH BILLINGS group 100.0 100.0 40.0 N/A 100.0 100.0
MATTHEW VOGT group 100.0 100.0 40.0 N/A 100.0 100.0
TARA SCHMIDT group 100.0 100.0 40.0 N/A 100.0 100.0
MATTHEW SEXTON group 100.0 100.0 40.0 N/A 100.0 100.0
JOHN NAN group 100.0 100.0 40.0 N/A 100.0 100.0
SCOTT LESTER group 100.0 100.0 40.0 N/A 100.0 100.0
CAMERON LONG group 100.0 100.0 40.0 N/A 100.0 100.0
YOSUF SUBAT group 100.0 100.0 40.0 N/A 100.0 100.0
SARA HEVESI group 100.0 100.0 40.0 N/A 100.0 100.0
NICOLA KEETH group 100.0 100.0 40.0 N/A 100.0 100.0
KABIR MEHTA group 100.0 100.0 40.0 N/A 100.0 100.0
DONNA MILLER group 100.0 100.0 40.0 N/A 100.0 100.0
GINA MILLER group 100.0 100.0 40.0 N/A 100.0 100.0
JANE PETERSON group 100.0 100.0 40.0 N/A 100.0 100.0
TOVA LYNG group 100.0 100.0 40.0 N/A 100.0 100.0
JOHANNE BATES group 100.0 100.0 40.0 N/A 100.0 100.0
SCOTT TUTTLE group 100.0 100.0 40.0 N/A 100.0 100.0
MATTHEW ABDEL group 100.0 100.0 40.0 N/A 100.0 100.0
FADI ADEL group 100.0 100.0 40.0 N/A 100.0 100.0
NATALIE OUGH group 100.0 100.0 40.0 N/A 100.0 100.0
MARC GRANRUD group 100.0 100.0 40.0 N/A 100.0 100.0
ANDRES ACOSTA group 100.0 100.0 40.0 N/A 100.0 100.0
KIRK SIDEY group 100.0 100.0 40.0 N/A 100.0 100.0
LUKE WOOD group 100.0 100.0 40.0 N/A 100.0 100.0
JON HAMMER group 100.0 100.0 40.0 N/A 100.0 100.0
IMAD ABSAH group 100.0 100.0 40.0 N/A 100.0 100.0
BILAL SAMHOURI group 100.0 100.0 40.0 N/A 100.0 100.0
TRAVIS GROTZ group 100.0 100.0 40.0 N/A 100.0 100.0
BRANDON MADDY group 100.0 100.0 40.0 N/A 100.0 100.0
DEENA NASR group 100.0 100.0 40.0 N/A 100.0 100.0
MATTHEW HO group 100.0 100.0 40.0 N/A 100.0 100.0
OMAR GHANEM group 100.0 100.0 40.0 N/A 100.0 100.0
JACKSON HERMANSON group 100.0 100.0 40.0 N/A 100.0 100.0
MICHELLE BLANKENSHIP group 100.0 100.0 40.0 N/A 100.0 100.0
GAYLE FOSTERLING-PEARSON group 100.0 100.0 40.0 N/A 100.0 100.0
YIRENGAH CHILINDA-SALTER group 100.0 100.0 40.0 N/A 100.0 100.0
THOMAS BECKMAN group 100.0 100.0 40.0 N/A 100.0 100.0
SVETOMIR MARKOVIC group 100.0 100.0 40.0 N/A 100.0 100.0
TIFFANY LOHFINK group 100.0 100.0 40.0 N/A 100.0 100.0
OMAR YASIN group 100.0 100.0 40.0 N/A 100.0 100.0
DAVID CLAYPOOL group 100.0 100.0 40.0 N/A 100.0 100.0
LAURA WEERHEIM group 100.0 100.0 40.0 N/A 100.0 100.0
JEFFERSON LONG group 100.0 100.0 40.0 N/A 100.0 100.0
MARY LOHMAN group 100.0 100.0 40.0 N/A 100.0 100.0
JULIAN MOLINA group 100.0 100.0 40.0 N/A 100.0 100.0
DAGNY ANDERSON group 100.0 100.0 40.0 N/A 100.0 100.0
LORI BRUNDIGE group 100.0 100.0 40.0 N/A 100.0 100.0
RIPUDAMANJIT SINGH group 100.0 100.0 40.0 N/A 100.0 100.0
EVANDRO BEZERRA group 100.0 100.0 40.0 N/A 100.0 100.0
SHARONNE HAYES group 100.0 100.0 40.0 N/A 100.0 100.0
MELISSA GOLDSCHMIDT group 100.0 100.0 40.0 N/A 100.0 100.0
ELIZABETH LORENZ group 100.0 100.0 40.0 N/A 100.0 100.0
STEPHEN CARLSON group 100.0 100.0 40.0 N/A 100.0 100.0
MARCELLA CALDI SCALCINI group 100.0 100.0 40.0 N/A 100.0 100.0
DIANA SHEWMAKER group 100.0 100.0 40.0 N/A 100.0 100.0
SCOTT BANDEL group 100.0 100.0 40.0 N/A 100.0 100.0
MARIA PERIS CELDA group 100.0 100.0 40.0 N/A 100.0 100.0
SANTHI VEGE group 100.0 100.0 40.0 N/A 100.0 100.0
HEATHER TALLEY group 100.0 100.0 40.0 N/A 100.0 100.0
APRIL CHIU group 100.0 100.0 40.0 N/A 100.0 100.0
TYLER HERZOG group 100.0 100.0 40.0 N/A 100.0 100.0
JOAN KILGER group 100.0 100.0 40.0 N/A 100.0 100.0
ELIZABETH FITZGERALD group 100.0 100.0 40.0 N/A 100.0 100.0
MARY CLARK group 100.0 100.0 40.0 N/A 100.0 100.0
DANIEL BURCZAK group 100.0 100.0 40.0 N/A 100.0 100.0
JOHN CHEVILLE group 100.0 100.0 40.0 N/A 100.0 100.0
STEVEN HWANG group 100.0 100.0 40.0 N/A 100.0 100.0
CHRISTINE CLIATT BROWN group 100.0 100.0 40.0 N/A 100.0 100.0
TODD MILLER group 100.0 100.0 40.0 N/A 100.0 100.0
AHMED ALLAWI group 100.0 100.0 40.0 N/A 100.0 100.0
ROBERT FRIEDHOFF group 100.0 100.0 40.0 N/A 100.0 100.0
CLIFFORD ONGUBO group 100.0 100.0 40.0 N/A 100.0 100.0
ALEXANDER MEVES group 100.0 100.0 40.0 N/A 100.0 100.0
AHMED ANSARI group 100.0 100.0 40.0 N/A 100.0 100.0
FREDRIC MEYER group 100.0 100.0 40.0 N/A 100.0 100.0
MATTHEW AMDAHL group 100.0 100.0 40.0 N/A 100.0 100.0
MARGARET GILL group 100.0 100.0 40.0 N/A 100.0 100.0
JILL SANCHEZ group 100.0 100.0 40.0 N/A 100.0 100.0
DARYL KOR group 100.0 100.0 40.0 N/A 100.0 100.0
SAURABH ZANWAR group 100.0 100.0 40.0 N/A 100.0 100.0
ANIL KURUP group 100.0 100.0 40.0 N/A 100.0 100.0
ROBERT GAO group 100.0 100.0 40.0 N/A 100.0 100.0
GREGORY GARRISON group 100.0 100.0 40.0 N/A 100.0 100.0
DAVID LARSON group 100.0 100.0 40.0 N/A 100.0 100.0
MAYRA GUERRERO group 100.0 100.0 40.0 N/A 100.0 100.0
JOHN HILDEBRANDT group 100.0 100.0 40.0 N/A 100.0 100.0
KELLY JACOB group 100.0 100.0 40.0 N/A 100.0 100.0
WALDEMAR WYSOKINSKI group 100.0 100.0 40.0 N/A 100.0 100.0
MIN SHI group 100.0 100.0 40.0 N/A 100.0 100.0
LESLIE WASHBURN group 100.0 100.0 40.0 N/A 100.0 100.0
JOAQUIN GARCIA group 100.0 100.0 40.0 N/A 100.0 100.0
MARCO RIZZO group 100.0 100.0 40.0 N/A 100.0 100.0
FERNANDA BELLOLIO group 100.0 100.0 40.0 N/A 100.0 100.0
MATTHEW GOETZ group 100.0 100.0 40.0 N/A 100.0 100.0
CHARLES BROMMER group 100.0 100.0 40.0 N/A 100.0 100.0
KURT ANGSTMAN group 100.0 100.0 40.0 N/A 100.0 100.0
MEGHAN CAIN group 100.0 100.0 40.0 N/A 100.0 100.0
JONATHAN MORRIS group 100.0 100.0 40.0 N/A 100.0 100.0
KATIE RIECK group 100.0 100.0 40.0 N/A 100.0 100.0
SCOTT STAFFORD group 100.0 100.0 40.0 N/A 100.0 100.0
QUINTIN CAPPELLE group 100.0 100.0 40.0 N/A 100.0 100.0
MIKEL PRIETO group 100.0 100.0 40.0 N/A 100.0 100.0
KATHERINE LINNEN group 100.0 100.0 40.0 N/A 100.0 100.0
MINDY HARTGERS group 100.0 100.0 40.0 N/A 100.0 100.0
MEGAN SPYCHALLA group 100.0 100.0 40.0 N/A 100.0 100.0
EUNHEE YI group 100.0 100.0 40.0 N/A 100.0 100.0
VICTOR CHEDID group 100.0 100.0 40.0 N/A 100.0 100.0
HARRY YOON group 100.0 100.0 40.0 N/A 100.0 100.0
MELINDA SCHALLER group 100.0 100.0 40.0 N/A 100.0 100.0
KARIM BAKRI group 100.0 100.0 40.0 N/A 100.0 100.0
CORRIE BACH group 100.0 100.0 40.0 N/A 100.0 100.0
ELAINE WIRRELL group 100.0 100.0 40.0 N/A 100.0 100.0
DIANE RICHARDSON group 100.0 100.0 40.0 N/A 100.0 100.0
TINA SMALL group 100.0 100.0 40.0 N/A 100.0 100.0
AMANDA RYNEARSON group 100.0 100.0 40.0 N/A 100.0 100.0
NAHLA HEIKAL group 100.0 100.0 40.0 N/A 100.0 100.0
AARON HELLEM group 100.0 100.0 40.0 N/A 100.0 100.0
BRIAN LUNDSTROM group 100.0 100.0 40.0 N/A 100.0 100.0
JI WON AHN group 100.0 100.0 40.0 N/A 100.0 100.0
WILLIAM MIRANDA group 100.0 100.0 40.0 N/A 100.0 100.0
CASSANDRA BOWE group 100.0 100.0 40.0 N/A 100.0 100.0
HEATHER HEATON group 100.0 100.0 40.0 N/A 100.0 100.0
SAMUEL HUXLEY group 100.0 100.0 40.0 N/A 100.0 100.0
TIMOTHY ROZMAN group 100.0 100.0 40.0 N/A 100.0 100.0
DANIEL AWARI group 100.0 100.0 40.0 N/A 100.0 100.0
DEVENDER SINGH group 100.0 100.0 40.0 N/A 100.0 100.0
SAMUEL MARSLAND group 100.0 100.0 40.0 N/A 100.0 100.0
MAIREAD BARTLEY group 100.0 100.0 40.0 N/A 100.0 100.0
AAKASH DESAI group 100.0 100.0 40.0 N/A 100.0 100.0
CASANDRA AHLE group 100.0 100.0 40.0 N/A 100.0 100.0
CHRISTOPHER FJOSNE group 100.0 100.0 40.0 N/A 100.0 100.0
HALEY ROBINSON group 100.0 100.0 40.0 N/A 100.0 100.0
KATHERINE TRELSTAD-ANDRIST group 100.0 100.0 40.0 N/A 100.0 100.0
HANNAH ST. JEOR group 100.0 100.0 40.0 N/A 100.0 100.0
JULIA MEVERDEN group 100.0 100.0 40.0 N/A 100.0 100.0
DANIEL FRIEDMAN group 100.0 100.0 40.0 N/A 100.0 100.0
KATHRYN HANDLOGTEN group 100.0 100.0 40.0 N/A 100.0 100.0
DREW GASTIN group 100.0 100.0 40.0 N/A 100.0 100.0
RAFAEL JIMENEZ group 100.0 100.0 40.0 N/A 100.0 100.0
HANNAH ROBERTS group 100.0 100.0 40.0 N/A 100.0 100.0
DAVID FIPPS group 100.0 100.0 40.0 N/A 100.0 100.0
DONG CHEN group 100.0 100.0 40.0 N/A 100.0 100.0
DEREK REMME group 100.0 100.0 40.0 N/A 100.0 100.0
VANESSA TORBENSON group 100.0 100.0 40.0 N/A 100.0 100.0
JILL ROHLING group 100.0 100.0 40.0 N/A 100.0 100.0
FLORANNE ERNSTE group 100.0 100.0 40.0 N/A 100.0 100.0
MICHAEL JOYNER group 100.0 100.0 40.0 N/A 100.0 100.0
BROOKE MURPHY group 100.0 100.0 40.0 N/A 100.0 100.0
DANIEL BORGESON group 100.0 100.0 40.0 N/A 100.0 100.0
PARIKSHIT DURISETI group 100.0 100.0 40.0 N/A 100.0 100.0
DAVID KALLMES group 100.0 100.0 40.0 N/A 100.0 100.0
SARAH BAUMGARTEN group 100.0 100.0 40.0 N/A 100.0 100.0
SUNIL KHANNA group 100.0 100.0 40.0 N/A 100.0 100.0
CAROLINE KIMBROUGH group 100.0 100.0 40.0 N/A 100.0 100.0
ROBERT WILDER group 100.0 100.0 40.0 N/A 100.0 100.0
PATRICK GREENE group 100.0 100.0 40.0 N/A 100.0 100.0
SCOTT NYBERG group 100.0 100.0 40.0 N/A 100.0 100.0
ANTHONY KLUCK group 100.0 100.0 40.0 N/A 100.0 100.0
IASMINA CRAICI group 100.0 100.0 40.0 N/A 100.0 100.0
VAN PHAM group 100.0 100.0 40.0 N/A 100.0 100.0
DORIS WENGER group 100.0 100.0 40.0 N/A 100.0 100.0
THOMAS FREDRICK group 100.0 100.0 40.0 N/A 100.0 100.0
GURINDER VASDEV group 100.0 100.0 40.0 N/A 100.0 100.0
ELISSA STRUNK group 100.0 100.0 40.0 N/A 100.0 100.0
KAREN MAUCK group 100.0 100.0 40.0 N/A 100.0 100.0
LINDY BUNGUM group 100.0 100.0 40.0 N/A 100.0 100.0
PRABHAKAR RAJIAH group 100.0 100.0 40.0 N/A 100.0 100.0
KATHERINE ZIMMERMAN group 100.0 100.0 40.0 N/A 100.0 100.0
CHRISTOPHER MCCOY group 100.0 100.0 40.0 N/A 100.0 100.0
MORIE GERTZ group 100.0 100.0 40.0 N/A 100.0 100.0
MADHUSUDAN GROVER group 100.0 100.0 40.0 N/A 100.0 100.0
BRYAN WANEK group 100.0 100.0 40.0 N/A 100.0 100.0
JULIE BAUGHN group 100.0 100.0 40.0 N/A 100.0 100.0
DARCY MULLENBACH group 100.0 100.0 40.0 N/A 100.0 100.0
RON CITRONOWICZ group 100.0 100.0 40.0 N/A 100.0 100.0
PAUL KURTIN group 100.0 100.0 40.0 N/A 100.0 100.0
THOMAS PITTELKOW group 100.0 100.0 40.0 N/A 100.0 100.0
MITHRI JUNNA group 100.0 100.0 40.0 N/A 100.0 100.0
ALEX NAGELSCHNEIDER group 100.0 100.0 40.0 N/A 100.0 100.0
SHEILA JOWSEY-GREGOIRE group 100.0 100.0 40.0 N/A 100.0 100.0
NATASHA BERTSCH group 100.0 100.0 40.0 N/A 100.0 100.0
DANIEL BERRY group 100.0 100.0 40.0 N/A 100.0 100.0
MICHAELLE MOISE group 100.0 100.0 40.0 N/A 100.0 100.0
JOHN SCOTT group 100.0 100.0 40.0 N/A 100.0 100.0
CORY LUSK group 100.0 100.0 40.0 N/A 100.0 100.0
RITA MARQUARDT group 100.0 100.0 40.0 N/A 100.0 100.0
SUSAN KOK group 100.0 100.0 40.0 N/A 100.0 100.0
BRADLEY ERICKSON group 100.0 100.0 40.0 N/A 100.0 100.0
MARY EASTERDAY group 100.0 100.0 40.0 N/A 100.0 100.0
WALTER FRANZ group 100.0 100.0 40.0 N/A 100.0 100.0
ANNA SCHWECKE group 100.0 100.0 40.0 N/A 100.0 100.0
HOSSEIN GHARIB group 100.0 100.0 40.0 N/A 100.0 100.0
JULIE HOLST group 100.0 100.0 40.0 N/A 100.0 100.0
THOMAS KINGSLEY group 100.0 100.0 40.0 N/A 100.0 100.0
RICHA SOOD group 100.0 100.0 40.0 N/A 100.0 100.0
JESSICA STANICH group 100.0 100.0 40.0 N/A 100.0 100.0
KAAREN REICHARD group 100.0 100.0 40.0 N/A 100.0 100.0
JON CHRISTENSEN group 100.0 100.0 40.0 N/A 100.0 100.0
JENNIFER ELLEFSON group 100.0 100.0 40.0 N/A 100.0 100.0
WEI DING group 100.0 100.0 40.0 N/A 100.0 100.0
JOEL HAMMILL group 100.0 100.0 40.0 N/A 100.0 100.0
JEFFREY MENGELING group 100.0 100.0 40.0 N/A 100.0 100.0
EMMA JOHNSON group 100.0 100.0 40.0 N/A 100.0 100.0
COREY KUNZER group 100.0 100.0 40.0 N/A 100.0 100.0
XAVIER ANDRADE-GONZALEZ group 100.0 100.0 40.0 N/A 100.0 100.0
ALESIA FRATZKE group 100.0 100.0 40.0 N/A 100.0 100.0
GRAYSON PITCHER group 100.0 100.0 40.0 N/A 100.0 100.0
REBECCA NESS group 100.0 100.0 40.0 N/A 100.0 100.0
CATHERINE ZHANG group 100.0 100.0 40.0 N/A 100.0 100.0
VINAY CHANDRASEKHARA group 100.0 100.0 40.0 N/A 100.0 100.0
PAUL YERHOT group 100.0 100.0 40.0 N/A 100.0 100.0
ZACHARY WILSON group 100.0 100.0 40.0 N/A 100.0 100.0
JITHINRAJ EDAKKANAMBETH VARAYI group 100.0 100.0 40.0 N/A 100.0 100.0
LAURA RHEE group 100.0 100.0 40.0 N/A 100.0 100.0
MELISSA PRICE group 100.0 100.0 40.0 N/A 100.0 100.0
STEPHANIE BRAITH group 100.0 100.0 40.0 N/A 100.0 100.0
CASSANDRA BRAUN group 100.0 100.0 40.0 N/A 100.0 100.0
ANDREW GOATES group 100.0 100.0 40.0 N/A 100.0 100.0
LINDSAY CARAFONE group 100.0 100.0 40.0 N/A 100.0 100.0
ANASTASIOS DIMOU group 100.0 100.0 40.0 N/A 100.0 100.0
JOSEPH CARLSON group 100.0 100.0 40.0 N/A 100.0 100.0
AMANDA FJERSTAD group 100.0 100.0 40.0 N/A 100.0 100.0
WESLEY ROBINSON group 100.0 100.0 40.0 N/A 100.0 100.0
SARA MEDINA-BIELSKI group 100.0 100.0 40.0 N/A 100.0 100.0
HASSAN AZHARI group 100.0 100.0 40.0 N/A 100.0 100.0
DONG KUN KIM group 100.0 100.0 40.0 N/A 100.0 100.0
SHAYLA STEEDS group 100.0 100.0 40.0 N/A 100.0 100.0
MICHELLE DUVALL group 100.0 100.0 40.0 N/A 100.0 100.0
MELISSA KINNEY group 100.0 100.0 40.0 N/A 100.0 100.0
MEHRDAD HEFAZI TORGHABEH group 100.0 100.0 40.0 N/A 100.0 100.0
ALYSSA STRATTON group 100.0 100.0 40.0 N/A 100.0 100.0
ALEXANDER BRATT group 100.0 100.0 40.0 N/A 100.0 100.0
TREVON MC GILL group 100.0 100.0 40.0 N/A 100.0 100.0
JENNY LI group 100.0 100.0 40.0 N/A 100.0 100.0
JUDY BOUGHEY group 100.0 100.0 40.0 N/A 100.0 100.0
MEGAN BARRONE group 100.0 100.0 40.0 N/A 100.0 100.0
CATERINA GIANNINI group 100.0 100.0 40.0 N/A 100.0 100.0
TIMOTHY JAYKEL group 100.0 100.0 40.0 N/A 100.0 100.0
MARIA PSOMAS group 100.0 100.0 40.0 N/A 100.0 100.0
DANIEL SARIS group 100.0 100.0 40.0 N/A 100.0 100.0
LINDSAY SLAMA group 100.0 100.0 40.0 N/A 100.0 100.0
GRANT SCHMIT group 100.0 100.0 40.0 N/A 100.0 100.0
VANESSA KRONZER group 100.0 100.0 40.0 N/A 100.0 100.0
SIOBHAN PITTOCK group 100.0 100.0 40.0 N/A 100.0 100.0
HEYI LI group 100.0 100.0 40.0 N/A 100.0 100.0
TIMOTHY MORGENTHALER group 100.0 100.0 40.0 N/A 100.0 100.0
SAMUEL GARCIA group 100.0 100.0 40.0 N/A 100.0 100.0
MICHELE EVANS group 100.0 100.0 40.0 N/A 100.0 100.0
ELLIOTT CAMPBELL group 100.0 100.0 40.0 N/A 100.0 100.0
DAVID PATTERSON group 100.0 100.0 40.0 N/A 100.0 100.0
BRYCE AUL group 100.0 100.0 40.0 N/A 100.0 100.0
DAWN DAVIS group 100.0 100.0 40.0 N/A 100.0 100.0
ANDREAS POLYCARPOU group 100.0 100.0 40.0 N/A 100.0 100.0
MARGARET WEGLINSKI group 100.0 100.0 40.0 N/A 100.0 100.0
GEORGE BONADURER group 100.0 100.0 40.0 N/A 100.0 100.0
DEBRA DENNY group 100.0 100.0 40.0 N/A 100.0 100.0
KATRINA WILLIAMSON group 100.0 100.0 40.0 N/A 100.0 100.0
ROBERT SPINNER group 100.0 100.0 40.0 N/A 100.0 100.0
MARISSA BAILEY group 100.0 100.0 40.0 N/A 100.0 100.0
ROBERT FOOTE group 100.0 100.0 40.0 N/A 100.0 100.0
CORINNA HUGHES group 100.0 100.0 40.0 N/A 100.0 100.0
ZONGMING CHEN group 100.0 100.0 40.0 N/A 100.0 100.0
JENNIFER SKADEN group 100.0 100.0 40.0 N/A 100.0 100.0
SARAVUT WEROHA group 100.0 100.0 40.0 N/A 100.0 100.0
THOMAS TRISCHMAN group 100.0 100.0 40.0 N/A 100.0 100.0
JOHN OCCHINO group 100.0 100.0 40.0 N/A 100.0 100.0
JACOB WALLACE group 100.0 100.0 40.0 N/A 100.0 100.0
JOHN SCHMITZ group 100.0 100.0 40.0 N/A 100.0 100.0
SARAH MCGRIFF group 100.0 100.0 40.0 N/A 100.0 100.0
JANANI REISENAUER group 100.0 100.0 40.0 N/A 100.0 100.0
VICTOR MONTORI group 100.0 100.0 40.0 N/A 100.0 100.0
KEVIN BEHM group 100.0 100.0 40.0 N/A 100.0 100.0
ERICKA TUNG group 100.0 100.0 40.0 N/A 100.0 100.0
JULIA JURGENSEN group 100.0 100.0 40.0 N/A 100.0 100.0
RAWAN AMRA group 100.0 100.0 40.0 N/A 100.0 100.0
LAURA BREEHER group 100.0 100.0 40.0 N/A 100.0 100.0
TIMOTHY ADE group 100.0 100.0 40.0 N/A 100.0 100.0
HARMEET MALHI group 100.0 100.0 40.0 N/A 100.0 100.0
ASHISH KHANDELWAL group 100.0 100.0 40.0 N/A 100.0 100.0
EDUARDO CHINI group 100.0 100.0 40.0 N/A 100.0 100.0
LINDA YANG group 100.0 100.0 40.0 N/A 100.0 100.0
LISELOTTE DYRBYE group 100.0 100.0 40.0 N/A 100.0 100.0
PAUL WARNER group 100.0 100.0 40.0 N/A 100.0 100.0
WILLIAM MORICE group 100.0 100.0 40.0 N/A 100.0 100.0
JUSTIN HAYNE group 100.0 100.0 40.0 N/A 100.0 100.0
JOHN BUNDRICK group 100.0 100.0 40.0 N/A 100.0 100.0
ADETOLA LADEJOBI group 100.0 100.0 40.0 N/A 100.0 100.0
RONALD KUZO group 100.0 100.0 40.0 N/A 100.0 100.0
JAMIE CARROLL group 100.0 100.0 40.0 N/A 100.0 100.0
KENDALL LEE group 100.0 100.0 40.0 N/A 100.0 100.0
JANINA PAULA SY-GO group 100.0 100.0 40.0 N/A 100.0 100.0
RORY SMOOT group 100.0 100.0 40.0 N/A 100.0 100.0
BINTY CHHETRI group 100.0 100.0 40.0 N/A 100.0 100.0
FREDERICK CLARE group 100.0 100.0 40.0 N/A 100.0 100.0
MICHELLE COPLEY group 100.0 100.0 40.0 N/A 100.0 100.0
DAWN RITTER group 100.0 100.0 40.0 N/A 100.0 100.0
JASON SIMS group 100.0 100.0 40.0 N/A 100.0 100.0
MARGARET DOW group 100.0 100.0 40.0 N/A 100.0 100.0
JESSICA FRENETTE group 100.0 100.0 40.0 N/A 100.0 100.0
CHRISTINE GALARDY group 100.0 100.0 40.0 N/A 100.0 100.0
MICHAEL SPERL group 100.0 100.0 40.0 N/A 100.0 100.0
TRAVIS WERTS group 100.0 100.0 40.0 N/A 100.0 100.0
ROY LIPWORTH group 100.0 100.0 40.0 N/A 100.0 100.0
BRANDEE KROENING group 100.0 100.0 40.0 N/A 100.0 100.0
KATHRYN ALFONSO group 100.0 100.0 40.0 N/A 100.0 100.0
REBECCA JOHNSON group 100.0 100.0 40.0 N/A 100.0 100.0
GRANT WINTHEISER group 100.0 100.0 40.0 N/A 100.0 100.0
ENID RIVERA-CHIAUZZI group 100.0 100.0 40.0 N/A 100.0 100.0
SIMRIT WARRING group 100.0 100.0 40.0 N/A 100.0 100.0
MATTHEW DYER group 100.0 100.0 40.0 N/A 100.0 100.0
MEGAN COVINGTON group 100.0 100.0 40.0 N/A 100.0 100.0
SHELLY KELLER group 100.0 100.0 40.0 N/A 100.0 100.0
WALTER BERRY group 100.0 100.0 40.0 N/A 100.0 100.0
MATTHEW READ group 100.0 100.0 40.0 N/A 100.0 100.0
JANIE REITZ group 100.0 100.0 40.0 N/A 100.0 100.0
JULIA SHEKUNOV group 100.0 100.0 40.0 N/A 100.0 100.0
JANELLE DEGROTE group 100.0 100.0 40.0 N/A 100.0 100.0
NAFISSEH WARNER group 100.0 100.0 40.0 N/A 100.0 100.0
KARLA MUELLER group 100.0 100.0 40.0 N/A 100.0 100.0
MARK WADDLE group 100.0 100.0 40.0 N/A 100.0 100.0
LORI BATES group 100.0 100.0 40.0 N/A 100.0 100.0
URSHILA DURANI group 100.0 100.0 40.0 N/A 100.0 100.0
STEVEN HANNA group 100.0 100.0 40.0 N/A 100.0 100.0
SOUNAK GUPTA group 100.0 100.0 40.0 N/A 100.0 100.0
ADELAIDE ARRUDA-OLSON group 100.0 100.0 40.0 N/A 100.0 100.0
TRANG VU group 100.0 100.0 40.0 N/A 100.0 100.0
BRADLEY BOEVE group 100.0 100.0 40.0 N/A 100.0 100.0
CHARLES ROSEN group 100.0 100.0 40.0 N/A 100.0 100.0
JACOB ORME group 100.0 100.0 40.0 N/A 100.0 100.0
PATRICK JOHNSTON group 100.0 100.0 40.0 N/A 100.0 100.0
PATRICIA GERBER group 100.0 100.0 40.0 N/A 100.0 100.0
KRISTA COLEMAN-WOOD group 100.0 100.0 40.0 N/A 100.0 100.0
AJAY MADHAVAN group 100.0 100.0 40.0 N/A 100.0 100.0
SAMRAT BHAT group 100.0 100.0 40.0 N/A 100.0 100.0
ELSIE MENSAH group 100.0 100.0 40.0 N/A 100.0 100.0
ELIZABETH COON group 100.0 100.0 40.0 N/A 100.0 100.0
RAY QIAN group 100.0 100.0 40.0 N/A 100.0 100.0
DANA STEIEN group 100.0 100.0 40.0 N/A 100.0 100.0
NICHOLAS KENNEDY group 100.0 100.0 40.0 N/A 100.0 100.0
ALISHA MORGAN group 100.0 100.0 40.0 N/A 100.0 100.0
