Accepts Medicare (pay less out of pocket)
Specialties
ANESTHESIOLOGY
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)
Total Member Count
6
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
ROBERTO VALENZUELA | group | 90.0 | 0.0 | N/A | 76.5 | 81.02 | |
DANA DELLAPIAZZA | group | 90.0 | 0.0 | N/A | 76.5 | 81.02 | |
LESLIE OGRADY | group | 90.0 | 0.0 | N/A | 76.5 | 81.02 | |
TIFFANY PORTER | group | 90.0 | 0.0 | N/A | 76.5 | 81.02 | |
NASSER SONBOLIAN | group | 90.0 | 0.0 | N/A | 76.5 | 81.02 | |
MELISSA LUCENTA | group | 90.0 | 0.0 | N/A | 76.5 | 81.02 | |
ABDULLAH KALLA | group | 90.0 | 0.0 | N/A | 76.5 | 81.02 | |
MARY CLARKE | group | 90.0 | 0.0 | N/A | 76.5 | 81.02 | |
GLENDA ZANE | group | 90.0 | 0.0 | N/A | 76.5 | 81.02 | |
LEE WEISBERGER | group | 90.0 | 0.0 | N/A | 76.5 | 81.02 | |
DEBORAH ORECCHIO | group | 90.0 | 0.0 | N/A | 76.5 | 81.02 | |
NUTAN SHAH | group | 90.0 | 0.0 | N/A | 76.5 | 81.02 |
Name | Location |
---|---|
ABDULLAH KALLA
ANESTHESIOLOGY |
4000 JOHNSON RD STEUBENVILLE, OH 439522364 7242258800 |
MELISSA LUCENTA
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
4000 JOHNSON RD STEUBENVILLE, OH 439522364 7242258800 |
LEE WEISBERGER
ANESTHESIOLOGY |
4000 JOHNSON RD STEUBENVILLE, OH 439522364 7242258800 |
GREGORY CLARK
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
2323 SUNSET BLVD STEUBENVILLE, OH 439522433 7402640145 |
DANA DELLAPIAZZA
ANESTHESIOLOGY |
4000 JOHNSON RD STEUBENVILLE, OH 439522364 7242258800 |
GLENDA ZANE
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
2323 SUNSET BLVD STEUBENVILLE, OH 439522433 7402640145 |