Accepts Medicare (pay less out of pocket)
Specialties
PHYSICAL THERAPY
HAND SURGERY
OCCUPATIONAL THERAPY
ORTHOPEDIC SURGERY
Total Member Count
5
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
YEVGENY SHUHATOVICH | group | 61.83 | 0.0 | 0.0 | N/A | 34.01 | 38.15 |
MARCOS MASSON | individual | N/A | 60.0 | 60.0 | |||
KATHLEEN BROU | group | 61.83 | 0.0 | 0.0 | N/A | 34.01 | 38.15 |
ANGELO PARAMESWARAN | group | 61.83 | 0.0 | 0.0 | N/A | 34.01 | 38.15 |
FERNANDO LEVARO | group | 61.83 | 0.0 | 0.0 | N/A | 34.01 | 38.15 |
DEBRA MILLER | group | 61.83 | 0.0 | 0.0 | N/A | 34.01 | 38.15 |
Name | Location |
---|---|
DEBRA MILLER
PHYSICAL THERAPY |
1200 BINZ ST SUITE 100 HOUSTON, TX 770046944 7135201210 |
FERNANDO LEVARO
HAND SURGERY |
1200 BINZ ST SUITE 100 HOUSTON, TX 770046944 7135201210 |
YEVGENY SHUHATOVICH
HAND SURGERY |
1200 BINZ ST SUITE 100 HOUSTON, TX 770046944 7135201210 |
KATHLEEN BROU
OCCUPATIONAL THERAPY |
1200 BINZ ST SUITE 100 HOUSTON, TX 770046944 7135201210 |
MARCOS MASSON
ORTHOPEDIC SURGERY |
1200 BINZ ST SUITE 100 HOUSTON, TX 770046944 7135201210 |