May accept Medicare
Specialties
FAMILY PRACTICE
PHYSICIAN ASSISTANT
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)
GENERAL PRACTICE
GENERAL SURGERY
NURSE PRACTITIONER
UROLOGY
EMERGENCY MEDICINE
CLINICAL PSYCHOLOGIST
ORTHOPEDIC SURGERY
Total Member Count
28
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| ANGELA PICKEREL | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| GARY GOLDBERG | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| STEPHAN THOME | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| JOSEPH SWITRAS | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| JOSHUA BUCKLER | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| TIMOTHY BACHENBERG | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| ERIC DECUIR | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| MARTIN FEDKO | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| JOSEPH KEENAN | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| DAVID JONES | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| LARAINE KLUNDER | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| CYNTHIA JENSEN | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| STEVEN CURTIS | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| AMRIT SINGH | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| JULIA HOFFMAN | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| GUONTUNG WONG | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| DANIEL LEE | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| DEBRA MCCARTY | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| DARLENE SCHAUER | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| BOBBY KARP | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| SCOTT STEVENS | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| MOSI BENNETT | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| JULIE CLEMENTS | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| CHRISTOPHER CALLAHAN | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| CHAD HELMSTETTER | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| ZEHYANI BANKWALA | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| MARY SEBAS | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| CALEB SCHECKEL | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| MATTHEW PATTERSON | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| ANDREA PAULY | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| AMANDA CARR | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| JEFFREY GUDES | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| ANIL POULOSE | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| MARK PAGNANO | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| QUIRINO ORLANDI | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| JOHN SPRINGER | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| CARMELLE MCHARG | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| ANGELA DAHLE | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| JULIEANNE BALL | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| THOMAS JONES | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| DANIELLE MAGNESS-WELLMANN | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| MARIA DORAN-THREAT | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| JOSEPH MONTANARO | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| THERESA PERSON | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| AMBER KEYES-BENNER | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| CHRISTOPHER OTT | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| MATTHEW NELSON | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| KEVIN HARRIS | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| TIMOTHY SOELTER | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| AARON JOHNSON | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| JEAN HAULARD | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| RICHARD ERBES | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| JENNIFER BLOCK | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| KARA RISTAU | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| BECKY NESS | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| MATTHEW CHU | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| MARY TRITES | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| TODD GAVIN | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| KARA SULLIVAN | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| CHRISTOPHER GRAN | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| SARAH KRATZ | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| CONRAD HANSTEIN | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| Name | Location |
|---|---|
|
BRITTANY WALETZKO BARTZ
FAMILY PRACTICE |
515 S MOORE ST BLUE EARTH, MN 560132158 5075267388 |
|
DEBRA MCCARTY
FAMILY PRACTICE |
515 S MOORE ST BLUE EARTH, MN 560132158 5075267388 |
|
DEBRA MCCARTY
FAMILY PRACTICE |
55 1ST ST SE WELLS, MN 560971601 5075536550 |
|
ELISHA WEBSTER
FAMILY PRACTICE |
515 S MOORE ST BLUE EARTH, MN 560132158 5075267388 |
|
KATHRYN ALEXANDER
PHYSICIAN ASSISTANT |
515 S MOORE ST BLUE EARTH, MN 560132158 5075267388 |
|
KATHRYN ALEXANDER
PHYSICIAN ASSISTANT |
221 E 1ST ST FAIRMONT, MN 560312810 5072381287 |
|
CYNTHIA JENSEN
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
515 S MOORE ST BLUE EARTH, MN 560132158 5075267388 |
|
TIMOTHY BACHENBERG
GENERAL PRACTICE |
221 E 1ST ST FAIRMONT, MN 560312810 5072381287 |
|
DAVID KRUSEMARK
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
515 S MOORE ST BLUE EARTH, MN 560132158 5075267388 |
|
GUONTUNG WONG
GENERAL SURGERY |
515 S MOORE ST BLUE EARTH, MN 560132158 5075267388 |
|
MEGAN EITZMANN
NURSE PRACTITIONER |
515 S MOORE ST BLUE EARTH, MN 560132158 5075267388 |
|
CHAD HELMSTETTER
PHYSICIAN ASSISTANT |
515 S MOORE ST BLUE EARTH, MN 560132158 5075267388 |
|
CHAD HELMSTETTER
PHYSICIAN ASSISTANT |
221 E 1ST ST FAIRMONT, MN 560312810 5072381287 |
|
TIMOTHY SOELTER
PHYSICIAN ASSISTANT |
515 S MOORE ST BLUE EARTH, MN 560132158 5075267388 |
|
TIMOTHY SOELTER
PHYSICIAN ASSISTANT |
221 E 1ST ST FAIRMONT, MN 560312810 5072381287 |
|
CHRISTOPHER GRAN
UROLOGY |
515 S MOORE ST BLUE EARTH, MN 560132158 5075267388 |
|
MANJUSHA RENTALA
EMERGENCY MEDICINE |
515 S MOORE ST BLUE EARTH, MN 560132158 5075267388 |
|
KARA RISTAU
NURSE PRACTITIONER |
55 1ST ST SE WELLS, MN 560971601 5075536550 |
|
JOSEPH SWITRAS
CLINICAL PSYCHOLOGIST |
515 S MOORE ST BLUE EARTH, MN 560132158 5075267388 |
|
BOBBY KARP
FAMILY PRACTICE |
515 S MOORE ST BLUE EARTH, MN 560132158 5075267388 |
|
AARON JOHNSON
FAMILY PRACTICE |
515 S MOORE ST BLUE EARTH, MN 560132158 5075267388 |
|
ALI SHEHATA
EMERGENCY MEDICINE |
515 S MOORE ST BLUE EARTH, MN 560132158 5075267388 |
|
GREGORY OLSZEWSKI
FAMILY PRACTICE |
515 S MOORE ST BLUE EARTH, MN 560132158 5075267388 |
|
AMANDA CARR
PHYSICIAN ASSISTANT |
515 S MOORE ST BLUE EARTH, MN 560132158 5075267388 |
|
AMANDA CARR
PHYSICIAN ASSISTANT |
221 E 1ST ST FAIRMONT, MN 560312810 5072381287 |
|
THERESA PERSON
EMERGENCY MEDICINE |
515 S MOORE ST BLUE EARTH, MN 560132158 5075267388 |
|
LARAINE KLUNDER
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
515 S MOORE ST BLUE EARTH, MN 560132158 5075267388 |
|
JIA SHYUAN SU
FAMILY PRACTICE |
515 S MOORE ST BLUE EARTH, MN 560132158 5075267388 |
|
MARY TRITES
FAMILY PRACTICE |
515 S MOORE ST BLUE EARTH, MN 560132158 5075267388 |
|
JOHN SPRINGER
ORTHOPEDIC SURGERY |
515 S MOORE ST BLUE EARTH, MN 560132158 5075267388 |
|
CHUNYEN LIU
GENERAL PRACTICE |
515 S MOORE ST BLUE EARTH, MN 560132158 5075267388 |
|
SCOTT STEVENS
ORTHOPEDIC SURGERY |
221 E 1ST ST FAIRMONT, MN 560312810 5072381287 |
|
TIMOTHY KLASSEN
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
515 S MOORE ST BLUE EARTH, MN 560132158 5075267388 |