Accepts Medicare (pay less out of pocket)
Specialties
UROLOGY
Total Member Count
6
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| MICHAEL ZARAGOZA | group | 100.0 | 94.0 | 40.0 | N/A | 98.2 | 100.0 |
| CHRISTOPHER VALLOROSI | group | 100.0 | 94.0 | 40.0 | N/A | 98.2 | 100.0 |
| JOOHYONG KIM | group | 100.0 | 94.0 | 40.0 | N/A | 98.2 | 100.0 |
| RAJ KURPAD | group | 100.0 | 94.0 | 40.0 | N/A | 98.2 | 100.0 |
| DONALD SUH | group | 100.0 | 94.0 | 40.0 | N/A | 98.2 | 100.0 |
| GREGORY SPANA | group | 100.0 | 94.0 | 40.0 | N/A | 98.2 | 100.0 |
| Name | Location |
|---|---|
|
GREGORY SPANA
UROLOGY |
200 BANNING ST DOVER, DE 199043492 3027361320103 |
|
CHRISTOPHER VALLOROSI
UROLOGY |
200 BANNING ST DOVER, DE 199043492 3027361320103 |
|
DONALD SUH
UROLOGY |
200 BANNING ST DOVER, DE 199043492 3027361320103 |
|
JOOHYONG KIM
UROLOGY |
200 BANNING ST DOVER, DE 199043492 3027361320103 |
|
RAJ KURPAD
UROLOGY |
200 BANNING ST DOVER, DE 199043492 3027361320103 |
|
MICHAEL ZARAGOZA
UROLOGY |
200 BANNING ST DOVER, DE 199043492 3027361320103 |