Accepts Medicare (pay less out of pocket)
Specialties
OPHTHALMOLOGY
OPTOMETRY
Total Member Count
13
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| CARI CINAMELLA | group | 100.0 | 79.0 | 40.0 | N/A | 93.7 | 96.48 |
| GEORGE PRONESTI | group | 100.0 | 79.0 | 40.0 | N/A | 93.7 | 96.48 |
| JASMINE BRAVO-BEAUMONT | group | 100.0 | 79.0 | 40.0 | N/A | 93.7 | 96.48 |
| JASON WU | group | 100.0 | 79.0 | 40.0 | N/A | 93.7 | 96.48 |
| KETKI SOIN | group | 100.0 | 79.0 | 40.0 | N/A | 93.7 | 96.48 |
| MARK ABRAHAM | group | 100.0 | 79.0 | 40.0 | N/A | 93.7 | 96.48 |
| DON MILLER | group | 100.0 | 79.0 | 40.0 | N/A | 93.7 | 96.48 |
| JASON SAVOCHKA | group | 100.0 | 79.0 | 40.0 | N/A | 93.7 | 96.48 |
| PAUL JOHNSON | group | 100.0 | 79.0 | 40.0 | N/A | 93.7 | 96.48 |
| TANJA MOENNICHMEYER | group | 100.0 | 79.0 | 40.0 | N/A | 93.7 | 96.48 |
| JURIJ BILYK | group | 100.0 | 79.0 | 40.0 | N/A | 93.7 | 96.48 |
| REBECCA BAUSELL | group | 100.0 | 79.0 | 40.0 | N/A | 93.7 | 96.48 |
| NEIL FARBMAN | group | 100.0 | 79.0 | 40.0 | N/A | 93.7 | 96.48 |
| AARON COHN | group | 100.0 | 79.0 | 40.0 | N/A | 93.7 | 96.48 |
| MICHAEL ARONSKY | group | 100.0 | 79.0 | 40.0 | N/A | 93.7 | 96.48 |
| JESSICA KHOURY | group | 100.0 | 79.0 | 40.0 | N/A | 93.7 | 96.48 |
| Name | Location |
|---|---|
|
REBECCA BAUSELL
OPHTHALMOLOGY |
200 MALL BOULEVARD KING OF PRUSSIA, PA 19406 6103371580 |
|
MONISHA VORA
OPHTHALMOLOGY |
1018 W 9TH AVE KING OF PRUSSIA, PA 194061225 6103371580 |
|
JACLYN GURWIN
OPHTHALMOLOGY |
1018 W 9TH AVE KING OF PRUSSIA, PA 194061225 6103371580 |
|
AARON COHN
OPHTHALMOLOGY |
200 MALL BOULEVARD KING OF PRUSSIA, PA 19406 6103371580 |
|
DON MILLER
OPTOMETRY |
1018 W 9TH AVE KING OF PRUSSIA, PA 194061225 6103371580 |
|
AYAN CHATTERJEE
OPHTHALMOLOGY |
200 MALL BOULEVARD KING OF PRUSSIA, PA 19406 6103371580 |
|
BERNARD DIB
OPHTHALMOLOGY |
1018 W 9TH AVE KING OF PRUSSIA, PA 194061225 6103371580 |
|
MICHAEL ARONSKY
OPHTHALMOLOGY |
200 MALL BOULEVARD KING OF PRUSSIA, PA 19406 6103371580 |
|
TANJA MOENNICHMEYER
OPTOMETRY |
1018 W 9TH AVE KING OF PRUSSIA, PA 194061225 6103371580 |
|
JASON SAVOCHKA
OPTOMETRY |
200 MALL BOULEVARD KING OF PRUSSIA, PA 19406 6103371580 |
|
GEORGE PRONESTI
OPHTHALMOLOGY |
1018 W 9TH AVE KING OF PRUSSIA, PA 194061225 6103371580 |
|
CARI CINAMELLA
OPTOMETRY |
1018 W 9TH AVE KING OF PRUSSIA, PA 194061225 6103371580 |
|
NEIL FARBMAN
OPHTHALMOLOGY |
1800 JFK BLVD SUITE 902 PHILADELPHIA, PA 191037421 2155460493 |
|
NEIL FARBMAN
OPHTHALMOLOGY |
200 MALL BOULEVARD KING OF PRUSSIA, PA 19406 6103371580 |