Accepts Medicare (pay less out of pocket)
Specialties
VASCULAR SURGERY
OBSTETRICS/GYNECOLOGY
GENERAL SURGERY
Total Member Count
6
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| JOSEPH COCCO | group | 82.49 | 99.0 | 40.0 | N/A | 90.07 | 92.51 |
| CHARLES BELLOWS | group | 82.49 | 99.0 | 40.0 | N/A | 90.07 | 92.51 |
| BRIAN ZEBROWSKI | group | 82.49 | 99.0 | 40.0 | N/A | 90.07 | 92.51 |
| AMANDA PARKER | group | 82.49 | 99.0 | 40.0 | N/A | 90.07 | 92.51 |
| GREGORY RUTH | group | 82.49 | 99.0 | 40.0 | N/A | 90.07 | 92.51 |
| REX MANAYAN | group | 82.49 | 99.0 | 40.0 | N/A | 90.07 | 92.51 |
| ROBERT OSIPOV | group | 82.49 | 99.0 | 40.0 | N/A | 90.07 | 92.51 |
| KEENAN WANAMAKER | group | 82.49 | 99.0 | 40.0 | N/A | 90.07 | 92.51 |
| Name | Location |
|---|---|
|
JOHN EUN
VASCULAR SURGERY |
5657 S HIMALAYA ST SUITE 210 CENTENNIAL, CO 800155309 8009916117 |
|
JOHN EUN
VASCULAR SURGERY |
3535 S LAFAYETTE ST SUITE 100 ENGLEWOOD, CO 801133954 8009916117 |
|
MELISSA DUNN
OBSTETRICS/GYNECOLOGY |
5657 S HIMALAYA ST SUITE 210 CENTENNIAL, CO 800155309 8009916117 |
|
CHARLES BELLOWS
GENERAL SURGERY |
3665 JOHN F KENNEDY PKWY SUITE 200 FORT COLLINS, CO 805253152 8139611331 |
|
MAURICE ROULHAC
VASCULAR SURGERY |
1044 S 88TH ST SUITE 105 LOUISVILLE, CO 800279418 8139611331 |
|
JOSEPH COCCO
GENERAL SURGERY |
255 UNION BLVD SUITE 300 LAKEWOOD, CO 802281859 8139611331 |
|
AMANDA PARKER
GENERAL SURGERY |
3535 S LAFAYETTE ST SUITE 100 ENGLEWOOD, CO 801133954 8009916117 |