Accepts Medicare (pay less out of pocket)
Specialties
PHYSICAL MEDICINE AND REHABILITATION
INTERNAL MEDICINE
GERIATRIC MEDICINE
Total Member Count
6
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| NILUFER GULEYUPOGLU | individual | N/A | 60.0 | 60.0 | |||
| JANET PETRUCELLI | individual | N/A | 60.0 | 60.0 | |||
| DIMIR ABRAR | individual | N/A | 60.0 | 60.0 | |||
| MICHAL SHEPS | individual | N/A | 60.0 | 60.0 | |||
| ANJALI SINHA | individual | N/A | 60.0 | 60.0 | |||
| ANNA MARKH | individual | N/A | 60.0 | 60.0 | |||
| JOEL ADLER | individual | N/A | 60.0 | 60.0 | |||
| LARISA GAITOUR | individual | N/A | 60.0 | 60.0 | |||
| KAREN LEE | individual | N/A | 60.0 | 60.0 | |||
| DANIEL BRISMAN | individual | N/A | 60.0 | 60.0 | |||
| HEMANTH KODURI | individual | N/A | 60.0 | 60.0 | |||
| STACIE MARZOLF | individual | N/A | 60.0 | 60.0 |
| Name | Location |
|---|---|
|
JANET PETRUCELLI
PHYSICAL MEDICINE AND REHABILITATION |
ONE DEGRAW SQUARE TEANECK, NJ 076664000 2019280200 |
|
DANIEL BRISMAN
PHYSICAL MEDICINE AND REHABILITATION |
ONE DEGRAW SQUARE TEANECK, NJ 076664000 2019280200 |
|
KAREN LEE
INTERNAL MEDICINE |
ONE DEGRAW SQUARE TEANECK, NJ 076664000 2019280200 |
|
MICHAL SHEPS
PHYSICAL MEDICINE AND REHABILITATION |
ONE DEGRAW SQUARE TEANECK, NJ 076664000 2019280200 |
|
JAY MEYEROWITZ
GERIATRIC MEDICINE |
ONE DEGRAW SQUARE TEANECK, NJ 076664000 2019280200 |
|
JOEL ADLER
GERIATRIC MEDICINE |
ONE DEGRAW SQUARE TEANECK, NJ 076664000 2019280200 |