Group Practice

PROVIDENCE HEALTH AND SERVICES WASHINGTON

Accepts Medicare (pay less out of pocket)

Details

Specialties

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

GENERAL SURGERY

INTERNAL MEDICINE

FAMILY PRACTICE

EMERGENCY MEDICINE

CARDIOVASCULAR DISEASE (CARDIOLOGY)

PERIPHERAL VASCULAR DISEASE

Total Member Count

15

Overall MIPS Performance

Clinician Name Source Quality Performance Category Score Promoting Interoperability Performance Score Improvement Activities Performance Category Score Cost Performance Category Score Final MIPS Score without CPB Final MIPS Score
AARON HUMPHREYS group 100.0 98.0 40.0 N/A 99.4 100.0
JANET ABADIR group 100.0 98.0 40.0 N/A 99.4 100.0
ELIZABETH GARRITY group 100.0 98.0 40.0 N/A 99.4 100.0
ALISON STARR group 100.0 98.0 40.0 N/A 99.4 100.0
CATHLEEN HERNANDEZ group 100.0 98.0 40.0 N/A 99.4 100.0
KATIE GRAY group 100.0 98.0 40.0 N/A 99.4 100.0
MOLLY DUFFY group 100.0 98.0 40.0 N/A 99.4 100.0
STEPHEN BURNSIDE group 100.0 98.0 40.0 N/A 99.4 100.0
SAM CHELMO group 100.0 98.0 40.0 N/A 99.4 100.0
EVAN JONES group 100.0 98.0 40.0 N/A 99.4 100.0
RICHARD ANSHUTZ group 100.0 98.0 40.0 N/A 99.4 100.0
MEGAN TAYLOR group 100.0 98.0 40.0 N/A 99.4 100.0
MELISSA WITTEVEEN group 100.0 98.0 40.0 N/A 99.4 100.0
JOHN EVERETT group 100.0 98.0 40.0 N/A 99.4 100.0
JENNA WALKER group 100.0 98.0 40.0 N/A 99.4 100.0
STEVEN SMITH group 100.0 98.0 40.0 N/A 99.4 100.0
CHARLES PORTERA group 100.0 98.0 40.0 N/A 99.4 100.0
EMILY JUNCK group 100.0 98.0 40.0 N/A 99.4 100.0
KEVIN CREELMAN group 100.0 98.0 40.0 N/A 99.4 100.0
CARA VOMHOF group 100.0 98.0 40.0 N/A 99.4 100.0
TAMMY HOLFORTY group 100.0 98.0 40.0 N/A 99.4 100.0
PAUL FERUCCI group 100.0 98.0 40.0 N/A 99.4 100.0
JOHN KOLLER group 100.0 98.0 40.0 N/A 99.4 100.0
ELISE PLETNIKOFF group 100.0 98.0 40.0 N/A 99.4 100.0
DANA KERR group 100.0 98.0 40.0 N/A 99.4 100.0
SHANA THEOBALD group 100.0 98.0 40.0 N/A 99.4 100.0
CRISTIN OGRADY group 100.0 98.0 40.0 N/A 99.4 100.0
PETER EHRNSTROM group 100.0 98.0 40.0 N/A 99.4 100.0
MARY MAGNUSEN group 100.0 98.0 40.0 N/A 99.4 100.0
GREGORY NORKUS group 100.0 98.0 40.0 N/A 99.4 100.0
ZACHARY STEINER group 100.0 98.0 40.0 N/A 99.4 100.0
DAVID SILBERGELD group 100.0 98.0 40.0 N/A 99.4 100.0
LAURA WALTERS group 100.0 98.0 40.0 N/A 99.4 100.0
MICHAEL FITZGERALD group 100.0 98.0 40.0 N/A 99.4 100.0
CURTIS MORTENSON group 100.0 98.0 40.0 N/A 99.4 100.0
KATHARINE LINDUSKA group 100.0 98.0 40.0 N/A 99.4 100.0
SCOTT CARVER group 100.0 98.0 40.0 N/A 99.4 100.0
GRETCHEN GRIMALDOS group 100.0 98.0 40.0 N/A 99.4 100.0

Affiliated Clinicians

Name Location
APRIL ERICKSON

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

1915 E REZANOF DR

KODIAK, AK 996156602

9074863281

JANET ABADIR

GENERAL SURGERY

1915 E REZANOF DR

KODIAK, AK 996156602

9074863281

STEPHEN BURNSIDE

INTERNAL MEDICINE

1915 E REZANOF DR

KODIAK, AK 996156602

9074863281

PATRICK MARTINEZ

FAMILY PRACTICE

1915 E REZANOF DR

KODIAK, AK 996156602

9074863281

GREGORY NORKUS

GENERAL SURGERY

1915 E REZANOF DR

KODIAK, AK 996156602

9074863281

PAMELA BOYLESTON

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

1915 E REZANOF DR

KODIAK, AK 996156602

9074863281

JOHN EVERETT

EMERGENCY MEDICINE

1915 E REZANOF DR

KODIAK, AK 996156602

9074863281

TARA BONARDI

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

1915 E REZANOF DR

KODIAK, AK 996156602

9074863281

JONATHAN FRAZIER

FAMILY PRACTICE

1915 E REZANOF DR

KODIAK, AK 996156602

9074863281

ARTHUR STRAUSS

EMERGENCY MEDICINE

1915 E REZANOF DR

KODIAK, AK 996156602

9074863281

MARY MAGNUSEN

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

1915 E REZANOF DR

KODIAK, AK 996156602

9074863281

GENE QUINN

CARDIOVASCULAR DISEASE (CARDIOLOGY)

1915 E REZANOF DR

KODIAK, AK 996156602

9074863281

LISA GRAY

CARDIOVASCULAR DISEASE (CARDIOLOGY)

1915 E REZANOF DR

KODIAK, AK 996156602

9074863281

AHMED ABUZAID

CARDIOVASCULAR DISEASE (CARDIOLOGY)

1915 E REZANOF DR

KODIAK, AK 996156602

9074863281

SETH KRAUSS

PERIPHERAL VASCULAR DISEASE

1915 E REZANOF DR

KODIAK, AK 996156602

9074863281