Accepts Medicare (pay less out of pocket)
Specialties
FAMILY PRACTICE
NURSE PRACTITIONER
Total Member Count
3
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score | 
|---|---|---|---|---|---|---|---|
| WILLIAM EFFINGER | group | 77.43 | 40.0 | N/A | 80.81 | 89.01 | |
| PAMELA GARCIA | group | 77.43 | 40.0 | N/A | 80.81 | 89.01 | |
| RUBEN DE LEON | group | 77.43 | 40.0 | N/A | 80.81 | 89.01 | |
| DENISE FORBES | group | 77.43 | 40.0 | N/A | 80.81 | 89.01 | 
| Name | Location | 
|---|---|
| 
                                    WILLIAM EFFINGER
                                     FAMILY PRACTICE  | 
                                
                                     3101 GINGER DR RM 229 TALLAHASSEE, FL 323084437 8886982714  | 
                            
| 
                                    PAMELA GARCIA
                                     NURSE PRACTITIONER  | 
                                
                                     3101 GINGER DR RM 229 TALLAHASSEE, FL 323084437 8886982714  | 
                            
| 
                                    DENISE FORBES
                                     NURSE PRACTITIONER  | 
                                
                                     3101 GINGER DR RM 229 TALLAHASSEE, FL 323084437 8886982714  |