Accepts Medicare (pay less out of pocket)
Specialties
EMERGENCY MEDICINE
NURSE PRACTITIONER
Total Member Count
24
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
MARCI SHAW | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 | |
MEGAN THOMAS | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 | |
JOSEPH NOGA | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 | |
KENNETH FOX | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 | |
STEVEN OLSEN | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 | |
SUSAN CHEHADE | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 | |
AMANDA MASON | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 | |
ROSA MOORE | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 | |
YAZAN JADALLAH | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 | |
RENEE ROUWEYHA | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 | |
ALEXANDRA MCCLURG | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 | |
DAVID BAULESH | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 | |
MAGGIE MORACCO | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 | |
SHILP SHAH | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 | |
CODY JONES | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 | |
LAUREN WEBER | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 | |
DEANNA LYDER | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 | |
CHAD DONLEY | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 | |
HALSEY HEINSELMAN | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 | |
HEATHER BAYLESS | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 | |
JESSALIN SMITH | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 | |
TODD BOLOTIN | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 | |
SHANNON BARNES | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 | |
BRETT JENNINGS | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 | |
JOEY ANNICHINE | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 | |
JEFFREY BRANHAM | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 | |
ALTON TEMPLE | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 | |
CHRISTOPHER MOORE | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 | |
SHAINA SPANGLER | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 | |
ROBERT GERSHKOWITZ | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 | |
SHANE DUDA | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 | |
AHMAD AMIREH | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 | |
JUSTIN BOYD | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 | |
MATTHEW EGGLESTON | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 | |
CHRISTOPHER BRANCKER | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 | |
SUZANNE ELLIS | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 | |
RACHEL MOULD | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 | |
AMY JEFFRIES | group | 78.43 | 40.0 | N/A | 81.66 | 87.8 |
Name | Location |
---|---|
MEGAN THOMAS
EMERGENCY MEDICINE |
1044 BELMONT AVE YOUNGSTOWN, OH 445041006 2406862300 |
PATRICK BOVINO
EMERGENCY MEDICINE |
1044 BELMONT AVE YOUNGSTOWN, OH 445041006 2406862300 |
SHAINA SPANGLER
EMERGENCY MEDICINE |
1044 BELMONT AVE YOUNGSTOWN, OH 445041006 2406862300 |
PATRICIA KOUNTZ
NURSE PRACTITIONER |
1044 BELMONT AVE YOUNGSTOWN, OH 445041006 2406862300 |
JESSALIN SMITH
NURSE PRACTITIONER |
1044 BELMONT AVE YOUNGSTOWN, OH 445041006 2406862300 |
BRENDAN PAULL
EMERGENCY MEDICINE |
1044 BELMONT AVE YOUNGSTOWN, OH 445041006 2406862300 |
ROBIN SMAIL
NURSE PRACTITIONER |
1044 BELMONT AVE YOUNGSTOWN, OH 445041006 2406862300 |
AHMAD AMIREH
EMERGENCY MEDICINE |
1044 BELMONT AVE YOUNGSTOWN, OH 445041006 2406862300 |
JONATHON MEIER
EMERGENCY MEDICINE |
1044 BELMONT AVE YOUNGSTOWN, OH 445041006 2406862300 |
MATTHEW EGGLESTON
EMERGENCY MEDICINE |
1044 BELMONT AVE YOUNGSTOWN, OH 445041006 2406862300 |
KAYLA PROKOPAKIS-CAMPBELL
EMERGENCY MEDICINE |
1044 BELMONT AVE YOUNGSTOWN, OH 445041006 2406862300 |
ANNA PLUMMER
EMERGENCY MEDICINE |
1044 BELMONT AVE YOUNGSTOWN, OH 445041006 2406862300 |
FELIX GLOZMAN
EMERGENCY MEDICINE |
1044 BELMONT AVE YOUNGSTOWN, OH 445041006 2406862300 |
JON LEO
NURSE PRACTITIONER |
1044 BELMONT AVE YOUNGSTOWN, OH 445041006 2406862300 |
CHAD DONLEY
EMERGENCY MEDICINE |
1044 BELMONT AVE YOUNGSTOWN, OH 445041006 2406862300 |
CHRISTY SMITH
NURSE PRACTITIONER |
1044 BELMONT AVE YOUNGSTOWN, OH 445041006 2406862300 |
VICTORIA GREYSLAK
EMERGENCY MEDICINE |
1044 BELMONT AVE YOUNGSTOWN, OH 445041006 2406862300 |
CHRISTOPHER BRANCKER
EMERGENCY MEDICINE |
1044 BELMONT AVE YOUNGSTOWN, OH 445041006 2406862300 |
LINDA VAN EMAN
NURSE PRACTITIONER |
1044 BELMONT AVE YOUNGSTOWN, OH 445041006 2406862300 |
SHILP SHAH
EMERGENCY MEDICINE |
1044 BELMONT AVE YOUNGSTOWN, OH 445041006 2406862300 |
CLAY BECKHOLT
EMERGENCY MEDICINE |
1044 BELMONT AVE YOUNGSTOWN, OH 445041006 2406862300 |
AMANDA MASON
EMERGENCY MEDICINE |
1044 BELMONT AVE YOUNGSTOWN, OH 445041006 2406862300 |
NICHOLAS HRELEC
NURSE PRACTITIONER |
1044 BELMONT AVE YOUNGSTOWN, OH 445041006 2406862300 |
KALIE GARGANO-MURPHY
EMERGENCY MEDICINE |
1044 BELMONT AVE YOUNGSTOWN, OH 445041006 2406862300 |