Accepts Medicare (pay less out of pocket)
Specialties
NURSE PRACTITIONER
PHYSICIAN ASSISTANT
GASTROENTEROLOGY
Total Member Count
7
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
CONCEPCION DELOS REYES | group | 100.0 | 97.0 | 40.0 | N/A | 99.1 | 100.0 |
KATHRYN BYCURA | group | 100.0 | 97.0 | 40.0 | N/A | 99.1 | 100.0 |
NATHANIEL KWAK | group | 100.0 | 97.0 | 40.0 | N/A | 99.1 | 100.0 |
HAMZA AZIZ | group | 100.0 | 97.0 | 40.0 | N/A | 99.1 | 100.0 |
MERON TESFAY | group | 100.0 | 97.0 | 40.0 | N/A | 99.1 | 100.0 |
HOWARD HAMAT | group | 100.0 | 97.0 | 40.0 | N/A | 99.1 | 100.0 |
GURUNATH REDDY | group | 100.0 | 97.0 | 40.0 | N/A | 99.1 | 100.0 |
PRASUN SHAH | group | 100.0 | 97.0 | 40.0 | N/A | 99.1 | 100.0 |
MOHAMED MAHMOUD | group | 100.0 | 97.0 | 40.0 | N/A | 99.1 | 100.0 |
LAURA PETERKIN | group | 100.0 | 97.0 | 40.0 | N/A | 99.1 | 100.0 |
Name | Location |
---|---|
KATHRYN BYCURA
NURSE PRACTITIONER |
275 LANTERN BEND DR SUITE 200 HOUSTON, TX 770902842 28144001011122 |
LAURA PETERKIN
PHYSICIAN ASSISTANT |
275 LANTERN BEND DR SUITE 200 HOUSTON, TX 770902842 28144001011122 |
GURUNATH REDDY
GASTROENTEROLOGY |
275 LANTERN BEND DR SUITE 200 HOUSTON, TX 770902842 28144001011122 |
HAMZA AZIZ
GASTROENTEROLOGY |
275 LANTERN BEND DR SUITE 200 HOUSTON, TX 770902842 28144001011122 |
MOHAMED MAHMOUD
GASTROENTEROLOGY |
275 LANTERN BEND DR SUITE 200 HOUSTON, TX 770902842 28144001011122 |
CONCEPCION DELOS REYES
NURSE PRACTITIONER |
275 LANTERN BEND DR SUITE 200 HOUSTON, TX 770902842 28144001011122 |
HOWARD HAMAT
GASTROENTEROLOGY |
275 LANTERN BEND DR SUITE 200 HOUSTON, TX 770902842 28144001011122 |