Accepts Medicare (pay less out of pocket)
Specialties
FAMILY PRACTICE
NEPHROLOGY
PHYSICIAN ASSISTANT
NURSE PRACTITIONER
INTERNAL MEDICINE
RHEUMATOLOGY
OPTOMETRY
Total Member Count
17
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| MATTHEW SICKMILLER | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| ERNEST GUMPRECHT | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| KATHLEEN SCHOMER | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| JAMES SPIRES | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| SHERRI GILLAM | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| LAURIE CULLEN | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| JAMES GOUDY | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| ADAM BIHL | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| WENDY KERR | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| TODD DARMODY | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| MONICA CHEESMAN | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| MICHAEL BARAT | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| VLADIMIR FABIAN | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| MICHAEL SWIATEK | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| ANDREW LEE | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| JOSEPH MAYO | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| JANEL SCARBROUGH | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| HEATHER AUCK | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| DAVID ZAGHLOOL | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| BALRAJ DAHIYA | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| RENETTE BARDIN | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| SCOTT FOSTER | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| ADAM CLEMENS | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| MIHAI-LIVIU URSACHI | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| OMAR GUIMARAES | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| NICOLE BOSTIC | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| JOHN SCHOETTMER | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| TYLER HUGGINS | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| THOMAS ZUESI | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| AARON BECKER | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| PREENA REIER | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| DAVID STAINBROOK | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| ANSHUMAN SWAIN | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| SATYASAGAR MORISETTY | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| BENJAMIN WENDT | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| SAMANTHA BARK | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| DARYL SANDER | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| JAMES KERBS | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| HAROLD BROWN | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| ROBERT DAWSON | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| THOMAS SMITH | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| AMI HAY | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| CHRISTOPHER CANNELL | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| DAVID FITCH | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| BARRY ZADEH | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| OMAR AHMAD | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| MESFIN ALEMAYEHU | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| CHAD MILEY | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| Name | Location |
|---|---|
|
SARAH METZGER
FAMILY PRACTICE |
330 N SELTZER ST CRESTLINE, OH 448271403 4194680505 |
|
NHAN LUU
NEPHROLOGY |
955 BUCYRUS RD GALION, OH 448331509 4194680505 |
|
NHAN LUU
NEPHROLOGY |
270 PORTLAND WAY S GALION, OH 448332362 4194684841 |
|
NHAN LUU
NEPHROLOGY |
269 PORTLAND WAY S GALION, OH 448332399 4194684841 |
|
NHAN LUU
NEPHROLOGY |
955 HOSFORD RD GALION, OH 448339325 4194687059 |
|
MARK WOOD
FAMILY PRACTICE |
955 BUCYRUS RD GALION, OH 448331509 4194680505 |
|
MARK WOOD
FAMILY PRACTICE |
270 PORTLAND WAY S GALION, OH 448332362 4194684841 |
|
MARK WOOD
FAMILY PRACTICE |
269 PORTLAND WAY S GALION, OH 448332399 4194684841 |
|
MARK WOOD
FAMILY PRACTICE |
955 HOSFORD RD GALION, OH 448339325 4194687059 |
|
CHARLES DAVIS
PHYSICIAN ASSISTANT |
2981 W 4TH ST MANSFIELD, OH 449061267 4097098640 |
|
LYNNE WERTH
FAMILY PRACTICE |
2981 W 4TH ST MANSFIELD, OH 449061267 4097098640 |
|
JENNA MILLER
NURSE PRACTITIONER |
385 N SELTZER ST SUITE 3 CRESTLINE, OH 448271400 4194680505 |
|
SARAH ESHELMAN
NURSE PRACTITIONER |
955 BUCYRUS RD GALION, OH 448331509 4194680505 |
|
LISA MULLINS
NURSE PRACTITIONER |
955 BUCYRUS RD GALION, OH 448331509 4194680505 |
|
ANDREW LEE
INTERNAL MEDICINE |
385 N SELTZER ST SUITE 3 CRESTLINE, OH 448271400 4194680505 |
|
DAVID STAINBROOK
RHEUMATOLOGY |
955 BUCYRUS RD GALION, OH 448331509 4194680505 |
|
DAVID STAINBROOK
RHEUMATOLOGY |
270 PORTLAND WAY S GALION, OH 448332362 4194684841 |
|
DAVID STAINBROOK
RHEUMATOLOGY |
269 PORTLAND WAY S GALION, OH 448332399 4194684841 |
|
DAVID STAINBROOK
RHEUMATOLOGY |
955 HOSFORD RD GALION, OH 448339325 4194687059 |
|
MIHAI-LIVIU URSACHI
INTERNAL MEDICINE |
955 BUCYRUS RD GALION, OH 448331509 4194680505 |
|
MIHAI-LIVIU URSACHI
INTERNAL MEDICINE |
270 PORTLAND WAY S GALION, OH 448332362 4194684841 |
|
MIHAI-LIVIU URSACHI
INTERNAL MEDICINE |
269 PORTLAND WAY S GALION, OH 448332399 4194684841 |
|
MIHAI-LIVIU URSACHI
INTERNAL MEDICINE |
955 HOSFORD RD GALION, OH 448339325 4194687059 |
|
WENDY KERR
NURSE PRACTITIONER |
330 N SELTZER ST CRESTLINE, OH 448271403 4194680505 |
|
HEATHER AUCK
NURSE PRACTITIONER |
955 BUCYRUS RD GALION, OH 448331509 4194680505 |
|
HEATHER AUCK
NURSE PRACTITIONER |
270 PORTLAND WAY S GALION, OH 448332362 4194684841 |
|
HEATHER AUCK
NURSE PRACTITIONER |
269 PORTLAND WAY S GALION, OH 448332399 4194684841 |
|
HEATHER AUCK
NURSE PRACTITIONER |
955 HOSFORD RD GALION, OH 448339325 4194687059 |
|
AMI HAY
NURSE PRACTITIONER |
955 BUCYRUS RD GALION, OH 448331509 4194680505 |
|
AMI HAY
NURSE PRACTITIONER |
270 PORTLAND WAY S GALION, OH 448332362 4194684841 |
|
AMI HAY
NURSE PRACTITIONER |
269 PORTLAND WAY S GALION, OH 448332399 4194684841 |
|
AMI HAY
NURSE PRACTITIONER |
955 HOSFORD RD GALION, OH 448339325 4194687059 |
|
TERRY WALKER
OPTOMETRY |
385 N SELTZER ST SUITE 3 CRESTLINE, OH 448271400 4194680505 |
|
JOHN NIRMALNATH
INTERNAL MEDICINE |
2981 W 4TH ST MANSFIELD, OH 449061267 4097098640 |
|
ERIC HAUS
INTERNAL MEDICINE |
2981 W 4TH ST MANSFIELD, OH 449061267 4097098640 |