Accepts Medicare (pay less out of pocket)
Specialties
NURSE PRACTITIONER
FAMILY PRACTICE
INTERVENTIONAL CARDIOLOGY
CARDIOVASCULAR DISEASE (CARDIOLOGY)
PHYSICIAN ASSISTANT
Total Member Count
11
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
THOMAS BEUTLER | group | 65.58 | 100.0 | 40.0 | N/A | 81.07 | 84.45 |
THOMAS VINTON | group | 65.58 | 100.0 | 40.0 | N/A | 81.07 | 84.45 |
PETER DIEDRICHSEN | group | 65.58 | 100.0 | 40.0 | N/A | 81.07 | 84.45 |
ANGELA SUCHA | group | 65.58 | 100.0 | 40.0 | N/A | 81.07 | 84.45 |
BRANDON BORER | group | 65.58 | 100.0 | 40.0 | N/A | 81.07 | 84.45 |
AMANDA WOLFF | group | 65.58 | 100.0 | 40.0 | N/A | 81.07 | 84.45 |
KECIA CHRISTENSEN | group | 65.58 | 100.0 | 40.0 | N/A | 81.07 | 84.45 |
RYAN BECKER | group | 65.58 | 100.0 | 40.0 | N/A | 81.07 | 84.45 |
SHARON GOSSMAN | group | 65.58 | 100.0 | 40.0 | N/A | 81.07 | 84.45 |
KELLI OSBORN | group | 65.58 | 100.0 | 40.0 | N/A | 81.07 | 84.45 |
PATRICIA GOOD | group | 65.58 | 100.0 | 40.0 | N/A | 81.07 | 84.45 |
JARED RICKERT | group | 65.58 | 100.0 | 40.0 | N/A | 81.07 | 84.45 |
ENAS AL ZAGHAL | group | 65.58 | 100.0 | 40.0 | N/A | 81.07 | 84.45 |
ANTHONY AKAINDA | group | 65.58 | 100.0 | 40.0 | N/A | 81.07 | 84.45 |
SAHAWAT TANTIKITTICHAIKUL | group | 65.58 | 100.0 | 40.0 | N/A | 81.07 | 84.45 |
TROY DAWSON | group | 65.58 | 100.0 | 40.0 | N/A | 81.07 | 84.45 |
OLUYEMI AKIN-OLUGBADE | group | 65.58 | 100.0 | 40.0 | N/A | 81.07 | 84.45 |
ROGER RUDLOFF | group | 65.58 | 100.0 | 40.0 | N/A | 81.07 | 84.45 |
ASHLEY NIEWOHNER | group | 65.58 | 100.0 | 40.0 | N/A | 81.07 | 84.45 |
Name | Location |
---|---|
CHELSEA SMITH
NURSE PRACTITIONER |
102 W 9TH ST NELIGH, NE 687561114 4028874151 |
KELLI OSBORN
FAMILY PRACTICE |
102 W 9TH ST NELIGH, NE 687561114 4028874151 |
TROY DAWSON
FAMILY PRACTICE |
102 W 9TH ST NELIGH, NE 687561114 4028874151 |
DOUGLAS WELSH
INTERVENTIONAL CARDIOLOGY |
102 W 9TH ST NELIGH, NE 687561114 4028874151 |
PATRICIA GOOD
NURSE PRACTITIONER |
102 W 9TH ST NELIGH, NE 687561114 4028874151 |
ASHLEY NIEWOHNER
NURSE PRACTITIONER |
102 W 9TH ST NELIGH, NE 687561114 4028874151 |
ROGER RUDLOFF
FAMILY PRACTICE |
102 W 9TH ST NELIGH, NE 687561114 4028874151 |
PRAKRITY URJA
CARDIOVASCULAR DISEASE (CARDIOLOGY) |
102 W 9TH ST NELIGH, NE 687561114 4028874151 |
JOSHUA THOENDEL
FAMILY PRACTICE |
102 W 9TH ST NELIGH, NE 687561114 4028874151 |
AMANDA WOLFF
NURSE PRACTITIONER |
102 W 9TH ST NELIGH, NE 687561114 4028874151 |
ANGELA SUCHA
PHYSICIAN ASSISTANT |
102 W 9TH ST NELIGH, NE 687561114 4028874151 |