Accepts Medicare (pay less out of pocket)
Specialties
RHEUMATOLOGY
Total Member Count
7
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
BRIAN DAIKH | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
EDWARD FELS | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
KATHERINE KELLER | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
JOSHUA KELLER | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
STEPHANIE GARTNER-FANBURG | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
BRIAN KEROACK | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
KENNETH O ROURKE | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
Name | Location |
---|---|
BRIAN KEROACK
RHEUMATOLOGY |
51 SEWALL ST PORTLAND, ME 041022643 2077745761 |
BRIAN DAIKH
RHEUMATOLOGY |
51 SEWALL ST PORTLAND, ME 041022643 2077745761 |
KENNETH O ROURKE
RHEUMATOLOGY |
51 SEWALL ST PORTLAND, ME 041022643 2077745761 |
STEPHANIE GARTNER-FANBURG
RHEUMATOLOGY |
51 SEWALL ST PORTLAND, ME 041022643 2077745761 |
KATHERINE KELLER
RHEUMATOLOGY |
51 SEWALL ST PORTLAND, ME 041022643 2077745761 |
JOSHUA KELLER
RHEUMATOLOGY |
51 SEWALL ST PORTLAND, ME 041022643 2077745761 |
EDWARD FELS
RHEUMATOLOGY |
51 SEWALL ST PORTLAND, ME 041022643 2077745761 |