Accepts Medicare (pay less out of pocket)
Specialties
UROLOGY
NURSE PRACTITIONER
Total Member Count
6
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| PETER LAWRENCE | individual | N/A | 60.0 | 60.0 | |||
| JOHN SHAW | individual | N/A | 60.0 | 60.0 | |||
| DONALD MCKNIGHT | individual | N/A | 60.0 | 60.0 | |||
| KARLA PERRIZO | group | 15.0 | 0.0 | 0.0 | N/A | 8.25 | 11.61 |
| RAYMOND HOWARD | individual | N/A | 60.0 | 60.0 | |||
| JOHN CARRAHER | individual | N/A | 60.0 | 60.0 | |||
| MATTHEW DAVIS | group | 15.0 | 0.0 | 0.0 | N/A | 8.25 | 11.61 |
| EDWARD YARBRO | individual | N/A | 60.0 | 60.0 | |||
| BRITTANY PROUDFIT | group | 15.0 | 0.0 | 0.0 | N/A | 8.25 | 11.61 |
| BRENT MORRIS | individual | N/A | 60.0 | 60.0 |
| Name | Location |
|---|---|
|
DONALD MCKNIGHT
UROLOGY |
28 MEDICAL CTR DR JACKSON, TN 383013947 7314279971 |
|
PETER LAWRENCE
UROLOGY |
28 MEDICAL CTR DR JACKSON, TN 383013947 7314279971 |
|
BRITTANY PROUDFIT
NURSE PRACTITIONER |
28 MEDICAL CTR DR JACKSON, TN 383013947 7314279971 |
|
MATTHEW DAVIS
UROLOGY |
28 MEDICAL CTR DR JACKSON, TN 383013947 7314279971 |
|
RAYMOND HOWARD
UROLOGY |
28 MEDICAL CTR DR JACKSON, TN 383013947 7314279971 |
|
BRENT MORRIS
UROLOGY |
28 MEDICAL CTR DR JACKSON, TN 383013947 7314279971 |