Group Practice

SOUTH PENINSULA HOSPITAL INC

Accepts Medicare (pay less out of pocket)

Details

Specialties

UROLOGY

DIAGNOSTIC RADIOLOGY

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

NURSE PRACTITIONER

FAMILY PRACTICE

OBSTETRICS/GYNECOLOGY

CLINICAL SOCIAL WORKER

GENERAL SURGERY

CARDIOVASCULAR DISEASE (CARDIOLOGY)

PHYSICIAN ASSISTANT

ORTHOPEDIC SURGERY

INTERNAL MEDICINE

EMERGENCY MEDICINE

PSYCHIATRY

Total Member Count

43

Overall MIPS Performance

Clinician Name Source Quality Performance Category Score Promoting Interoperability Performance Score Improvement Activities Performance Category Score Cost Performance Category Score Final MIPS Score without CPB Final MIPS Score
ANDREA CABALLERO group 98.03 100.0 40.0 N/A 98.92 100.0
MICHAEL HENNIGAN group 98.03 100.0 40.0 N/A 98.92 100.0
JANET BLOCH group 98.03 100.0 40.0 N/A 98.92 100.0
CHERIE INGLIS group 98.03 100.0 40.0 N/A 98.92 100.0
GERONIMO SAHAGUN group 98.03 100.0 40.0 N/A 98.92 100.0
EMMA MAYFIELD group 98.03 100.0 40.0 N/A 98.92 100.0
ELIZABETH GARRITY group 98.03 100.0 40.0 N/A 98.92 100.0
SAMUEL WALLER group 98.03 100.0 40.0 N/A 98.92 100.0
TAMARA SHRADER group 98.03 100.0 40.0 N/A 98.92 100.0
DENISE VALENTINE group 98.03 100.0 40.0 N/A 98.92 100.0
DAVID PAULSON group 98.03 100.0 40.0 N/A 98.92 100.0
RYAN RAGLE group 98.03 100.0 40.0 N/A 98.92 100.0
JESSE KUSESKE group 98.03 100.0 40.0 N/A 98.92 100.0
JESSE KINCAID group 98.03 100.0 40.0 N/A 98.92 100.0
GRAHAM HURVITZ group 98.03 100.0 40.0 N/A 98.92 100.0
MARK RESTAD group 98.03 100.0 40.0 N/A 98.92 100.0
SUSAN BLIZZARD group 98.03 100.0 40.0 N/A 98.92 100.0
DONNA ROLLINS group 98.03 100.0 40.0 N/A 98.92 100.0
JOSEPH TURNER group 98.03 100.0 40.0 N/A 98.92 100.0
DARREN MULLINS group 98.03 100.0 40.0 N/A 98.92 100.0
MADHU PRASAD group 98.03 100.0 40.0 N/A 98.92 100.0
STEVEN HUMPHREYS group 98.03 100.0 40.0 N/A 98.92 100.0
ROBERT HALL group 98.03 100.0 40.0 N/A 98.92 100.0
LE HE group 98.03 100.0 40.0 N/A 98.92 100.0
ANNA WILLIAMS group 98.03 100.0 40.0 N/A 98.92 100.0
DAVID GIAMMAR group 98.03 100.0 40.0 N/A 98.92 100.0
JOHN LAPKASS group 98.03 100.0 40.0 N/A 98.92 100.0
CHRISTINA FRATANGELO group 98.03 100.0 40.0 N/A 98.92 100.0
BENJAMIN LAWSON group 98.03 100.0 40.0 N/A 98.92 100.0
STEVEN LIU group 98.03 100.0 40.0 N/A 98.92 100.0
MELISSA BUNKER group 98.03 100.0 40.0 N/A 98.92 100.0
CHRISTINE PRATT group 98.03 100.0 40.0 N/A 98.92 100.0
MARK LORENZ group 98.03 100.0 40.0 N/A 98.92 100.0
JANICE KOVAL group 98.03 100.0 40.0 N/A 98.92 100.0
MARY CAMERON group 98.03 100.0 40.0 N/A 98.92 100.0
MARK FLANUM group 98.03 100.0 40.0 N/A 98.92 100.0
KATHY HURLBURT group 98.03 100.0 40.0 N/A 98.92 100.0
GINA CHOI group 98.03 100.0 40.0 N/A 98.92 100.0
ADRIAN GIANI group 98.03 100.0 40.0 N/A 98.92 100.0
CHRISTINE BRUBAKER group 98.03 100.0 40.0 N/A 98.92 100.0
RACHEL WHITE group 98.03 100.0 40.0 N/A 98.92 100.0
ANDRZEJ MACIEJEWSKI group 98.03 100.0 40.0 N/A 98.92 100.0
KATHRYN OSTROM group 98.03 100.0 40.0 N/A 98.92 100.0
MOLLY DUFFY group 98.03 100.0 40.0 N/A 98.92 100.0
BRIAN SWEENEY group 98.03 100.0 40.0 N/A 98.92 100.0
ALAN SWENSON group 98.03 100.0 40.0 N/A 98.92 100.0
PRAVEEN ROY group 98.03 100.0 40.0 N/A 98.92 100.0
EUGENE CHANG group 98.03 100.0 40.0 N/A 98.92 100.0
RICHARD PERRIN group 98.03 100.0 40.0 N/A 98.92 100.0
JASON PARKS group 98.03 100.0 40.0 N/A 98.92 100.0
MATHEW CANNAVA group 98.03 100.0 40.0 N/A 98.92 100.0
WILLIAM HELMICK group 98.03 100.0 40.0 N/A 98.92 100.0
BILL KIM group 98.03 100.0 40.0 N/A 98.92 100.0
MELANIE BOLES group 98.03 100.0 40.0 N/A 98.92 100.0
KRISTIN EASTMAN group 98.03 100.0 40.0 N/A 98.92 100.0
CHRISTINA WATERS group 98.03 100.0 40.0 N/A 98.92 100.0
DAVID BALLARD group 98.03 100.0 40.0 N/A 98.92 100.0
SAKET AMBASHT group 98.03 100.0 40.0 N/A 98.92 100.0
JOHN GORE group 98.03 100.0 40.0 N/A 98.92 100.0
SANDRA DENTON group 98.03 100.0 40.0 N/A 98.92 100.0
MAX RABINOWITZ group 98.03 100.0 40.0 N/A 98.92 100.0
JEFFERY MOLLOY group 98.03 100.0 40.0 N/A 98.92 100.0
DAVID DOWNEY group 98.03 100.0 40.0 N/A 98.92 100.0
LISA MILAM individual 100.0 100.0 40.0 N/A 100.0 100.0
JUDITH WHITCOMB group 98.03 100.0 40.0 N/A 98.92 100.0
BASAVARAJ GHODKE group 98.03 100.0 40.0 N/A 98.92 100.0
ANDREW PETER group 98.03 100.0 40.0 N/A 98.92 100.0
TANECIA WEBSTER group 98.03 100.0 40.0 N/A 98.92 100.0
CHARLES MOON group 98.03 100.0 40.0 N/A 98.92 100.0
MICHAEL REYES group 98.03 100.0 40.0 N/A 98.92 100.0
JAMES BALES group 98.03 100.0 40.0 N/A 98.92 100.0
CHRISTINE WALRATH group 98.03 100.0 40.0 N/A 98.92 100.0
JEREMY ROSIECKI group 98.03 100.0 40.0 N/A 98.92 100.0
SUSAN CANAFAX group 98.03 100.0 40.0 N/A 98.92 100.0
PETER MARBARGER group 98.03 100.0 40.0 N/A 98.92 100.0
CHRISTOPHER PETERS group 98.03 100.0 40.0 N/A 98.92 100.0
SARAH ROBERTS individual 100.0 100.0 40.0 N/A 100.0 100.0
TAMAR MARCOTTE group 98.03 100.0 40.0 N/A 98.92 100.0
MATTHEW SWAIN individual 100.0 100.0 40.0 N/A 100.0 100.0
KENNETH BOOMGAARD group 98.03 100.0 40.0 N/A 98.92 100.0
TODD PARRISH group 98.03 100.0 40.0 N/A 98.92 100.0
TERRI TOPE group 98.03 100.0 40.0 N/A 98.92 100.0
JOHN EVERETT group 98.03 100.0 40.0 N/A 98.92 100.0
CHADWICK BARNES group 98.03 100.0 40.0 N/A 98.92 100.0
AARON MANSFIELD group 98.03 100.0 40.0 N/A 98.92 100.0
BRENT ADCOX group 98.03 100.0 40.0 N/A 98.92 100.0
ROGER MARTINEZ group 98.03 100.0 40.0 N/A 98.92 100.0
MARGARET WESTNER group 98.03 100.0 40.0 N/A 98.92 100.0
SUSAN REED group 98.03 100.0 40.0 N/A 98.92 100.0
JAMES GLENN group 98.03 100.0 40.0 N/A 98.92 100.0
JILL RIFE individual 100.0 100.0 40.0 N/A 100.0 100.0
CHARLES PORTERA group 98.03 100.0 40.0 N/A 98.92 100.0
DHARTI PATEL group 98.03 100.0 40.0 N/A 98.92 100.0
KRISTINA FINKENBINDER group 98.03 100.0 40.0 N/A 98.92 100.0
REBECCA PLYMIRE individual 100.0 100.0 40.0 N/A 100.0 100.0
SUSANNE FIX group 98.03 100.0 40.0 N/A 98.92 100.0
BENJAMIN ROSENBAUM group 98.03 100.0 40.0 N/A 98.92 100.0
STEPHEN SETTLE group 98.03 100.0 40.0 N/A 98.92 100.0
JOANNA WALLS group 98.03 100.0 40.0 N/A 98.92 100.0
THOMAS WOOD group 98.03 100.0 40.0 N/A 98.92 100.0
MARTHA COTTEN group 98.03 100.0 40.0 N/A 98.92 100.0
ALEXANDRE RASOULI group 98.03 100.0 40.0 N/A 98.92 100.0
CHRISTOPHER LANDESS group 98.03 100.0 40.0 N/A 98.92 100.0
DANIEL KECK group 98.03 100.0 40.0 N/A 98.92 100.0
JACOB ABRAHAM group 98.03 100.0 40.0 N/A 98.92 100.0
KERRIE BOSSARD group 98.03 100.0 40.0 N/A 98.92 100.0
JAMES HESTON group 98.03 100.0 40.0 N/A 98.92 100.0
STEFANO EMILI group 98.03 100.0 40.0 N/A 98.92 100.0
JEFFREY MAGEE group 98.03 100.0 40.0 N/A 98.92 100.0
DERYK ANDERSON group 98.03 100.0 40.0 N/A 98.92 100.0
ANNA BOUTWELL group 98.03 100.0 40.0 N/A 98.92 100.0
TIMOTHY LAUFER group 98.03 100.0 40.0 N/A 98.92 100.0
MICHELLE THOMAS group 98.03 100.0 40.0 N/A 98.92 100.0
DANNY ROMMAN group 98.03 100.0 40.0 N/A 98.92 100.0
WILLIAM BERKI group 98.03 100.0 40.0 N/A 98.92 100.0
MARGUERITE MCINTOSH group 98.03 100.0 40.0 N/A 98.92 100.0
MARY NETTLOW group 98.03 100.0 40.0 N/A 98.92 100.0
EDSON KNAPP group 98.03 100.0 40.0 N/A 98.92 100.0
LORN MILLER group 98.03 100.0 40.0 N/A 98.92 100.0
NICHOLAS BERLON group 98.03 100.0 40.0 N/A 98.92 100.0
PATRICIA DELATE group 98.03 100.0 40.0 N/A 98.92 100.0
KRISTEN JESSEN group 98.03 100.0 40.0 N/A 98.92 100.0
RENAE BLANTON group 98.03 100.0 40.0 N/A 98.92 100.0
BRADLEY SPARKS group 98.03 100.0 40.0 N/A 98.92 100.0
ROBERT GEAR group 98.03 100.0 40.0 N/A 98.92 100.0
SHAVETA VINAYAK group 98.03 100.0 40.0 N/A 98.92 100.0
THOMAS LALOR group 98.03 100.0 40.0 N/A 98.92 100.0
JOSCELYN VANDUREN group 98.03 100.0 40.0 N/A 98.92 100.0
LAURA LUEBKE group 98.03 100.0 40.0 N/A 98.92 100.0
CARRIE WARREN group 98.03 100.0 40.0 N/A 98.92 100.0
M JACQUELINE TARSITANO group 98.03 100.0 40.0 N/A 98.92 100.0
HEIDI STURGILL group 98.03 100.0 40.0 N/A 98.92 100.0
BRITTANY STRICKLAND group 98.03 100.0 40.0 N/A 98.92 100.0
PETER EHRNSTROM group 98.03 100.0 40.0 N/A 98.92 100.0
EDWARD GONZALEZ group 98.03 100.0 40.0 N/A 98.92 100.0
BRIAN MCCORISON group 98.03 100.0 40.0 N/A 98.92 100.0
KRISTINA LACY group 98.03 100.0 40.0 N/A 98.92 100.0
MIRANDA MARSH group 98.03 100.0 40.0 N/A 98.92 100.0
NICOLE ZONZEL group 98.03 100.0 40.0 N/A 98.92 100.0
ABIGAIL JORGENSEN group 98.03 100.0 40.0 N/A 98.92 100.0
KENTON STEPHENS group 98.03 100.0 40.0 N/A 98.92 100.0
CAREY GEAR group 98.03 100.0 40.0 N/A 98.92 100.0
STEPHEN SCHAFFER group 98.03 100.0 40.0 N/A 98.92 100.0
JOSEPH GOLDEN group 98.03 100.0 40.0 N/A 98.92 100.0
ESTRADA BERNARD group 98.03 100.0 40.0 N/A 98.92 100.0
DAVID INNES group 98.03 100.0 40.0 N/A 98.92 100.0
GIULIA TORTORA individual 100.0 100.0 40.0 N/A 100.0 100.0
WILLIAM MAGNUSON group 98.03 100.0 40.0 N/A 98.92 100.0
PETER MARBARGER group 98.03 100.0 40.0 N/A 98.92 100.0
JOHN ANDRESHAK group 98.03 100.0 40.0 N/A 98.92 100.0
JENNIFER WINGATE group 98.03 100.0 40.0 N/A 98.92 100.0
BONNIE TURNER group 98.03 100.0 40.0 N/A 98.92 100.0
NANETTE ROBINSON group 98.03 100.0 40.0 N/A 98.92 100.0
LAUREL RACENET group 98.03 100.0 40.0 N/A 98.92 100.0
MICHAEL BOLING group 98.03 100.0 40.0 N/A 98.92 100.0
KENNETH HAHN group 98.03 100.0 40.0 N/A 98.92 100.0
CHRISTY MARTINEZ individual 100.0 100.0 40.0 N/A 100.0 100.0
JULIA DRUDE group 98.03 100.0 40.0 N/A 98.92 100.0
DAVID ROSS group 98.03 100.0 40.0 N/A 98.92 100.0
DOUGLAS HAGHIGHI group 98.03 100.0 40.0 N/A 98.92 100.0
MAUREEN FILIPEK group 98.03 100.0 40.0 N/A 98.92 100.0
LISA GEORGE group 98.03 100.0 40.0 N/A 98.92 100.0
LOUIS BARTOLETTI group 98.03 100.0 40.0 N/A 98.92 100.0
ZACHARY STEINER group 98.03 100.0 40.0 N/A 98.92 100.0
ROBIN HOLMES group 98.03 100.0 40.0 N/A 98.92 100.0
PAULA GODFREY group 98.03 100.0 40.0 N/A 98.92 100.0
MICHAEL DYCHES group 98.03 100.0 40.0 N/A 98.92 100.0
ROBERT CADOFF group 98.03 100.0 40.0 N/A 98.92 100.0
MELISSA HARDESTY group 98.03 100.0 40.0 N/A 98.92 100.0
BOBBIE BEHRENS group 98.03 100.0 40.0 N/A 98.92 100.0
AUSTIN NELSON group 98.03 100.0 40.0 N/A 98.92 100.0
ALLISON RAMSEY group 98.03 100.0 40.0 N/A 98.92 100.0
JEANNE ANDERSON group 98.03 100.0 40.0 N/A 98.92 100.0
DAVID RANKINE group 98.03 100.0 40.0 N/A 98.92 100.0
DEWAYNE NIEBUR group 98.03 100.0 40.0 N/A 98.92 100.0
LAURIE BLEICHER group 98.03 100.0 40.0 N/A 98.92 100.0
JAMES EULE group 98.03 100.0 40.0 N/A 98.92 100.0
JEFF SIMERVILLE group 98.03 100.0 40.0 N/A 98.92 100.0
CAROL KLAMSER individual 100.0 100.0 40.0 N/A 100.0 100.0
SARAH SPENCER group 98.03 100.0 40.0 N/A 98.92 100.0
SUMMER ENGLER JAGER group 98.03 100.0 40.0 N/A 98.92 100.0
AMY VELSKO group 98.03 100.0 40.0 N/A 98.92 100.0
GRAHAM GLASS group 98.03 100.0 40.0 N/A 98.92 100.0
JOHN BOTSON group 98.03 100.0 40.0 N/A 98.92 100.0
ROSS DODGE group 98.03 100.0 40.0 N/A 98.92 100.0
GARRET SITENGA group 98.03 100.0 40.0 N/A 98.92 100.0
SHANNON SMILEY group 98.03 100.0 40.0 N/A 98.92 100.0
KURT MENTZER group 98.03 100.0 40.0 N/A 98.92 100.0
JAMES ZIRUL group 98.03 100.0 40.0 N/A 98.92 100.0
OWEN ALA group 98.03 100.0 40.0 N/A 98.92 100.0
JOSHUA LOGAN group 98.03 100.0 40.0 N/A 98.92 100.0
JAMES SAYER group 98.03 100.0 40.0 N/A 98.92 100.0
PAUL RAYMOND group 98.03 100.0 40.0 N/A 98.92 100.0
AMY HART group 98.03 100.0 40.0 N/A 98.92 100.0
RENDA KNAPP group 98.03 100.0 40.0 N/A 98.92 100.0
STEVEN INGLE group 98.03 100.0 40.0 N/A 98.92 100.0
AARON BROWN group 98.03 100.0 40.0 N/A 98.92 100.0
TERESA JOHNSON group 98.03 100.0 40.0 N/A 98.92 100.0
JAMELYNN MARK group 98.03 100.0 40.0 N/A 98.92 100.0
LUKE LIU group 98.03 100.0 40.0 N/A 98.92 100.0
ZACHARY HARTMANN group 98.03 100.0 40.0 N/A 98.92 100.0
DONALD ENDRES group 98.03 100.0 40.0 N/A 98.92 100.0
THEODORE KIM group 98.03 100.0 40.0 N/A 98.92 100.0
SEAN TAYLOR group 98.03 100.0 40.0 N/A 98.92 100.0
DOUGLAS PREVOST group 98.03 100.0 40.0 N/A 98.92 100.0
ELLEN CHIRICHELLA group 98.03 100.0 40.0 N/A 98.92 100.0
KEITH HEDIGER group 98.03 100.0 40.0 N/A 98.92 100.0
PAOLA KENNAH group 98.03 100.0 40.0 N/A 98.92 100.0
ROBERT AUSTIN group 98.03 100.0 40.0 N/A 98.92 100.0
RACHAEL KINCAID group 98.03 100.0 40.0 N/A 98.92 100.0
APRIL RODRIGUEZ group 98.03 100.0 40.0 N/A 98.92 100.0
CHRISTINA TUOMI individual 100.0 100.0 40.0 N/A 100.0 100.0
SAVANNAH WILHITE group 98.03 100.0 40.0 N/A 98.92 100.0
WILLIAM BELL individual 100.0 100.0 40.0 N/A 100.0 100.0
DWIGHT ELLERBE group 98.03 100.0 40.0 N/A 98.92 100.0

Affiliated Clinicians

Name Location
ROBERT CADOFF

UROLOGY

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

CLAIRE WAITE

DIAGNOSTIC RADIOLOGY

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

JESSICA PANKO

DIAGNOSTIC RADIOLOGY

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

ROBERT AUSTIN

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

DOUGLAS HERRIN

DIAGNOSTIC RADIOLOGY

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

RAQUEL EZRATI

NURSE PRACTITIONER

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

JORDAN ROSS

DIAGNOSTIC RADIOLOGY

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

KIRA BENDIXEN

FAMILY PRACTICE

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

KIRA BENDIXEN

FAMILY PRACTICE

4135 HOHE ST

HOMER, AK 996037008

9072357202

BRIAN MCCORISON

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

CHRISTINA TUOMI

FAMILY PRACTICE

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

SARAH ROBERTS

FAMILY PRACTICE

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

EDSON KNAPP

DIAGNOSTIC RADIOLOGY

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

RENDA KNAPP

OBSTETRICS/GYNECOLOGY

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

RENDA KNAPP

OBSTETRICS/GYNECOLOGY

263 W FAIRVIEW AVE

HOMER, AK 996037049

9074353030

VICKI JACKSON

CLINICAL SOCIAL WORKER

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

GRAHAM BALUH

GENERAL SURGERY

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

GRAHAM BALUH

GENERAL SURGERY

4252 HOHE ST

HOMER, AK 996037009

9072353225

KATHLEEN MADEJ

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

TIMOTHY RYAN

DIAGNOSTIC RADIOLOGY

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

EMMA MAYFIELD

FAMILY PRACTICE

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

CHRISTY MARTINEZ

FAMILY PRACTICE

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

MAUREEN FILIPEK

DIAGNOSTIC RADIOLOGY

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

WILLIAM MAYER

CARDIOVASCULAR DISEASE (CARDIOLOGY)

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

MICHAEL BOLING

GENERAL SURGERY

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

REBECCA PLYMIRE

PHYSICIAN ASSISTANT

4136 BARTLETT ST

HOMER, AK 996037001

9072358586

REBECCA PLYMIRE

PHYSICIAN ASSISTANT

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

MIRANDA MARSH

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

JOSEPH TURNER

UROLOGY

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

WILLIAM KRUEGER

DIAGNOSTIC RADIOLOGY

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

KEIR FOWLER

DIAGNOSTIC RADIOLOGY

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

GIULIA TORTORA

FAMILY PRACTICE

4136 BARTLETT ST

HOMER, AK 996037001

9072358586

GIULIA TORTORA

FAMILY PRACTICE

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

ADAM MASON

CARDIOVASCULAR DISEASE (CARDIOLOGY)

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

WILLIAM BELL

FAMILY PRACTICE

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

BRENT ADCOX

ORTHOPEDIC SURGERY

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

BRENT ADCOX

ORTHOPEDIC SURGERY

4201 BARTLETT ST

SUITE 201

HOMER, AK 996037015

9072350310

ANNA WILLIAMS

NURSE PRACTITIONER

4136 BARTLETT ST

HOMER, AK 996037001

9072358586

ANNA WILLIAMS

NURSE PRACTITIONER

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

JOE LLENOS

FAMILY PRACTICE

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

DAVID EVANS

DIAGNOSTIC RADIOLOGY

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

JERRY TANNER

INTERNAL MEDICINE

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

KURT MENTZER

ORTHOPEDIC SURGERY

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

NATHAN KINCAID

GENERAL SURGERY

203 W PIONEER AVE

SUITE 2

HOMER, AK 996037527

9074353070

ERIN MURPHY

EMERGENCY MEDICINE

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

LUCY FISHER

PSYCHIATRY

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

LUCY FISHER

PSYCHIATRY

4135 HOHE ST

HOMER, AK 996037008

9072357202

JACOB PETROSKY

GENERAL SURGERY

4136 BARTLETT ST

HOMER, AK 996037001

9072358586

JACOB PETROSKY

GENERAL SURGERY

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

DAVID DOWNEY

FAMILY PRACTICE

203 W PIONEER AVE

SUITE 2

HOMER, AK 996037527

9074353070

GENE QUINN

CARDIOVASCULAR DISEASE (CARDIOLOGY)

4300 BARTLETT ST

HOMER, AK 996037005

9072358101

LISA GRAY

CARDIOVASCULAR DISEASE (CARDIOLOGY)

4300 BARTLETT ST

HOMER, AK 996037005

9072358101