Accepts Medicare (pay less out of pocket)
Specialties
EMERGENCY MEDICINE
HOSPITALIST
NURSE PRACTITIONER
INTERNAL MEDICINE
Total Member Count
6
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
ANDREW BUCKLEY | group | 75.56 | 40.0 | N/A | 79.22 | 86.76 | |
VANESSA MARCUM | group | 75.56 | 40.0 | N/A | 79.22 | 86.76 | |
SCOTT MCMASTER | group | 75.56 | 40.0 | N/A | 79.22 | 86.76 | |
JESSICA BROWNING | group | 75.56 | 40.0 | N/A | 79.22 | 86.76 | |
SAMUEL AYA | group | 75.56 | 40.0 | N/A | 79.22 | 86.76 | |
JOHN SASINOUSKI | group | 75.56 | 40.0 | N/A | 79.22 | 86.76 | |
JOHN WILLIAMS | group | 75.56 | 40.0 | N/A | 79.22 | 86.76 | |
CHELSEA RUSHNELL | group | 75.56 | 40.0 | N/A | 79.22 | 86.76 | |
LISA ESTEP | group | 75.56 | 40.0 | N/A | 79.22 | 86.76 | |
THOMAS HAMILTON | group | 75.56 | 40.0 | N/A | 79.22 | 86.76 | |
CHRISTINA VAUGHN | group | 75.56 | 40.0 | N/A | 79.22 | 86.76 | |
JUSTIN ARAMBASICK | group | 75.56 | 40.0 | N/A | 79.22 | 86.76 | |
MANSOOR MAHMOOD | group | 75.56 | 40.0 | N/A | 79.22 | 86.76 | |
COLLETTE NJOPANG | group | 75.56 | 40.0 | N/A | 79.22 | 86.76 | |
CURTIS WILLIAMS | group | 75.56 | 40.0 | N/A | 79.22 | 86.76 | |
DAVID MINIX | group | 75.56 | 40.0 | N/A | 79.22 | 86.76 | |
DENISE KILBURN | group | 75.56 | 40.0 | N/A | 79.22 | 86.76 | |
TARIQ MIRZA | group | 75.56 | 40.0 | N/A | 79.22 | 86.76 | |
MELISSA DIXON | group | 75.56 | 40.0 | N/A | 79.22 | 86.76 | |
DONNA SAYLOR | group | 75.56 | 40.0 | N/A | 79.22 | 86.76 | |
VELLAIAPPAN SOMASUNDARAM | group | 75.56 | 40.0 | N/A | 79.22 | 86.76 | |
JONATHAN WOOLERY | group | 75.56 | 40.0 | N/A | 79.22 | 86.76 | |
ALBEIR MOUSA | group | 75.56 | 40.0 | N/A | 79.22 | 86.76 | |
JANOS KATANICS | group | 75.56 | 40.0 | N/A | 79.22 | 86.76 |
Name | Location |
---|---|
JANOS KATANICS
EMERGENCY MEDICINE |
260 HOSPITAL DR SOUTH WILLIAMSON, KY 415034072 6062371700 |
ZACHARY RUNYON
HOSPITALIST |
260 HOSPITAL DR SUITE 1 SOUTH WILLIAMSON, KY 415034072 6062371700 |
TONYA MAY
NURSE PRACTITIONER |
260 HOSPITAL DR SOUTH WILLIAMSON, KY 415034072 6062371700 |
COLLETTE NJOPANG
INTERNAL MEDICINE |
260 HOSPITAL DR SOUTH WILLIAMSON, KY 415034072 6062371700 |
LISA ESTEP
NURSE PRACTITIONER |
260 HOSPITAL DR SOUTH WILLIAMSON, KY 415034072 6062371700 |
NATALIE GLIME
NURSE PRACTITIONER |
260 HOSPITAL DR SOUTH WILLIAMSON, KY 415034072 6062371700 |
NATALIE GLIME
NURSE PRACTITIONER |
260 HOSPITAL DR SUITE 1 SOUTH WILLIAMSON, KY 415034072 6062371700 |