Group Practice

MEMORIAL HOSPITAL

Accepts Medicare (pay less out of pocket)

Details

Specialties

FAMILY PRACTICE

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

NURSE PRACTITIONER

GENERAL SURGERY

CARDIOVASCULAR DISEASE (CARDIOLOGY)

HEMATOLOGY/ONCOLOGY

Total Member Count

17

Overall MIPS Performance

Clinician Name Source Quality Performance Category Score Promoting Interoperability Performance Score Improvement Activities Performance Category Score Cost Performance Category Score Final MIPS Score without CPB Final MIPS Score
CESAR COELLO group 79.33 100.0 40.0 N/A 88.63 93.31
CAROLYN MCCOURT group 79.33 100.0 40.0 N/A 88.63 93.31
ANDREW BRITT group 79.33 100.0 40.0 N/A 88.63 93.31
AMBER HARRIMAN group 79.33 100.0 40.0 N/A 88.63 93.31
VICTOR CEPEDA group 79.33 100.0 40.0 N/A 88.63 93.31
ZIA AHMAD group 79.33 100.0 40.0 N/A 88.63 93.31
AMBER WENNERSTROM group 79.33 100.0 40.0 N/A 88.63 93.31
JEFFRY PETERSON group 79.33 100.0 40.0 N/A 88.63 93.31
ROBERT GOLZ group 79.33 100.0 40.0 N/A 88.63 93.31
TONG ZHU group 79.33 100.0 40.0 N/A 88.63 93.31
ABIODUN SANGOSENI group 79.33 100.0 40.0 N/A 88.63 93.31
WILLIAM REILLY group 79.33 100.0 40.0 N/A 88.63 93.31
SAHITHI JARUGULA group 79.33 100.0 40.0 N/A 88.63 93.31
JAMES KIRKPATRICK group 79.33 100.0 40.0 N/A 88.63 93.31
BARBARA ELLZEY group 79.33 100.0 40.0 N/A 88.63 93.31
DONALD BASSMAN group 79.33 100.0 40.0 N/A 88.63 93.31
TOMMIE SMITH group 79.33 100.0 40.0 N/A 88.63 93.31
ANNE LI group 79.33 100.0 40.0 N/A 88.63 93.31
JOSEPH MOLNAR group 79.33 100.0 40.0 N/A 88.63 93.31
JAMES THOMAS group 79.33 100.0 40.0 N/A 88.63 93.31
JOSEPH LIEBENROOD group 79.33 100.0 40.0 N/A 88.63 93.31
HOLLY WILKE group 79.33 100.0 40.0 N/A 88.63 93.31
LISA LOWRY-ROHLFING group 79.33 100.0 40.0 N/A 88.63 93.31
ANGELA ALBERTINI group 79.33 100.0 40.0 N/A 88.63 93.31
JOHN GROLL group 79.33 100.0 40.0 N/A 88.63 93.31
SHIYAM SATWANI group 79.33 100.0 40.0 N/A 88.63 93.31
ROBERT SIGMUND group 79.33 100.0 40.0 N/A 88.63 93.31
BART JONES group 79.33 100.0 40.0 N/A 88.63 93.31
MARGRET DE GUZMAN group 79.33 100.0 40.0 N/A 88.63 93.31
MARY WUNDERLICH group 79.33 100.0 40.0 N/A 88.63 93.31
VALERIE BLECHLE group 79.33 100.0 40.0 N/A 88.63 93.31
SAM STOKES group 79.33 100.0 40.0 N/A 88.63 93.31
CRAIG STEWART group 79.33 100.0 40.0 N/A 88.63 93.31
COLDORE HOPPER group 79.33 100.0 40.0 N/A 88.63 93.31
JEFFREY BROWN group 79.33 100.0 40.0 N/A 88.63 93.31
DEANNA LAMBERT group 79.33 100.0 40.0 N/A 88.63 93.31
SALIM HOSEIN group 79.33 100.0 40.0 N/A 88.63 93.31
BRIAN REICHARDT group 79.33 100.0 40.0 N/A 88.63 93.31
ZIYA BAGHMANLI group 79.33 100.0 40.0 N/A 88.63 93.31
RAFFI KRIKORIAN group 79.33 100.0 40.0 N/A 88.63 93.31
STEPHEN PLATT group 79.33 100.0 40.0 N/A 88.63 93.31
SAMUEL MEDARIS group 79.33 100.0 40.0 N/A 88.63 93.31
SANA ULLAH group 79.33 100.0 40.0 N/A 88.63 93.31
ADELE ROTH group 79.33 100.0 40.0 N/A 88.63 93.31
SUVEN SHANKAR group 79.33 100.0 40.0 N/A 88.63 93.31
SANDRA EVANS group 79.33 100.0 40.0 N/A 88.63 93.31
MICHAEL SCOTT group 79.33 100.0 40.0 N/A 88.63 93.31
JESSICA SHEEHAN group 79.33 100.0 40.0 N/A 88.63 93.31
JAMES KRIEG group 79.33 100.0 40.0 N/A 88.63 93.31
KAREN CHAMNESS group 79.33 100.0 40.0 N/A 88.63 93.31
ALEX BEFELER group 79.33 100.0 40.0 N/A 88.63 93.31
SARA THOMAS group 79.33 100.0 40.0 N/A 88.63 93.31
GANGADHAR MALASANA group 79.33 100.0 40.0 N/A 88.63 93.31
SON LE group 79.33 100.0 40.0 N/A 88.63 93.31
PAUL JUERGENS group 79.33 100.0 40.0 N/A 88.63 93.31
MARK PREUSS group 79.33 100.0 40.0 N/A 88.63 93.31
MINDY WORTMANN group 79.33 100.0 40.0 N/A 88.63 93.31
CHARMAINE EDWARDS group 79.33 100.0 40.0 N/A 88.63 93.31
SAHIL GUPTA group 79.33 100.0 40.0 N/A 88.63 93.31
SUSAN CARR group 79.33 100.0 40.0 N/A 88.63 93.31
JAMIE HESS group 79.33 100.0 40.0 N/A 88.63 93.31
SHAHABUDDIN MOHAMMAD group 79.33 100.0 40.0 N/A 88.63 93.31

Affiliated Clinicians

Name Location
LISA LOWRY-ROHLFING

FAMILY PRACTICE

1900 STATE ST

CHESTER, IL 622331116

6188264581

JUSTIN CRAFT

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

1900 STATE ST

CHESTER, IL 622331116

6188264581

JAMES KIRKPATRICK

FAMILY PRACTICE

1900 STATE ST

CHESTER, IL 622331116

6188264581

CHRISTOPHER BOURGET

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

1900 STATE ST

CHESTER, IL 622331116

6188264581

JAMES KRIEG

FAMILY PRACTICE

1900 STATE ST

CHESTER, IL 622331116

6188264581

SANDRA EVANS

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

1900 STATE ST

CHESTER, IL 622331116

6188264581

MINDY DUDENBOSTEL

NURSE PRACTITIONER

1900 STATE ST

CHESTER, IL 622331116

6188264581

ZIYA BAGHMANLI

GENERAL SURGERY

1900 STATE ST

CHESTER, IL 622331116

6188264581

JOSEPH MOLNAR

FAMILY PRACTICE

1900 STATE ST

CHESTER, IL 622331116

6188264581

LOGAN TAYLOR

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

1900 STATE ST

CHESTER, IL 622331116

6188264581

MARGRET DE GUZMAN

GENERAL SURGERY

1900 STATE ST

CHESTER, IL 622331116

6188264581

VALERIE BLECHLE

NURSE PRACTITIONER

1900 STATE ST

CHESTER, IL 622331116

6188264581

STEPHEN PLATT

FAMILY PRACTICE

1900 STATE ST

CHESTER, IL 622331116

6188264581

JEFFRY PETERSON

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

1900 STATE ST

CHESTER, IL 622331116

6188264581

JOHN GROLL

CARDIOVASCULAR DISEASE (CARDIOLOGY)

1900 STATE ST

CHESTER, IL 622331116

6188264581

CASSANDRA CHAMBERS

NURSE PRACTITIONER

1900 STATE ST

CHESTER, IL 622331116

6188264581

JUSTIN FLOYD

HEMATOLOGY/ONCOLOGY

1900 STATE ST

CHESTER, IL 622331116

6188264581