Group Practice

PRESTON MEMORIAL HOSPITAL CORPORATION

Accepts Medicare (pay less out of pocket)

Details

Specialties

GENERAL SURGERY

FAMILY PRACTICE

INTERNAL MEDICINE

NURSE PRACTITIONER

ORTHOPEDIC SURGERY

GENERAL PRACTICE

Total Member Count

13

Overall MIPS Performance

Clinician Name Source Quality Performance Category Score Promoting Interoperability Performance Score Improvement Activities Performance Category Score Cost Performance Category Score Final MIPS Score without CPB Final MIPS Score
VICKIE DELERUYELLE apm 90.05 100.0 40.0 N/A 95.03 100.0
ANDRZEJ JAWORSKI apm 90.05 100.0 40.0 N/A 95.03 100.0
TERRA THIMM apm 90.05 100.0 40.0 N/A 95.03 100.0
CHIDINMA NWACHUKWU group 0.0 20.0 N/A 7.5 7.5
NICK ZERVOS apm 90.05 100.0 40.0 N/A 95.03 100.0
SAMUEL PARK apm 90.05 100.0 40.0 N/A 95.03 100.0
MACKENZIE CLARKSON apm 90.05 100.0 40.0 N/A 95.03 100.0
RAMONA LACKO apm 90.05 100.0 40.0 N/A 95.03 100.0
MATTHEW BRUNNER apm 90.05 100.0 40.0 N/A 95.03 100.0
BROOKLYN AYERSMAN apm 90.05 100.0 40.0 N/A 95.03 100.0
CHRISTINA STONE apm 90.05 100.0 40.0 N/A 95.03 100.0
DAVID HUBBARD apm 90.05 100.0 40.0 N/A 95.03 100.0
TRACY UNDERWOOD apm 90.05 100.0 40.0 N/A 95.03 100.0
CALVON VOONG apm 90.05 100.0 40.0 N/A 95.03 100.0
JEFFREY SINCLAIR apm 90.05 100.0 40.0 N/A 95.03 100.0
AARON THOMAS apm 90.05 100.0 40.0 N/A 95.03 100.0
FERDINAND MARTINEZ apm 90.05 100.0 40.0 N/A 95.03 100.0
ASHLEY VANSCYOC apm 90.05 100.0 40.0 N/A 95.03 100.0
JAMIE RICHARDSON apm 90.05 100.0 40.0 N/A 95.03 100.0
DANIEL MILAM apm 90.05 100.0 40.0 N/A 95.03 100.0
COURTNEY LAYTON apm 90.05 100.0 40.0 N/A 95.03 100.0
JOHN AMPOMAH apm 90.05 100.0 40.0 N/A 95.03 100.0
BRIAN STEFFKE apm 90.05 100.0 40.0 N/A 95.03 100.0
SUDARSHAN BALLA apm 90.05 100.0 40.0 N/A 95.03 100.0
OLUDAYO OLUSANYA apm 90.05 100.0 40.0 N/A 95.03 100.0
KHALDOUN MOZAHEM apm 90.05 100.0 40.0 N/A 95.03 100.0
BRITTANY SHAFFER apm 90.05 100.0 40.0 N/A 95.03 100.0
JOHN BRITT group 0.0 20.0 N/A 7.5 7.5
MORGAN JOHNSON group 0.0 20.0 N/A 7.5 7.5
MARISA DOWNEY apm 90.05 100.0 40.0 N/A 95.03 100.0
JASCHAR SHAKURI-RAD apm 90.05 100.0 40.0 N/A 95.03 100.0
WISSAM GHARIB apm 90.05 100.0 40.0 N/A 95.03 100.0
PAMELA FARR apm 90.05 100.0 40.0 N/A 95.03 100.0
DONALD HOFFMAN apm 90.05 100.0 40.0 N/A 95.03 100.0
ROGER ABRAHAMS apm 90.05 100.0 40.0 N/A 95.03 100.0
RICHARD SMITH apm 90.05 100.0 40.0 N/A 95.03 100.0
MATTHEW GASKILL apm 90.05 100.0 40.0 N/A 95.03 100.0
JAMES HOLEHOUSE apm 90.05 100.0 40.0 N/A 95.03 100.0
KRISHNA KISHORE BINGI apm 90.05 100.0 40.0 N/A 95.03 100.0
BETHANY MCNAIR apm 90.05 100.0 40.0 N/A 95.03 100.0
CHERYL STOCKETT apm 90.05 100.0 40.0 N/A 95.03 100.0
SHAWN GEE group 0.0 20.0 N/A 7.5 7.5
NANCY JONES apm 90.05 100.0 40.0 N/A 95.03 100.0
COURTNEY HAYES apm 90.05 100.0 40.0 N/A 95.03 100.0
STEVEN MCLAUGHLIN apm 90.05 100.0 40.0 N/A 95.03 100.0
ROGER LEWIS apm 90.05 100.0 40.0 N/A 95.03 100.0
CHARLES MUPAMOMBE apm 90.05 100.0 40.0 N/A 95.03 100.0
ANDREW FOY apm 90.05 100.0 40.0 N/A 95.03 100.0
ROBIN GOODWIN group 0.0 20.0 N/A 7.5 7.5
MICHAEL SCHWARZENBERG apm 90.05 100.0 40.0 N/A 95.03 100.0
NORA MAY CROTTY apm 90.05 100.0 40.0 N/A 95.03 100.0
TERESA HARRIMAN apm 90.05 100.0 40.0 N/A 95.03 100.0
LORN WOLFE apm 90.05 100.0 40.0 N/A 95.03 100.0
CHRIS VASILAKIS apm 90.05 100.0 40.0 N/A 95.03 100.0
STEVEN MAXWELL apm 90.05 100.0 40.0 N/A 95.03 100.0
KASSANDRA OLGERS apm 90.05 100.0 40.0 N/A 95.03 100.0
MICHAEL ODOM apm 90.05 100.0 40.0 N/A 95.03 100.0
SALAM SBAITY apm 90.05 100.0 40.0 N/A 95.03 100.0
JOY NUGENT apm 90.05 100.0 40.0 N/A 95.03 100.0
JASON MAZZA apm 90.05 100.0 40.0 N/A 95.03 100.0
BETHANY HONCE apm 90.05 100.0 40.0 N/A 95.03 100.0
ALLISON CIHLA apm 90.05 100.0 40.0 N/A 95.03 100.0
LOUTFI SAKKAL group 0.0 20.0 N/A 7.5 7.5
JASON MCNAIR apm 90.05 100.0 40.0 N/A 95.03 100.0
JOEDY DARISTOTLE apm 90.05 100.0 40.0 N/A 95.03 100.0
MOHIT SRIVASTAVA apm 90.05 100.0 40.0 N/A 95.03 100.0
ANGELA BROWNING apm 90.05 100.0 40.0 N/A 95.03 100.0
LINDA JACKSON apm 90.05 100.0 40.0 N/A 95.03 100.0
JULIA RAMBERG apm 90.05 100.0 40.0 N/A 95.03 100.0
PRASHANTH MUTHUKRISHNAN apm 90.05 100.0 40.0 N/A 95.03 100.0
FRANK ABRAHAM apm 90.05 100.0 40.0 N/A 95.03 100.0
ALYSIA FUNK apm 90.05 100.0 40.0 N/A 95.03 100.0
JENNIFER TURNER apm 90.05 100.0 40.0 N/A 95.03 100.0
PAUL CRAVEN apm 90.05 100.0 40.0 N/A 95.03 100.0
BONNIE FORMAN apm 90.05 100.0 40.0 N/A 95.03 100.0
DAVID FOURQUREAN apm 90.05 100.0 40.0 N/A 95.03 100.0
COURTNEY SWISHER apm 90.05 100.0 40.0 N/A 95.03 100.0
MARY GAINER apm 90.05 100.0 40.0 N/A 95.03 100.0
LOLA BURKE apm 90.05 100.0 40.0 N/A 95.03 100.0
PAUL STEINMAN apm 90.05 100.0 40.0 N/A 95.03 100.0
JAMES SYKES apm 90.05 100.0 40.0 N/A 95.03 100.0
ANTHONY RODA-RENZELLI apm 90.05 100.0 40.0 N/A 95.03 100.0
GORDON MILLER apm 90.05 100.0 40.0 N/A 95.03 100.0

Affiliated Clinicians

Name Location
DAVID FOURQUREAN

GENERAL SURGERY

150 MEMORIAL DR

KINGWOOD, WV 265371141

3043291400

CHERYL STOCKETT

FAMILY PRACTICE

150 MEMORIAL DR

KINGWOOD, WV 265371141

3043291400

LOLA BURKE

FAMILY PRACTICE

2287S MOUNTAINEER HWY

THORNTON, WV 264407171

3042656963

LOLA BURKE

FAMILY PRACTICE

150 MEMORIAL DR

KINGWOOD, WV 265371141

3043291400

THARUN PARUCHURI

INTERNAL MEDICINE

150 MEMORIAL DR

KINGWOOD, WV 265371141

3043291400

ALLISON CIHLA

INTERNAL MEDICINE

150 MEMORIAL DR

KINGWOOD, WV 265371141

3043291400

COURTNEY LAYTON

NURSE PRACTITIONER

150 MEMORIAL DR

KINGWOOD, WV 265371141

3043291400

MARTIN SENICKI

ORTHOPEDIC SURGERY

150 MEMORIAL DR

KINGWOOD, WV 265371141

3043291400

JASON LIKENS

INTERNAL MEDICINE

150 MEMORIAL DR

KINGWOOD, WV 265371141

3043291400

FRANK ABRAHAM

INTERNAL MEDICINE

150 MEMORIAL DR

KINGWOOD, WV 265371141

3043291400

JASON MISENHELDER

GENERAL PRACTICE

150 MEMORIAL DR

KINGWOOD, WV 265371141

3043291400

BRIAN STEFFKE

NURSE PRACTITIONER

2287S MOUNTAINEER HWY

THORNTON, WV 264407171

3042656963

BRIAN STEFFKE

NURSE PRACTITIONER

150 MEMORIAL DR

KINGWOOD, WV 265371141

3043291400

JASON MCNAIR

FAMILY PRACTICE

2287S MOUNTAINEER HWY

THORNTON, WV 264407171

3042656963

JASON MCNAIR

FAMILY PRACTICE

150 MEMORIAL DR

KINGWOOD, WV 265371141

3043291400

STEVEN MCLAUGHLIN

ORTHOPEDIC SURGERY

150 MEMORIAL DR

KINGWOOD, WV 265371141

3043291400