Accepts Medicare (pay less out of pocket)
Specialties
NURSE PRACTITIONER
Total Member Count
12
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
LISA WILLIAMS | group | N/A | 60.0 | 60.0 | |||
RYAN COOK | group | N/A | 60.0 | 60.0 | |||
MEGAN O'DONOVAN | group | N/A | 60.0 | 60.0 | |||
JULIE RICH | group | N/A | 60.0 | 60.0 | |||
KRYSTLE WOOD | group | N/A | 60.0 | 60.0 | |||
JOANNE KASTER | group | N/A | 60.0 | 60.0 | |||
FRANK KISLAN | group | N/A | 60.0 | 60.0 | |||
STEVEN RODRIGUEZ | group | N/A | 60.0 | 60.0 | |||
CAROLYN BROWN | group | N/A | 60.0 | 60.0 | |||
MARIANNE LILES | group | N/A | 60.0 | 60.0 | |||
NICHOLA DIBATTISTA | group | N/A | 60.0 | 60.0 | |||
ANN GAMBLE | group | N/A | 60.0 | 60.0 | |||
EMILY STARCZEWSKI | group | N/A | 60.0 | 60.0 | |||
LEAH MAKAREVICH | group | N/A | 60.0 | 60.0 | |||
ANGELA GRETHER | group | N/A | 60.0 | 60.0 | |||
JOSE BARRETO | group | N/A | 60.0 | 60.0 | |||
JULIE LANDO | group | N/A | 60.0 | 60.0 | |||
GREGG MORRIS | group | N/A | 60.0 | 60.0 | |||
DYLAN SANTROCK | group | N/A | 60.0 | 60.0 | |||
THOMAS TROJANSKY | group | N/A | 60.0 | 60.0 | |||
TIMOTHY DONAGHY | group | N/A | 60.0 | 60.0 | |||
MELISSA CALIO | group | N/A | 60.0 | 60.0 | |||
FRANCES FASCHING | group | N/A | 60.0 | 60.0 | |||
BETHANY MARTIN | group | N/A | 60.0 | 60.0 | |||
MARIUM SYED ALI | group | N/A | 60.0 | 60.0 | |||
SCOTT MCCLAIN | group | N/A | 60.0 | 60.0 | |||
STEPHANIE MICHAEL | group | N/A | 60.0 | 60.0 | |||
SARAH PELLETIER | group | N/A | 60.0 | 60.0 | |||
RACHEL PIERANTOZZI | group | N/A | 60.0 | 60.0 | |||
KARINA SAUNDERS | group | N/A | 60.0 | 60.0 | |||
JOSEFINA VALDIVIESO | group | N/A | 60.0 | 60.0 | |||
AIMEE STABLEY | group | N/A | 60.0 | 60.0 |
Name | Location |
---|---|
SHANNON SACCO
NURSE PRACTITIONER |
700 E NORWEGIAN ST POTTSVILLE, PA 179012710 5706214090 |
JENNIFER WILLIAMS
NURSE PRACTITIONER |
2500 BERNVILLE RD READING, PA 196059453 6103782000 |
DONALD SMITH
NURSE PRACTITIONER |
334 MAIN ST DICKSON CITY, PA 185191668 5704763353 |
STEVEN RODRIGUEZ
NURSE PRACTITIONER |
2500 BERNVILLE RD READING, PA 196059453 6103782000 |
FRANCES FASCHING
NURSE PRACTITIONER |
206 E BROWN ST EAST STROUDSBURG, PA 183013006 5704763353 |
DENISE FEELEY
NURSE PRACTITIONER |
7 TH AND CLAYTON ST WILMINGTON, DE 198053948 3024214333 |
MARIANNE LILES
NURSE PRACTITIONER |
7 TH AND CLAYTON ST WILMINGTON, DE 198053948 3024214333 |
ANGELA GRETHER
NURSE PRACTITIONER |
334 MAIN ST DICKSON CITY, PA 185191668 5704763353 |
MARIANN WARD
NURSE PRACTITIONER |
7 TH AND CLAYTON ST WILMINGTON, DE 198053948 3024214333 |
FRANK KISLAN
NURSE PRACTITIONER |
700 E NORWEGIAN ST POTTSVILLE, PA 179012710 5706214090 |
JOANNE KASTER
NURSE PRACTITIONER |
7 TH AND CLAYTON ST WILMINGTON, DE 198053948 3024214333 |
SUZANNE RAE
NURSE PRACTITIONER |
700 E NORWEGIAN ST POTTSVILLE, PA 179012710 5706214090 |
SUZANNE RAE
NURSE PRACTITIONER |
206 E BROWN ST EAST STROUDSBURG, PA 183013006 5704763353 |