Accepts Medicare (pay less out of pocket)
Specialties
RHEUMATOLOGY
PHYSICAL MEDICINE AND REHABILITATION
DIAGNOSTIC RADIOLOGY
Total Member Count
9
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| MARK DECKER | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| DANIEL COHEN | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| STUART D KAPLAN | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| JORDAN BRODSKY | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| RANA MONGROO | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| TOBIN ABRAHAM | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| ASAF KLEIN | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| BENJAMIN LEVINE | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| ERIC LIPPMAN | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| Name | Location |
|---|---|
|
TOBIN ABRAHAM
RHEUMATOLOGY |
1157 BROADWAY HEWLETT, NY 115572325 5162954481 |
|
ERIC LIPPMAN
PHYSICAL MEDICINE AND REHABILITATION |
1157 BROADWAY HEWLETT, NY 115572325 5162954481 |
|
DANIEL COHEN
RHEUMATOLOGY |
1157 BROADWAY HEWLETT, NY 115572325 5162954481 |
|
RANA MONGROO
RHEUMATOLOGY |
1157 BROADWAY HEWLETT, NY 115572325 5162954481 |
|
STUART D KAPLAN
RHEUMATOLOGY |
1157 BROADWAY HEWLETT, NY 115572325 5162954481 |
|
MARK DECKER
DIAGNOSTIC RADIOLOGY |
1157 BROADWAY HEWLETT, NY 115572325 5162954481 |
|
BENJAMIN LEVINE
RHEUMATOLOGY |
1157 BROADWAY HEWLETT, NY 115572325 5162954481 |
|
JORDAN BRODSKY
RHEUMATOLOGY |
1157 BROADWAY HEWLETT, NY 115572325 5162954481 |
|
ASAF KLEIN
RHEUMATOLOGY |
1157 BROADWAY HEWLETT, NY 115572325 5162954481 |