Group Practice

PRAIRIE DU CHIEN MEMORIAL HOSPITAL ASSOCIATION, INC.

May accept Medicare

Details

Specialties

DIAGNOSTIC RADIOLOGY

PATHOLOGY

FAMILY PRACTICE

GENERAL SURGERY

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

CARDIOVASCULAR DISEASE (CARDIOLOGY)

Total Member Count

23

Overall MIPS Performance

Clinician Name Source Quality Performance Category Score Promoting Interoperability Performance Score Improvement Activities Performance Category Score Cost Performance Category Score Final MIPS Score without CPB Final MIPS Score
HOLLY HERSHBERGER group 90.06 40.0 N/A 91.55 95.87
WALTER BOISVERT group 90.06 40.0 N/A 91.55 95.87
PAUL MARISKANISH group 90.06 40.0 N/A 91.55 95.87
MICHAEL ROGGE group 90.06 40.0 N/A 91.55 95.87
QUINTIN CAPPELLE group 90.06 40.0 N/A 91.55 95.87
MATTHEW SNITKER group 90.06 40.0 N/A 91.55 95.87
KRISTEN HUBER group 90.06 40.0 N/A 91.55 95.87
ANGELA COOPER group 90.06 40.0 N/A 91.55 95.87
MATTHEW OLSON group 90.06 40.0 N/A 91.55 95.87
GERALYN ZUERCHER group 90.06 40.0 N/A 91.55 95.87
LEE HASH group 90.06 40.0 N/A 91.55 95.87
LISA GUNDERSEN group 90.06 40.0 N/A 91.55 95.87
SAN THIDA group 90.06 40.0 N/A 91.55 95.87
ERIKA CHIRPICH group 90.06 40.0 N/A 91.55 95.87
MEGAN GALSKE group 90.06 40.0 N/A 91.55 95.87
STEVEN WAHLE group 90.06 40.0 N/A 91.55 95.87
DRAGOS NANUL group 90.06 40.0 N/A 91.55 95.87
WAH WAH HTUN group 90.06 40.0 N/A 91.55 95.87
GIL HARMON group 90.06 40.0 N/A 91.55 95.87
NINA CONARD group 90.06 40.0 N/A 91.55 95.87
ANNA MYKLEBUST group 90.06 40.0 N/A 91.55 95.87
MAKAY NEILSON group 90.06 40.0 N/A 91.55 95.87
CATHERINE ZOMOK group 90.06 40.0 N/A 91.55 95.87
ABIGAIL HO group 90.06 40.0 N/A 91.55 95.87
JEFFREY LAWRENCE group 90.06 40.0 N/A 91.55 95.87
KEVIN JAEGER group 90.06 40.0 N/A 91.55 95.87
EVAN NELSON group 90.06 40.0 N/A 91.55 95.87
JENA CASPER group 90.06 40.0 N/A 91.55 95.87
JAIME PETERSON group 90.06 40.0 N/A 91.55 95.87
BRADLEY ERICKSON group 90.06 40.0 N/A 91.55 95.87
BENJAMIN PARSONS group 90.06 40.0 N/A 91.55 95.87
MICHELLE VALIQUETTE group 90.06 40.0 N/A 91.55 95.87
CHARLENE SAUER group 90.06 40.0 N/A 91.55 95.87
KIRSTIN NELSON LERCH group 90.06 40.0 N/A 91.55 95.87
ROBYN BERNETT group 90.06 40.0 N/A 91.55 95.87
SCOTT PATE group 90.06 40.0 N/A 91.55 95.87
FARUKH MIAN group 90.06 40.0 N/A 91.55 95.87
JEFFRY DEGENHARDT group 90.06 40.0 N/A 91.55 95.87
MISTY NEMITZ group 90.06 40.0 N/A 91.55 95.87
KURT WILHELM group 90.06 40.0 N/A 91.55 95.87
FRANK FEIGENBAUM group 90.06 40.0 N/A 91.55 95.87
VENKATA JAMPALA group 90.06 40.0 N/A 91.55 95.87
STEVEN PERKINS group 90.06 40.0 N/A 91.55 95.87
ERIN MASLOWSKI group 90.06 40.0 N/A 91.55 95.87
EMILIO GARRIDO SANABRIA group 90.06 40.0 N/A 91.55 95.87
JENNY PRINSEN group 90.06 40.0 N/A 91.55 95.87
JEAN TOBIN group 90.06 40.0 N/A 91.55 95.87
MATTHIAS WEISS group 90.06 40.0 N/A 91.55 95.87
MATTHEW ABDEL group 90.06 40.0 N/A 91.55 95.87
STEPHANIE CENEK group 90.06 40.0 N/A 91.55 95.87
RANDY MICKELSON group 90.06 40.0 N/A 91.55 95.87
VINAY NAIK group 90.06 40.0 N/A 91.55 95.87
RAQUEL RISTAU group 90.06 40.0 N/A 91.55 95.87
MICHAEL LEONE group 90.06 40.0 N/A 91.55 95.87
LOGAN HOXIE group 90.06 40.0 N/A 91.55 95.87
DENA BRION group 90.06 40.0 N/A 91.55 95.87
CONNIE SCHUH group 90.06 40.0 N/A 91.55 95.87
PAMELA MYHRE group 90.06 40.0 N/A 91.55 95.87
CHAITHANYA BHASKAR group 90.06 40.0 N/A 91.55 95.87
HEATHER LEIBER group 90.06 40.0 N/A 91.55 95.87
BROOKELYN KRUGER group 90.06 40.0 N/A 91.55 95.87
TERRI PAYNE group 90.06 40.0 N/A 91.55 95.87
ANNA KEMP group 90.06 40.0 N/A 91.55 95.87
AUTUMN VALK group 90.06 40.0 N/A 91.55 95.87
COLLEEN MCCURRY group 90.06 40.0 N/A 91.55 95.87
MARY CRISSLER BELANGER group 90.06 40.0 N/A 91.55 95.87
MOHAMED OMER group 90.06 40.0 N/A 91.55 95.87
DANIEL SHORT group 90.06 40.0 N/A 91.55 95.87
MATTHEW SDANO group 90.06 40.0 N/A 91.55 95.87
RYAN MCCLENDON group 90.06 40.0 N/A 91.55 95.87
THOMAS MCMULLAN group 90.06 40.0 N/A 91.55 95.87
JOHN SCHOMBURG group 90.06 40.0 N/A 91.55 95.87
MORDECHAI LEDERMAN group 90.06 40.0 N/A 91.55 95.87
NANCI CHERRY group 90.06 40.0 N/A 91.55 95.87
CAROL YOUNG group 90.06 40.0 N/A 91.55 95.87
SARA WINTERS group 90.06 40.0 N/A 91.55 95.87
JOSEPH ENDRIZZI group 90.06 40.0 N/A 91.55 95.87
THOMAS LONDERGAN group 90.06 40.0 N/A 91.55 95.87
AMBER CRAWFORD group 90.06 40.0 N/A 91.55 95.87
JEANNETTE GASAL SPILDE group 90.06 40.0 N/A 91.55 95.87
MATTHEW THOMPSON group 90.06 40.0 N/A 91.55 95.87
ATIF AHMED group 90.06 40.0 N/A 91.55 95.87
SCOTT BOHNER group 90.06 40.0 N/A 91.55 95.87
STEVEN MINDRUP group 90.06 40.0 N/A 91.55 95.87
CHRIS HOFLAND group 90.06 40.0 N/A 91.55 95.87
TAEHA KIM group 90.06 40.0 N/A 91.55 95.87
JOSHUA PRICE group 90.06 40.0 N/A 91.55 95.87
BALAJI SRINIVASAN group 90.06 40.0 N/A 91.55 95.87
DEBORAH SIMON group 90.06 40.0 N/A 91.55 95.87
EILEEN WILLIAMS group 90.06 40.0 N/A 91.55 95.87
PAUL BARRINEAU group 90.06 40.0 N/A 91.55 95.87
KENNETH KUEHNL group 90.06 40.0 N/A 91.55 95.87
MICHAEL CASE group 90.06 40.0 N/A 91.55 95.87
PAUL BERGQUIST group 90.06 40.0 N/A 91.55 95.87
SHABAZ MOHAMMAD BEGUM group 90.06 40.0 N/A 91.55 95.87
MINI LOCKE group 90.06 40.0 N/A 91.55 95.87
BRIAN QUICK group 90.06 40.0 N/A 91.55 95.87
FADI SAAB group 90.06 40.0 N/A 91.55 95.87
EUGENE CHUNG group 90.06 40.0 N/A 91.55 95.87
GULAM KHAN group 90.06 40.0 N/A 91.55 95.87
DAVID SCHWARTZ group 90.06 40.0 N/A 91.55 95.87
ELIZABETH AULT BRINKER group 90.06 40.0 N/A 91.55 95.87
SANDRA SIECK group 90.06 40.0 N/A 91.55 95.87
KELLI TORNSTROM group 90.06 40.0 N/A 91.55 95.87
JAMES GROSKREUTZ group 90.06 40.0 N/A 91.55 95.87
BONNIE DAVIDSON group 90.06 40.0 N/A 91.55 95.87
LEAH DIETRICH group 90.06 40.0 N/A 91.55 95.87
THOMAS WHETSTON group 90.06 40.0 N/A 91.55 95.87
RACHEL KROMKE group 90.06 40.0 N/A 91.55 95.87
JONATHAN REED group 90.06 40.0 N/A 91.55 95.87
HEATHER SCHAEFBAUER group 90.06 40.0 N/A 91.55 95.87
MICHELE DIKKERS group 90.06 40.0 N/A 91.55 95.87
NIDAL DABBASI group 90.06 40.0 N/A 91.55 95.87
JONATHAN RIPPENTROP group 90.06 40.0 N/A 91.55 95.87
JANET BAHR group 90.06 40.0 N/A 91.55 95.87
MATTHEW HOGUE group 90.06 40.0 N/A 91.55 95.87
DEBRA GALLAGHER group 90.06 40.0 N/A 91.55 95.87
MICHELLE MERTENS-DODGEN group 90.06 40.0 N/A 91.55 95.87
ERICA KRAUSE WAGNER group 90.06 40.0 N/A 91.55 95.87
JENNIFER FASSBINDER group 90.06 40.0 N/A 91.55 95.87
MICHELLE PETERSON group 90.06 40.0 N/A 91.55 95.87
AMARJIT VIRDI group 90.06 40.0 N/A 91.55 95.87
CAROL SOBKOWIAK group 90.06 40.0 N/A 91.55 95.87
ELI JAMES group 90.06 40.0 N/A 91.55 95.87
MOLLY SANDGREN group 90.06 40.0 N/A 91.55 95.87
SUMAIYA SIDDIQI group 90.06 40.0 N/A 91.55 95.87
KELLY MUENCH group 90.06 40.0 N/A 91.55 95.87
THOMAS RICHARDSON group 90.06 40.0 N/A 91.55 95.87
MICHAEL MCCORMICK group 90.06 40.0 N/A 91.55 95.87
CRAIG SULLIVAN group 90.06 40.0 N/A 91.55 95.87
HEATHER CHESTELSON group 90.06 40.0 N/A 91.55 95.87
TIZIANO TALLARITA group 90.06 40.0 N/A 91.55 95.87
KRISTINA THOMPSON group 90.06 40.0 N/A 91.55 95.87
SHIVANI KAPUR group 90.06 40.0 N/A 91.55 95.87
KRISTA KIRCHNER group 90.06 40.0 N/A 91.55 95.87
AMIE BAUMGARTNER group 90.06 40.0 N/A 91.55 95.87
VICKI NOVAK group 90.06 40.0 N/A 91.55 95.87
GRETCHEN MYRE group 90.06 40.0 N/A 91.55 95.87
HAFIZ FAKIH group 90.06 40.0 N/A 91.55 95.87
RONALD FITZNER group 90.06 40.0 N/A 91.55 95.87
DANIEL LANDDECK group 90.06 40.0 N/A 91.55 95.87
KARI JEFFERSON group 90.06 40.0 N/A 91.55 95.87
MICHAEL OJELABI group 90.06 40.0 N/A 91.55 95.87
JESSICA EVERMAN group 90.06 40.0 N/A 91.55 95.87
LORI DEVINE group 90.06 40.0 N/A 91.55 95.87
DANIEL ANDERSON group 90.06 40.0 N/A 91.55 95.87
MARANDA RECORD group 90.06 40.0 N/A 91.55 95.87
LEANNE JOHNSON MEETER group 90.06 40.0 N/A 91.55 95.87
JOHN MURPHY group 90.06 40.0 N/A 91.55 95.87
TODD SCHISSEL group 90.06 40.0 N/A 91.55 95.87
SUSAN MCMILLAN group 90.06 40.0 N/A 91.55 95.87
SCOTT JOHNSON group 90.06 40.0 N/A 91.55 95.87
JOHN WHEELER group 90.06 40.0 N/A 91.55 95.87
BRAD ECKLOR group 90.06 40.0 N/A 91.55 95.87
ALYSSA CRAM group 90.06 40.0 N/A 91.55 95.87
ROBERT KEY group 90.06 40.0 N/A 91.55 95.87
THOMAS FREEMAN group 90.06 40.0 N/A 91.55 95.87
JAMES JORDAN group 90.06 40.0 N/A 91.55 95.87
MATTHEW BUDOFF group 90.06 40.0 N/A 91.55 95.87
KEVIN KLEAN group 90.06 40.0 N/A 91.55 95.87
CAROLINA SEE group 90.06 40.0 N/A 91.55 95.87
PAULA WICKERSHAM group 90.06 40.0 N/A 91.55 95.87
VERONICA HEATH group 90.06 40.0 N/A 91.55 95.87
PATRICIA OLIJNYK group 90.06 40.0 N/A 91.55 95.87
ELIZABETH LESCHENSKY group 90.06 40.0 N/A 91.55 95.87
ANTON BREUNIG group 90.06 40.0 N/A 91.55 95.87
CARRIE KRAMER group 90.06 40.0 N/A 91.55 95.87
MELISSA SCHULZE group 90.06 40.0 N/A 91.55 95.87
JACOB ERICKSON group 90.06 40.0 N/A 91.55 95.87
KENDALL SNYDER group 90.06 40.0 N/A 91.55 95.87
NICOLE BEINE group 90.06 40.0 N/A 91.55 95.87
MOHAMAD BYDON group 90.06 40.0 N/A 91.55 95.87
JAKLYN DREA group 90.06 40.0 N/A 91.55 95.87
TIMOTHY MCKENNA group 90.06 40.0 N/A 91.55 95.87
NICOLE BARBEE group 90.06 40.0 N/A 91.55 95.87
JOHN SPERLING group 90.06 40.0 N/A 91.55 95.87
ROCHELLE NEISIUS group 90.06 40.0 N/A 91.55 95.87
TAMMY PLONDKE group 90.06 40.0 N/A 91.55 95.87
KENNETH VALYO group 90.06 40.0 N/A 91.55 95.87
DAVID DEHART group 90.06 40.0 N/A 91.55 95.87
JONATHAN TICKU group 90.06 40.0 N/A 91.55 95.87
JENNY STEGEN group 90.06 40.0 N/A 91.55 95.87
DANIEL MANSFIELD group 90.06 40.0 N/A 91.55 95.87
ARJUN SEBASTIAN group 90.06 40.0 N/A 91.55 95.87
STACY BLACKBURN group 90.06 40.0 N/A 91.55 95.87
KIMBERLY HAMILTON group 90.06 40.0 N/A 91.55 95.87
MIKHAIL BARCHUGOV group 90.06 40.0 N/A 91.55 95.87
CARY EFFERTZ group 90.06 40.0 N/A 91.55 95.87
JANET RYAN group 90.06 40.0 N/A 91.55 95.87
KIMBERLY HERMAN group 90.06 40.0 N/A 91.55 95.87
EMILY MCCULLICK group 90.06 40.0 N/A 91.55 95.87

Affiliated Clinicians

Name Location
JARRET KUO

DIAGNOSTIC RADIOLOGY

37868 US HWY 18

PRAIRIE DU CHIEN, WI 538218416

6083572000

GORDON ZENG

PATHOLOGY

37868 US HWY 18

PRAIRIE DU CHIEN, WI 538218416

6083572000

JENNIFER KING

FAMILY PRACTICE

37868 US HWY 18

PRAIRIE DU CHIEN, WI 538218416

6083572000

STEFAN BRETTFELD

PATHOLOGY

37868 US HWY 18

PRAIRIE DU CHIEN, WI 538218416

6083572000

DAVID HENLEY

DIAGNOSTIC RADIOLOGY

37868 US HWY 18

PRAIRIE DU CHIEN, WI 538218416

6083572000

JONATHAN REED

DIAGNOSTIC RADIOLOGY

37868 US HWY 18

PRAIRIE DU CHIEN, WI 538218416

6083572000

YUYANG ZHANG

DIAGNOSTIC RADIOLOGY

37868 US HWY 18

PRAIRIE DU CHIEN, WI 538218416

6083572000

LACEY SCHRADER

PATHOLOGY

37868 US HWY 18

PRAIRIE DU CHIEN, WI 538218416

6083572000

ANNA MYKLEBUST

DIAGNOSTIC RADIOLOGY

37868 US HWY 18

PRAIRIE DU CHIEN, WI 538218416

6083572000

STEVEN MILLER

GENERAL SURGERY

37868 US HWY 18

PRAIRIE DU CHIEN, WI 538218416

6083572000

JOEL MYERS

GENERAL SURGERY

37868 US HWY 18

PRAIRIE DU CHIEN, WI 538218416

6083572000

SHAWN STONE

DIAGNOSTIC RADIOLOGY

37868 US HWY 18

PRAIRIE DU CHIEN, WI 538218416

6083572000

NANCI CHERRY

FAMILY PRACTICE

37868 US HWY 18

PRAIRIE DU CHIEN, WI 538218416

6083572000

RICHARD WITTCHOW

PATHOLOGY

37868 US HWY 18

PRAIRIE DU CHIEN, WI 538218416

6083572000

PAUL BARRINEAU

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

37868 US HWY 18

PRAIRIE DU CHIEN, WI 538218416

6083572000

KATHRYN CAMBRON

DIAGNOSTIC RADIOLOGY

37868 US HWY 18

PRAIRIE DU CHIEN, WI 538218416

6083572000

JAKE VRDOLJAK

DIAGNOSTIC RADIOLOGY

37868 US HWY 18

PRAIRIE DU CHIEN, WI 538218416

6083572000

KAREN PHILLIPS

DIAGNOSTIC RADIOLOGY

37868 US HWY 18

PRAIRIE DU CHIEN, WI 538218416

6083572000

CHRISTOPHER COGBILL

PATHOLOGY

37868 US HWY 18

PRAIRIE DU CHIEN, WI 538218416

6083572000

MICHAEL RIDER

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

37868 US HWY 18

PRAIRIE DU CHIEN, WI 538218416

6083572000

JASON GRENNAN

DIAGNOSTIC RADIOLOGY

37868 US HWY 18

PRAIRIE DU CHIEN, WI 538218416

6083572000

FANG YU

DIAGNOSTIC RADIOLOGY

37868 US HWY 18

PRAIRIE DU CHIEN, WI 538218416

6083572000

MATTHEW BUDOFF

CARDIOVASCULAR DISEASE (CARDIOLOGY)

37868 US HWY 18

PRAIRIE DU CHIEN, WI 538218416

6083572000