Accepts Medicare (pay less out of pocket)
Specialties
ANESTHESIOLOGY
INTERNAL MEDICINE
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)
CRITICAL CARE (INTENSIVISTS)
PAIN MANAGEMENT
Total Member Count
360
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| AHMAR HUSAIN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| GERALD PEISER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| ERIC PEDICINI | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| KAI SUN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| TESSA BAUMGARDNER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| STEPHEN HOWELL | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| LAURA PORTER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| HEATHER GOODLY | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| DEEMAH STALHAMER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| PETER HUNGER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MICHAEL LOUTHAN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| BRENT GERLACH | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| LARA KNOWLES | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| GARY GOLDBERG | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| DAVID RIGHI | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MICHELLE KIM | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| HARKANWAL SACHDEV | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| BRIAN MARASIGAN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| OKSANA MARTSINKEVICH | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| JONATHAN JERMAN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| BRADLEY GOODSELL | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| JENNIFER FERGESTAD | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| STEVEN KALLMEYER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| PAUL RICHMANN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MATTHEW OCKANDER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| LAWRENCE SERRANO | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| ERLAN TOULEGENOV | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| TONI SALM | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| CLINT PITCHFORTH | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| BRANDON MINZER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| RAFAEL NORIEGA | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| BLERINA BALLIU | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| REUBEN CRAMER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| VICTORIA TSANG | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| KRISTIN NEAL HUSAIN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| RENAE TAYS | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MARK SPIRO | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| SETH GREENBAUM | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| TODD PETERSON | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| IAN KALLMEYER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| CORINNA SALDANHA | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| NICOLE DEWITT | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| ROBIN MALLARO | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| TREVOR PATIENCE | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MARK RAMIREZ | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| RHONDA NIETO | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MUTTAA MASALKHI | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MELISSA SWANSON | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| YELENA KRUEGER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| BILAL ABADI | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| JASON HERNDON | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| KELLEY TENNANT | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| BRANDON GRAVES | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| ESSI VULLI | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| ERIKA LAWRENCE | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MATTHEW ANDERSEN-LEAVEY | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MICHAEL CORLEY | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| PHILLIP STANDEN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| VICTORIA LIM | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| GREGORY WHITAKER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| DEBRA HOERTH | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| JASON UNDERWOOD | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| SANDEEP VIVEK | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| DINKAR MALLADI | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| VINCENZO DEMARCO | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| STACEY REMCHUK | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| THOMAS COTTER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MICHELLE HARRISON | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| ISABELLE SIMONEAU | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| STEVEN BECK | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| JORGE ROCHA | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| BRANDON BREWER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| JON SKORUPSKI | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| JENNIFER BAKER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| WILLIAM LENOX | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| HUNG LU | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| KATHLEEN KNAPP | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| JOSHUA NEWBY | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MATTHEW TRUOCCHIO | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| JENNIFER COLEMAN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| BARLOW MALIN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| ANNETTE MONTERROSA | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| STEVEN WICKLUND | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| VALERIE SOLER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| KIM BEGGS | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| CRYSTAL BOUEY | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| GUIHONG XU | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| PRAGYA TIWARI SHARMA | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| SALLY VETTER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| KARYN FINNESETH | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| SHARON JOHNSTON | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| JASON BEGALKE | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| KELLY WONG | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| AARON PETRILLO | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| STACY BARROWS | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MERAJ MOHIUDDIN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| LAWRENCE DREWSEN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| THOMAS BUSCH | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| RYAN ANOLICK | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| DAVID GROSSBLAT | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| GHADA ISAAC | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| JAMES JANIK | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| DAVID HIGGINS | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| TERRANCE SHEDDEN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| ADEJARE WINDOKUN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| VICTORIA CARPENTER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| LISA DADO | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| SRINIVAS BOLLIMPALLI | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| KELLY RUSSELL | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| TOMOKI HASHIMOTO | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| SARA HALL | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| KRISTIN BEITZ | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| CLINT HUMPHERYS | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| BUCKLEY BREWER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| GREGORY COHEN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| BRIAN WILLIAMS | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| TODD TRAUB | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| JOHN HOLM | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| ADDIE MORAN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MICAH ROGERS | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| TANIA HADDAD | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MICHAEL POLIZZI | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| DUY NGUYEN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| CARI YOUNG | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MATTHEW STANICH | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| JASON NORMAN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| STEPHEN ALCOS | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| SHAWN SUMMERS | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| BENJAMIN PATE | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| TAYLOR CORRY | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MARK STONEY | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MARGARET EARLE | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| DANIEL DESSABLES | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| GARY SHARP | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MICHAEL HURT | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| KRISTEN GREEN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| SANG O | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MARIA GOMEZ | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| JOE KROSS | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| RISHAE WOOD | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| PETER NICOLAZZO | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MICHAEL DUPUY | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| ROBERT HEYER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| FANGZHOU LIU | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MICHAEL IREI | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| THOMAS YOUNG | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| DMITRIY TCKACHENKO | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MERVAT BASTA | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| JAMES AGUILAR | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| DEREK FRAZIER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| LISA GUZEL | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| RONALD TANG | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| DOROTHEA JACKSON | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| EDWARD WINTERGALEN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| GLENN ISLAT | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MICHELLE URSCHEL | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| BRIAN WILHELMI | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| NICHOLAS WILLIUS | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| ALEXIS CAHN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| SANTIAGO LARDIZABAL | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| STEWART GREENBERG | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| SANDEEP MAYUR | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| GARRET GRIZZLE | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| TAYLOR COZZENS | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| RICHARD HINCHA | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| HAROLD EMERSHAD | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| ERNEST ANDERS | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| JAY LEVIN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| BRENT BRIMHALL | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MATTHEW EAGLES | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| SHILPI MANGLA | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| THOMAS FINNERTY | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| DEAN STEIN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| BRENT SILVER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MARK WIX | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MICHELLE DEBELLIS | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| QUYNH-TIEN MAI | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| BRIAN NORTON | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| OYA TYLOR | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| RAFEE OBAIDI | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MICHELLE EPPEL | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| DANIEL NGUYEN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| SARYNA DENT | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| JOSHUA STONEHOCKER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MICHAEL HECHT | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| BERNARD TORTORICE | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| NATHAN BERRY | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| ERIC OGLE | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| GEORGE COX | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| ANGELA KO | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| ERIK NELSON | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MATTHEW SIMS | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| ADAM BECKETT | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| THOMAS BEER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| DAVID STEIN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| GARY LINK | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| CARLA ROSENBLUM | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| JEREMIAH BEE | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| GRANT SWARTZ | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| ASHLEY LEDGER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| JOEL BAKER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MARK MATHEWS | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| ALBERT HASSON | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| ALAN STROBEL | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| RAJIV RAJA | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| ALESIA VAZQUEZ | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| NOEL ZWEIG | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| NADINE MIRZAYAN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| CHRISTINE STEIMER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| EDWIN WILKINSON | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MARGARET FITZPATRICK | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| JEFFREY HANSON | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| ALLAN DASKAL | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| JEFFREY STEINFELDT | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MICHAEL RAY | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| CHRISTOPHER JOHNSON | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| CHRISTOPHER GLYNN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| BRIAN KUIPERS | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| SPOMENKO BAUER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| SEAN GAMBLE | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| BROOKE BENJAMIN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| BENJAMIN NELSON | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| DALE FLEWELLING | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| JUDITH MILLER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| DERRICK UMPHLETT | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| EVAN ELLER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MICHAEL ANDREWS | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| TRAVIS WARNER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| HARRISON MIAO | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| AMANDA PATZ | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MINDY ROSE | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| JEFFREY CUSICK | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| BRIAN DELISIO | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| SHAWN SULLIVAN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| RUBY SHAH | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| TERENCE MEALMAN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| NORMAN NAZARETH | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| JASON CARNS | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| RANDAL SCHLOSSER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| ELLEN OLSON | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| JAMES CHIEN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| DAVID MEDINA | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| RAMIN DARBANDI | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| COLTON ARRANT | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| PHILLIP COLLIER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| JULIE CRICHTON | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MATTHEW WOOSLEY | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| STEVEN WALFORD | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| LINDSAY KARGMAN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| AMANDA LYNN CHEHVAL | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| ROSHAWNDA BROWN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MARK WILLINGHAM | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| TONY BORBOA | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| ANDRES BUSTOS | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| ERIC PETERS | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| SAMARA SHIPON | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MINAH SHIN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| JENNIFER PEDERSEN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| KIMBERLY RAFACZ | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| THINH LE | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| BRYAN KASEMAN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| DHRUV BANSAL | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| ANEEL DESHMUKH | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| STEVEN VERMEYS | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| WILLIAM ECKHARDT | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| TUYET HA NGUYEN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| YINGZHONG TIAN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| WILLIAM BEESTON | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| ERIC SISAM | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| DAVID KATZ | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| SHAWN HOLDEN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| SEAN GIBBONS | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| ALICJA ORKISZEWSKI | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| JENNIFER MCDANIEL | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| ANNE RAHMAN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MICHAEL DULITZ | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| PETER KALOS | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| TREVOR PONTE | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| BRENNAN WATKINS | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| RACHEL HAAKE | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| WILLIAM THOMPSON | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| YULIYA YERMOLINA | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| CHRISTOPHER ROURKE | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| BRIAN SCHNEIDER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| JAMES STANSBURY | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| HEATHER TAYLOR | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| TIFFANY WALKER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| AMY SHAH | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| CHRISTINA WANG | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| DEJI AKINLOSOTU | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| SHARRON BLAZIC | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MATTHEW KORTH | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| PRAGYNA SHANKAR-SEETHARAM | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| STEVEN HENGLEFELT | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| TIMOTHY BEGER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| GREGORY THORLEY | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| JOE NICHOLS | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| PETER BRADY | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| STEVEN OZER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| PAUL MONTANARELLA | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| JOHN JORDAN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| PAUL SIMMONDS | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| BRANDON GREEN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| BRUCE KINGSLEY | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| ELLIOTT FARBER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| ANDREW BREWER | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| MICHAEL DOAN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| JODI HEISEY | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
| DOUGLAS TUCHIN | group | 63.0 | 40.0 | N/A | 68.55 | 71.77 | |
