Accepts Medicare (pay less out of pocket)
Specialties
NURSE PRACTITIONER
INTERNAL MEDICINE
FAMILY PRACTICE
PHYSICIAN ASSISTANT
INTERVENTIONAL CARDIOLOGY
Total Member Count
19
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| AMY MIKLES | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| BENJAMIN HARKESS | group | 0.0 | 20.0 | N/A | 7.5 | 7.5 | |
| CARRIE MCGUIRE | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| STEVEN BRANTLEY | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| ANGELA BAUSTERT | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| WADE BITTLE | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| KYLE LIPKE | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| KATHRYN KRAMER | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| JAMES HOGAN | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| NICOLE RUBIN | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| JIGNESH VERAGIWALA | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| KRISTIN LEWIS | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| TRAVIS BUCKNER | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| NANCY COOPER | group | 0.0 | 20.0 | N/A | 7.5 | 7.5 | |
| LANCE HARDISON | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| ARIEL LUFKIN | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| LACEY HOUGH | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| JEFFERY JOHNSTON | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| STEPHEN BARR | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| ALLISON MOORE | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| BRITTANY FLEMINGS | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| KENNA WENTHOLD | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| JACOB FISHER | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| JENNIFER DAMITSIAN | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| JORDAN MORTON | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| CHRISTOPHER HOWARD | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| JAMES KRABLIN | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| KEVIN KINKADE | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| AHMAD KAAKO | group | 0.0 | 20.0 | N/A | 7.5 | 7.5 | |
| ZAHID AHMAD | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| SHELLEY CRAGG | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| RACHEL WITMER | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| MICHAEL ELLIOTT | group | 0.0 | 20.0 | N/A | 7.5 | 7.5 | |
| TYLER WEBB | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| DANIEL PASCUCCI | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| GILBERT EMDE | group | 0.0 | 20.0 | N/A | 7.5 | 7.5 | |
| JESSICA COLLINS | group | 0.0 | 20.0 | N/A | 7.5 | 7.5 | |
| BROOK SCOTT | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| JAMES REEVES | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| CASEY COCHRAN | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| SONYA LECK | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| SCOTT INTERWICZ | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| ANDREW EATON | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| BRIAN BAKER | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| MIRANDA CASH | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| DEBRA PERDUE | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| ALYSHA WEATHERHOLTZ | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| JAMI GRANTZ | apm | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| Name | Location |
|---|---|
|
KENNA WENTHOLD
NURSE PRACTITIONER |
200 S ACADEMY RD GUTHRIE, OK 730448727 4052826700 |
|
LIRIN JACOB
INTERNAL MEDICINE |
200 S ACADEMY RD GUTHRIE, OK 730448727 4052826700 |
|
JIGNESH VERAGIWALA
FAMILY PRACTICE |
2919 S DIVISION ST GUTHRIE, OK 730446806 4052826301 |
|
AMY MIKLES
PHYSICIAN ASSISTANT |
2919 S DIVISION ST GUTHRIE, OK 730446806 4052826301 |
|
TAYLOR SNAPP
NURSE PRACTITIONER |
2919 S DIVISION ST GUTHRIE, OK 730446806 4052826301 |
|
ARIEL LUFKIN
INTERNAL MEDICINE |
200 S ACADEMY RD GUTHRIE, OK 730441017 4052826700 |
|
LACEY HOUGH
NURSE PRACTITIONER |
2919 S DIVISION ST GUTHRIE, OK 730446806 4052826301 |
|
KATHRYN KRAMER
FAMILY PRACTICE |
2919 S DIVISION ST GUTHRIE, OK 730446806 4052826301 |
|
SOISANGVANE WINGARD
NURSE PRACTITIONER |
2919 S DIVISION ST GUTHRIE, OK 730446806 4052826301 |
|
NICOLE RUBIN
PHYSICIAN ASSISTANT |
2919 S DIVISION ST GUTHRIE, OK 730446806 4052826301 |
|
JERRY BAEZ
NURSE PRACTITIONER |
200 S ACADEMY RD GUTHRIE, OK 730448727 4052826700 |
|
STACY FAGAN
PHYSICIAN ASSISTANT |
2919 S DIVISION ST GUTHRIE, OK 730446806 4052826301 |
|
RINU MATHEW
PHYSICIAN ASSISTANT |
200 S ACADEMY RD GUTHRIE, OK 730441017 4052826700 |
|
RINU MATHEW
PHYSICIAN ASSISTANT |
200 S ACADEMY RD GUTHRIE, OK 730448727 4052826700 |
|
KAYLA BIRCHFIELD
NURSE PRACTITIONER |
400 S GRAND CRESCENT, OK 730289118 4059692818 |
|
ALYSHA WEATHERHOLTZ
PHYSICIAN ASSISTANT |
2919 S DIVISION ST GUTHRIE, OK 730446806 4052826301 |
|
BROOK SCOTT
INTERVENTIONAL CARDIOLOGY |
200 S ACADEMY RD GUTHRIE, OK 730441017 4052826700 |
|
BROOK SCOTT
INTERVENTIONAL CARDIOLOGY |
200 S ACADEMY RD GUTHRIE, OK 730448727 4052826700 |
|
JACOB FISHER
FAMILY PRACTICE |
400 S GRAND CRESCENT, OK 730289118 4059692818 |
|
CORBIN CORDIS
NURSE PRACTITIONER |
2919 S DIVISION ST GUTHRIE, OK 730446806 4052826301 |
|
JANSON VARGHESE
NURSE PRACTITIONER |
400 S GRAND CRESCENT, OK 730289118 4059692818 |