Accepts Medicare (pay less out of pocket)
Specialties
ANESTHESIOLOGY
PAIN MANAGEMENT
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)
Total Member Count
18
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| LAUREN ABEL | group | 57.31 | 40.0 | N/A | 63.71 | 68.69 | |
| SARAH ASHMORE | group | 57.31 | 40.0 | N/A | 63.71 | 68.69 | |
| MATTHEW MYERS | group | 57.31 | 40.0 | N/A | 63.71 | 68.69 | |
| JOHN DOUGLAS | group | 57.31 | 40.0 | N/A | 63.71 | 68.69 | |
| LAUREN COOK | group | 57.31 | 40.0 | N/A | 63.71 | 68.69 | |
| JENNIFER LITTLE | group | 57.31 | 40.0 | N/A | 63.71 | 68.69 | |
| AMANDA BLACKMON | group | 57.31 | 40.0 | N/A | 63.71 | 68.69 | |
| MOLLI FLOYD | group | 57.31 | 40.0 | N/A | 63.71 | 68.69 | |
| ROBERT THOMPSON | group | 57.31 | 40.0 | N/A | 63.71 | 68.69 | |
| PEGGY BOLES | group | 57.31 | 40.0 | N/A | 63.71 | 68.69 | |
| JAMES BRAND | group | 57.31 | 40.0 | N/A | 63.71 | 68.69 | |
| NICHOLAS BARRON | group | 57.31 | 40.0 | N/A | 63.71 | 68.69 | |
| MELANIE MARWEG | group | 57.31 | 40.0 | N/A | 63.71 | 68.69 | |
| BECKY ADAMS | group | 57.31 | 40.0 | N/A | 63.71 | 68.69 | |
| LAUREN HESTER | group | 57.31 | 40.0 | N/A | 63.71 | 68.69 | |
| RACHEL HARDY | group | 57.31 | 40.0 | N/A | 63.71 | 68.69 | |
| KAYLE PATTERSON DAMPEER | group | 57.31 | 40.0 | N/A | 63.71 | 68.69 | |
| ANTHONY ELDRIDGE | group | 57.31 | 40.0 | N/A | 63.71 | 68.69 | |
| SUMMER SWINNEY | group | 57.31 | 40.0 | N/A | 63.71 | 68.69 | |
| RICHARD HEYER | group | 57.31 | 40.0 | N/A | 63.71 | 68.69 | |
| CLAYTON CORDELL | group | 57.31 | 40.0 | N/A | 63.71 | 68.69 | |
| DAVID MONAGHAN | group | 57.31 | 40.0 | N/A | 63.71 | 68.69 | |
| STEVEN BRISTER | group | 57.31 | 40.0 | N/A | 63.71 | 68.69 | |
| COURTNEY STRINGER | group | 57.31 | 40.0 | N/A | 63.71 | 68.69 | |
| JEFFREY AVERY | group | 57.31 | 40.0 | N/A | 63.71 | 68.69 | |
| DANA MANN | group | 57.31 | 40.0 | N/A | 63.71 | 68.69 | |
| SANDRA MARLIN | group | 57.31 | 40.0 | N/A | 63.71 | 68.69 | |
| MARY WHITE | group | 57.31 | 40.0 | N/A | 63.71 | 68.69 | |
| NICHOLE BAKER | group | 57.31 | 40.0 | N/A | 63.71 | 68.69 | |
| KIMBERLY REMMERS | group | 57.31 | 40.0 | N/A | 63.71 | 68.69 | |
| CHESTER MASTERSON | group | 57.31 | 40.0 | N/A | 63.71 | 68.69 | |
| RICHARD MCCLUNEY | group | 57.31 | 40.0 | N/A | 63.71 | 68.69 | |
| KEVIN HITT | group | 57.31 | 40.0 | N/A | 63.71 | 68.69 | |
| DEBBIE KELLEY | group | 57.31 | 40.0 | N/A | 63.71 | 68.69 | |
| BRADLEY WOMACK | group | 57.31 | 40.0 | N/A | 63.71 | 68.69 |
| Name | Location |
|---|---|
|
RICHARD MCCLUNEY
ANESTHESIOLOGY |
830 S GLOSTER ST TUPELO, MS 388014934 6623774394 |
|
CHESTER MASTERSON
ANESTHESIOLOGY |
830 S GLOSTER ST TUPELO, MS 388014934 6623774394 |
|
PEGGY BOLES
ANESTHESIOLOGY |
830 S GLOSTER ST TUPELO, MS 388014934 6623774394 |
|
STEVEN BRISTER
ANESTHESIOLOGY |
830 S GLOSTER ST TUPELO, MS 388014934 6623774394 |
|
STEVEN BRISTER
ANESTHESIOLOGY |
4566 S EASON BLVD NORTH MISSISSIPPI WOMEN'S HOSPITAL TUPELO, MS 388016540 6623774394 |
|
DAVID MONAGHAN
ANESTHESIOLOGY |
830 S GLOSTER ST TUPELO, MS 388014934 6623774394 |
|
ROBERT THOMPSON
PAIN MANAGEMENT |
4381 S EASON BLVD 203 NORTH MISSISSIPPI REGIONAL PAIN CONSULTANTS TUPELO, MS 388016557 6623774394 |
|
MOLLI FLOYD
ANESTHESIOLOGY |
830 S GLOSTER ST TUPELO, MS 388014934 6623774394 |
|
BRADLEY WOMACK
ANESTHESIOLOGY |
830 S GLOSTER ST TUPELO, MS 388014934 6623774394 |
|
MATTHEW MYERS
ANESTHESIOLOGY |
830 S GLOSTER ST TUPELO, MS 388014934 6623774394 |
|
NICHOLE BAKER
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
589 GARFIELD ST TUPELO, MS 388016301 6623774394 |
|
KEVIN HITT
ANESTHESIOLOGY |
830 S GLOSTER ST TUPELO, MS 388014934 6623774394 |
|
KEVIN HITT
ANESTHESIOLOGY |
4566 S EASON BLVD NORTH MISSISSIPPI WOMEN'S HOSPITAL TUPELO, MS 388016540 6623774394 |
|
RACHEL HARDY
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
589 GARFIELD ST TUPELO, MS 388016301 6623774394 |
|
KAYLE PATTERSON DAMPEER
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
589 GARFIELD ST TUPELO, MS 388016301 6623774394 |
|
DAVID VANCE
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
589 GARFIELD ST TUPELO, MS 388016301 6623774394 |
|
CLAYTON CORDELL
ANESTHESIOLOGY |
830 S GLOSTER ST TUPELO, MS 388014934 6623774394 |
|
CLAYTON CORDELL
ANESTHESIOLOGY |
4566 S EASON BLVD NORTH MISSISSIPPI WOMEN'S HOSPITAL TUPELO, MS 388016540 6623774394 |
|
BECKY ADAMS
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
589 GARFIELD ST TUPELO, MS 388016301 6623774394 |
|
SUSAN ROATEN
ANESTHESIOLOGY |
830 S GLOSTER ST TUPELO, MS 388014934 6623774394 |
|
SUSAN ROATEN
ANESTHESIOLOGY |
4566 S EASON BLVD NORTH MISSISSIPPI WOMEN'S HOSPITAL TUPELO, MS 388016540 6623774394 |
|
JOHN DOUGLAS
ANESTHESIOLOGY |
830 S GLOSTER ST TUPELO, MS 388014934 6623774394 |