Accepts Medicare (pay less out of pocket)
Specialties
EMERGENCY MEDICINE
Total Member Count
3
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
VINCENT CERETTO | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
NICOLE DOLHI | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
SANDRA LOPEZ | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
AMY MULCAHY | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
KAITLYN SMITH | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
CHADD NESBIT | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
BRIAN PFLUGH | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
BRENDAN MULCAHY | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
NAJEEB TAKI | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
ASHLEY IAMS | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
TESSA CHOPRA | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
ANUJ KHANDHAR | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
MCKENZIE TRESKY | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
TRACY FUNK | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
JAMIE DUNCAN | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
ELEANOR KOTOV | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
MARGARET POWERS | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
GREGORY WHITE | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
MICHELLE PEIFLY | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
KENDRA MEYER | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
JOEL ROSENBLOOM | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
SARAH BORING | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
MATTHEW BARKER | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
HILARY YOKLEY | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
JOELLE HOUSER | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
MARY HARMON | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
HEIDI STOUT | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
KEITH TATKA | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
JERRY TAYLOR | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
BENJAMIN PEEK | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
CATHERINE TORO | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
WILLIAM JOHNJULIO | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
JENNIFER FESTA | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
MARGARET PUSATERI | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
BRIAN MANCUSO | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
ANTHONY FIRETTO | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
JENNIFER GIBSON CHAMBERS | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
DAVID FERRAND | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
JUSTIN BLAUM | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
TIMOTHY MUCHNOK | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
MATTHEW MARTIN | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
ALEXANDRA VACCARO | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
HENRY WHITE | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
GARY KHAMMAHAVONG | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
BROOKE PAHA | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
MICHAEL DICAPRIO | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
KIMBERLY EUSTACHE | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
MEGAN BELLUSH | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
JESSICA DIPIETRO | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
CHRISTOPHER WAHL | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
ALLISON WEED | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 | |
JACOB KLEINMAN | group | 85.28 | 40.0 | N/A | 87.49 | 92.55 |
Name | Location |
---|---|
BROOKE PAHA
EMERGENCY MEDICINE |
2570 HAYMAKER RD MONROEVILLE, PA 151463513 4128582000 |
MICHAEL DICAPRIO
EMERGENCY MEDICINE |
2570 HAYMAKER RD MONROEVILLE, PA 151463513 4128582000 |
HENRY WHITE
EMERGENCY MEDICINE |
2570 HAYMAKER RD MONROEVILLE, PA 151463513 4128582000 |