Accepts Medicare (pay less out of pocket)
Specialties
OPHTHALMOLOGY
OPTOMETRY
Total Member Count
6
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
ANTHONY SEATON | group | 98.0 | 40.0 | N/A | 98.3 | 100.0 | |
BRANDON LEE | group | 98.0 | 40.0 | N/A | 98.3 | 100.0 | |
ERIC SMITH | group | 98.0 | 40.0 | N/A | 98.3 | 100.0 | |
RANDY BIRT | group | 98.0 | 40.0 | N/A | 98.3 | 100.0 | |
MONICA SZALAJKO | group | 98.0 | 40.0 | N/A | 98.3 | 100.0 | |
KEITH WILLIAMSON | group | 98.0 | 40.0 | N/A | 98.3 | 100.0 |
Name | Location |
---|---|
ANTHONY SEATON
OPHTHALMOLOGY |
135 W RAVINE RD KINGSPORT, TN 376603847 4232467372 |
CRAIG MITCHAM
OPHTHALMOLOGY |
135 W RAVINE RD KINGSPORT, TN 376603847 4232467372 |
RANDY BIRT
OPTOMETRY |
135 W RAVINE RD KINGSPORT, TN 376603847 4232467372 |
KEITH WILLIAMSON
OPHTHALMOLOGY |
135 W RAVINE RD KINGSPORT, TN 376603847 4232467372 |
MONICA SZALAJKO
OPTOMETRY |
135 W RAVINE RD KINGSPORT, TN 376603847 4232467372 |
BRANDON LEE
OPHTHALMOLOGY |
135 W RAVINE RD KINGSPORT, TN 376603847 4232467372 |