Accepts Medicare (pay less out of pocket)
Specialties
NURSE PRACTITIONER
PHYSICIAN ASSISTANT
Total Member Count
14
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| KODIE THOMAS | group | N/A | 60.0 | 60.0 | |||
| CHRISTOPHER WALSH | group | N/A | 60.0 | 60.0 | |||
| SIMON HILL | group | N/A | 60.0 | 60.0 | |||
| AMY OPPEN | group | N/A | 60.0 | 60.0 | |||
| JOHN EUDY | group | N/A | 60.0 | 60.0 | |||
| PAULA WOLFF | group | N/A | 60.0 | 60.0 | |||
| JACKLYN HARRINGTON | group | N/A | 60.0 | 60.0 | |||
| HECTOR GUTIERREZ | group | N/A | 60.0 | 60.0 | |||
| THOMAS VASCIK | group | N/A | 60.0 | 60.0 | |||
| NICOLE ANKENBRANDT | group | N/A | 60.0 | 60.0 | |||
| ASHLEY CHRISTENSEN | group | N/A | 60.0 | 60.0 | |||
| HUYEN SANDERS | group | N/A | 60.0 | 60.0 | |||
| CHRISTINE DE CARLO | group | N/A | 60.0 | 60.0 | |||
| KASSHIA MCPHEE | group | N/A | 60.0 | 60.0 | |||
| JAMES SHEARER | group | N/A | 60.0 | 60.0 | |||
| CARA ANTOL | group | N/A | 60.0 | 60.0 | |||
| JEFFREY CARROLL | group | N/A | 60.0 | 60.0 | |||
| NORMAND LECOMTE | group | N/A | 60.0 | 60.0 | |||
| ARIEL EVANS | group | N/A | 60.0 | 60.0 | |||
| BERKE ALTAN | group | N/A | 60.0 | 60.0 | |||
| AMBER MORRISON | group | N/A | 60.0 | 60.0 | |||
| KATHERINE FRITZ | group | N/A | 60.0 | 60.0 | |||
| JOHANNA PETERSON | group | N/A | 60.0 | 60.0 | |||
| ELIZABETH BACHLE | group | N/A | 60.0 | 60.0 | |||
| MICHELLE STOVER | group | N/A | 60.0 | 60.0 | |||
| SYDNEY CEJKA | group | N/A | 60.0 | 60.0 | |||
| TODD MACLEOD | group | N/A | 60.0 | 60.0 | |||
| TYLER SHAW | group | N/A | 60.0 | 60.0 | |||
| LYNDSAY ALAMEDA | group | N/A | 60.0 | 60.0 | |||
| PATRICIA MEYERS | group | N/A | 60.0 | 60.0 | |||
| HYMA RAMAN | group | N/A | 60.0 | 60.0 | |||
| SALLY BEGGS | group | N/A | 60.0 | 60.0 | |||
| JOEL GARDNER | group | N/A | 60.0 | 60.0 | |||
| HUGH THOMAS | group | N/A | 60.0 | 60.0 | |||
| LAURA REKA | group | N/A | 60.0 | 60.0 | |||
| ANANDA BRINKMANN | group | N/A | 60.0 | 60.0 | |||
| LORA CORK | group | N/A | 60.0 | 60.0 | |||
| CADE STEPHENS | group | N/A | 60.0 | 60.0 | |||
| DYLAN BAILEY | group | N/A | 60.0 | 60.0 | |||
| ADAM SHAIN | group | N/A | 60.0 | 60.0 | |||
| STEPHEN MCPHEE | group | N/A | 60.0 | 60.0 | |||
| ROBERT BARKUS | group | N/A | 60.0 | 60.0 | |||
| GREGG PORTER | group | N/A | 60.0 | 60.0 | |||
| HEIDI DONALDSON | group | N/A | 60.0 | 60.0 | |||
| TANNER ANDRE | group | N/A | 60.0 | 60.0 | |||
| CHARLES SILER | group | N/A | 60.0 | 60.0 | |||
| ANDREW ISAACSON | group | N/A | 60.0 | 60.0 | |||
| KAI JONES | group | N/A | 60.0 | 60.0 | |||
| KATHRYN STEWART | group | N/A | 60.0 | 60.0 | |||
| MARGARET LONGLEY | group | N/A | 60.0 | 60.0 | |||
| BRITTANY LINDSEY | group | N/A | 60.0 | 60.0 | |||
| JONATHAN SKELTON | group | N/A | 60.0 | 60.0 | |||
| ALEXIS KARAGEORGE | group | N/A | 60.0 | 60.0 | |||
| AUDREY SHIPLEY | group | N/A | 60.0 | 60.0 | |||
| LISA GRIFFIN | group | N/A | 60.0 | 60.0 | |||
| ASHLEY WHEELER | group | N/A | 60.0 | 60.0 | |||
| JEFFERY BENTLEY | group | N/A | 60.0 | 60.0 |
| Name | Location |
|---|---|
|
ANDREW ISAACSON
NURSE PRACTITIONER |
888 SWIFT BLVD RICHLAND, WA 993523514 5099423224 |
|
GARY THOMAS
NURSE PRACTITIONER |
520 N 4TH AVE PASCO, WA 993015257 5095477704 |
|
SONIA WRIGHT
NURSE PRACTITIONER |
3290 W 19TH AVE KENNEWICK, WA 993372318 5099464611 |
|
SONIA WRIGHT
NURSE PRACTITIONER |
888 SWIFT BLVD RICHLAND, WA 993523514 5099423224 |
|
KRYSTAL MISHLER
NURSE PRACTITIONER |
915 ANDERSON DR ABERDEEN, WA 985201006 3605328330 |
|
KRYSTAL MISHLER
NURSE PRACTITIONER |
914 S SCHEUBER RD CENTRALIA, WA 985319027 3607362803 |
|
SETH TURNER
PHYSICIAN ASSISTANT |
2901 SQAULICUM PKWY BELLINGHAM, WA 982251851 3607345400 |
|
JONATHAN SKELTON
PHYSICIAN ASSISTANT |
2901 SQAULICUM PKWY BELLINGHAM, WA 982251851 3607345400 |
|
ANTIGONI TRIGATZI
NURSE PRACTITIONER |
915 ANDERSON DR ABERDEEN, WA 985201006 3605328330 |
|
ANTIGONI TRIGATZI
NURSE PRACTITIONER |
914 S SCHEUBER RD CENTRALIA, WA 985319027 3607362803 |
|
ELIZABETH DWYER
NURSE PRACTITIONER |
1717 S J ST TACOMA, WA 984054933 2536274101 |
|
HEATHER MENEHAN
PHYSICIAN ASSISTANT |
2901 SQAULICUM PKWY BELLINGHAM, WA 982251851 3607345400 |
|
JENNIFER CREW
NURSE PRACTITIONER |
330 S STILLAGUAMISH AVE ARLINGTON, WA 982231642 3604352133 |
|
JENNIFER CREW
NURSE PRACTITIONER |
1415 E KINCAID ST MOUNT VERNON, WA 982744126 3604244111 |
|
MICHELLE STOVER
NURSE PRACTITIONER |
914 S SCHEUBER RD CENTRALIA, WA 985319027 3607362803 |
|
RAYMOND WEINRICH
PHYSICIAN ASSISTANT |
2901 SQAULICUM PKWY BELLINGHAM, WA 982251851 3607345400 |
|
MORGAN MARTIN
PHYSICIAN ASSISTANT |
2901 SQAULICUM PKWY BELLINGHAM, WA 982251851 3607345400 |
|
MIKE BERRY
NURSE PRACTITIONER |
888 SWIFT BLVD RICHLAND, WA 993523514 5099423224 |