Accepts Medicare (pay less out of pocket)
Specialties
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)
EMERGENCY MEDICINE
GENERAL SURGERY
NEPHROLOGY
DIAGNOSTIC RADIOLOGY
ADDICTION MEDICINE
UROLOGY
INTERNAL MEDICINE
HOSPITALIST
INTERVENTIONAL RADIOLOGY
PULMONARY DISEASE
NURSE PRACTITIONER
PODIATRY
ANESTHESIOLOGY
Total Member Count
33
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
NICOLE ENGLEDOW | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
JOHN WHITAKER | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
DAVID SOUVENIR | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
JOHN HO | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
CHI LUN PUI | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
CHRISTOPHER RICKETTS | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
NICHOLAS CAREY | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
WILLIAM CLARK | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
ERIC THOMAS | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
TYLER ANDERSON | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
DENNIS TALBOT | group | 0.0 | 0.0 | 20.0 | N/A | 7.5 | 7.5 |
BRIAN FLOYD | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
KEVIN DOMBEY | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
GARRETT MOCKLER | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
LYNDAL STOUTIN | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
LAURA GIFFORD | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
CLAUDIA-DENISE HAIVAS | group | 0.0 | 0.0 | 20.0 | N/A | 7.5 | 7.5 |
JAY HUNTER | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
CARL DETTWILER | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
MARCUS HUDOCK | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
NICHOLAS TIEU | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
KIMBERLEY BLEWETT | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
DORIS ZIEGELDORF | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
STEVEN OZERAN | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
SEAN ABRAHAM | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
BETH MONSEBROTEN | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
KENNETH BERGER | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
TANNER GRONOWSKI | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
CELSO CHAVEZ | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
KEITH KNIGGE | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
MICHAEL BURTIS | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
MARIANO DE LA MATA | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
CHRISTINE NORWOOD | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
ROBIN HIGHT | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
LEIF KANOOTH | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
JEREMY OSTERMILLER | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
BRYAN PHELPS | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
NOLAN DERR | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
ROBERT BIGGERS | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
KEITH POPOVICH | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
MATTHEW TOLD | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
MICK BROWN | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
MIHAI ALEXIANU | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
TALMADGE CAVINESS | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
M DIETER | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
HEATHER DAVIS-REMACLE | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
VILAS DESHPANDE | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
ELIZABETH RAU | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
VICTORIA OZERAN | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
MURRAY LARSEN | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
GREGORY SPURLING | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
ELIZABETH BLACK | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
ANDREW OTTO | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
JESSICA SIX | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
JENNIFER CREASER | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
PRANABH SHRESTHA | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
BRENT KEANER | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
BYRON BURRUP | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
JOSHUA MORRIS | group | 0.0 | 0.0 | 20.0 | N/A | 7.5 | 7.5 |
CHAD FICEK | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
ZEESHAN AFZAL | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
AUSTIN BROWN | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
GENI EVANS | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
JAMES ONORATO | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
AARON DORCY | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
CHERYL LOETSCHER | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
LUCIEN MEGNA | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
AMBER MCKINNEY | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
LEROY SMITH | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
ELINA CHERNYAK | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
NICHOLAS PHILLIPS | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
THERESA SMITH | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
JENNIFER KAUFMAN | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
PAUL SANCHIRICO | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
RYCHAEL MORTON | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
CRAIG FLINDERS | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
NICOLE DWYER | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
MARY CROWELL | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
PATRICK KLEMPEL | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
MICHAEL DRIVER | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
STEVEN MARON | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
SHERRY SWEIKERT-SMITH | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
TROY HARRIS | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
DANA MARTIN | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
DALLEN ASHBY | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
ANUPAM ARORA | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
CARSON SEEBER | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
KARL JOHNSON | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
MARGARET-MARY PLUSKAL | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
JOEL WOODRUFF | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
GARY HAAS | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
MATTHEW CONKLIN | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
KARL SPENS | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
SARITA SAID-SAID | group | 0.0 | 0.0 | 20.0 | N/A | 7.5 | 7.5 |
JOHN MANNSCHRECK | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
TRACY ADKINS | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
MILES ROBINSON | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
CODY HARRIS | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
JOHN MERRILL | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
ALEXA RHEA | apm | 90.31 | 100.0 | 40.0 | N/A | 95.16 | 100.0 |
Name | Location |
---|---|
ERIN MICKELSON
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1221 HIGHLAND AVE CLARKSTON, WA 994032829 5097585511 |
SIRJANA PUN
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1221 HIGHLAND AVE CLARKSTON, WA 994032829 5097585511 |
LEE REPLOGLE
EMERGENCY MEDICINE |
1221 HIGHLAND AVE CLARKSTON, WA 994032829 5097585511 |
VILAS DESHPANDE
GENERAL SURGERY |
1221 HIGHLAND AVE CLARKSTON, WA 994032829 5097585511 |
ONDER ORGUL
NEPHROLOGY |
1119 HIGHLAND AVE CLARKSTON, WA 994032836 5097585511 |
KARL SPENS
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1221 HIGHLAND AVE CLARKSTON, WA 994032829 5097585511 |
CHARLES DE JESUS MORALES
DIAGNOSTIC RADIOLOGY |
1221 HIGHLAND AVE CLARKSTON, WA 994032829 5097585511 |
JOHN MANNSCHRECK
DIAGNOSTIC RADIOLOGY |
1221 HIGHLAND AVE CLARKSTON, WA 994032829 5097585511 |
THOMAS MARKEL
DIAGNOSTIC RADIOLOGY |
1221 HIGHLAND AVE CLARKSTON, WA 994032829 5097585511 |
PAUL SANCHIRICO
DIAGNOSTIC RADIOLOGY |
1221 HIGHLAND AVE CLARKSTON, WA 994032829 5097585511 |
NICHOLAS HARDIN
DIAGNOSTIC RADIOLOGY |
1221 HIGHLAND AVE CLARKSTON, WA 994032829 5097585511 |
ELINA CHERNYAK
ADDICTION MEDICINE |
1221 HIGHLAND AVE CLARKSTON, WA 994032829 5097585511 |
HANNAH BANCROFT
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1221 HIGHLAND AVE CLARKSTON, WA 994032829 5097585511 |
KENNETH BERGER
UROLOGY |
1119 HIGHLAND AVE CLARKSTON, WA 994032836 5097585511 |
LEIF KANOOTH
INTERNAL MEDICINE |
1221 HIGHLAND AVE CLARKSTON, WA 994032829 5097585511 |
BRYAN PHELPS
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1221 HIGHLAND AVE CLARKSTON, WA 994032829 5097585511 |
JAMES ONORATO
NEPHROLOGY |
1119 HIGHLAND AVE CLARKSTON, WA 994032836 5097585511 |
AARON DORCY
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1221 HIGHLAND AVE CLARKSTON, WA 994032829 5097585511 |
LEROY SMITH
GENERAL SURGERY |
1221 HIGHLAND AVE CLARKSTON, WA 994032829 5097585511 |
CHAD GUTHRIE
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1221 HIGHLAND AVE CLARKSTON, WA 994032829 5097585511 |
DALLEN ASHBY
DIAGNOSTIC RADIOLOGY |
1221 HIGHLAND AVE CLARKSTON, WA 994032829 5097585511 |
CHAD FICEK
HOSPITALIST |
1221 HIGHLAND AVE CLARKSTON, WA 994032829 5097585511 |
JOHN WHITAKER
INTERVENTIONAL RADIOLOGY |
1221 HIGHLAND AVE CLARKSTON, WA 994032829 5097585511 |
KEITH POPOVICH
PULMONARY DISEASE |
1267 BELMONT WAY CLARKSTON, WA 994032844 5097585511 |
DUNCAN HARRIS
UROLOGY |
1119 HIGHLAND AVE CLARKSTON, WA 994032836 5097585511 |
BYRON WRIGHT
GENERAL SURGERY |
1119 HIGHLAND AVE CLARKSTON, WA 994032836 5097585511 |
BRANDON WHITLOCK
NURSE PRACTITIONER |
1119 HIGHLAND AVE CLARKSTON, WA 994032836 5097585511 |
WENDI BOYER
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1221 HIGHLAND AVE CLARKSTON, WA 994032829 5097585511 |
KARL JOHNSON
PODIATRY |
1221 HIGHLAND AVE CLARKSTON, WA 994032829 5097585511 |
JOHN GUILLIOT
ANESTHESIOLOGY |
1221 HIGHLAND AVE CLARKSTON, WA 994032829 5097585511 |
GREGORY SPURLING
DIAGNOSTIC RADIOLOGY |
1221 HIGHLAND AVE CLARKSTON, WA 994032829 5097585511 |
MARK PETERSON
DIAGNOSTIC RADIOLOGY |
1221 HIGHLAND AVE CLARKSTON, WA 994032829 5097585511 |
MICHAEL BURTIS
DIAGNOSTIC RADIOLOGY |
1119 HIGHLAND AVE CLARKSTON, WA 994032836 |
MICHAEL BURTIS
DIAGNOSTIC RADIOLOGY |
1221 HIGHLAND AVE CLARKSTON, WA 994032829 5097585511 |