Accepts Medicare (pay less out of pocket)
Specialties
PHYSICIAN ASSISTANT
RHEUMATOLOGY
NURSE PRACTITIONER
Total Member Count
6
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| GREG MOTT | group | 97.38 | 100.0 | 40.0 | N/A | 98.56 | 100.0 |
| MICHAEL STEVENS | group | 97.38 | 100.0 | 40.0 | N/A | 98.56 | 100.0 |
| SHOBHA WANI | group | 97.38 | 100.0 | 40.0 | N/A | 98.56 | 100.0 |
| HANA BADREDDINE | group | 97.38 | 100.0 | 40.0 | N/A | 98.56 | 100.0 |
| AMANDA STEGEMILLER | group | 97.38 | 100.0 | 40.0 | N/A | 98.56 | 100.0 |
| JULIE HAVER | group | 97.38 | 100.0 | 40.0 | N/A | 98.56 | 100.0 |
| ALIYA KHAN | group | 97.38 | 100.0 | 40.0 | N/A | 98.56 | 100.0 |
| Name | Location |
|---|---|
|
HOLLY GRIFFIN
PHYSICIAN ASSISTANT |
3075 GOVERNORS PLACE BLVD SUITE 110 DAYTON, OH 454091332 9372960015230 |
|
ALIYA KHAN
RHEUMATOLOGY |
3075 GOVERNORS PLACE BLVD SUITE 110 DAYTON, OH 454091332 9372960015230 |
|
MICHAEL STEVENS
RHEUMATOLOGY |
3075 GOVERNORS PLACE BLVD SUITE 110 DAYTON, OH 454091332 9372960015230 |
|
GREG MOTT
RHEUMATOLOGY |
3075 GOVERNORS PLACE BLVD SUITE 110 DAYTON, OH 454091332 9372960015230 |
|
SUKHWEEN PATRICK
NURSE PRACTITIONER |
3075 GOVERNORS PLACE BLVD SUITE 110 DAYTON, OH 454091332 9372960015230 |
|
SHOBHA WANI
RHEUMATOLOGY |
3075 GOVERNORS PLACE BLVD SUITE 110 DAYTON, OH 454091332 9372960015230 |