Accepts Medicare (pay less out of pocket)
Specialties
NURSE PRACTITIONER
Total Member Count
3
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| LAUREN KIRKLAND | group | 68.16 | 40.0 | N/A | 72.94 | 78.08 | |
| MICHAEL CERANOWSKI | group | 68.16 | 40.0 | N/A | 72.94 | 78.08 | |
| SUZANNE CAMPBELL | group | 68.16 | 40.0 | N/A | 72.94 | 78.08 | |
| THOMASINA WALDERA | group | 68.16 | 40.0 | N/A | 72.94 | 78.08 | |
| TIMOTHY FOWLER | group | 68.16 | 40.0 | N/A | 72.94 | 78.08 | |
| MICHELE ANSORGE | group | 68.16 | 40.0 | N/A | 72.94 | 78.08 | |
| KEVIN MCCAFFREY | group | 68.16 | 40.0 | N/A | 72.94 | 78.08 | |
| SYBILLE MOORE | group | 68.16 | 40.0 | N/A | 72.94 | 78.08 | |
| COURTNEY CONNOR | group | 68.16 | 40.0 | N/A | 72.94 | 78.08 | |
| BRYAN STAFFORD | group | 68.16 | 40.0 | N/A | 72.94 | 78.08 | |
| GREGORY FENN | group | 68.16 | 40.0 | N/A | 72.94 | 78.08 | |
| MICHELLE BRADLEY | group | 68.16 | 40.0 | N/A | 72.94 | 78.08 | |
| AARON FORD | group | 68.16 | 40.0 | N/A | 72.94 | 78.08 | |
| TRACY MCMONIGLE | group | 68.16 | 40.0 | N/A | 72.94 | 78.08 | |
| ARNOLD FELICIANO | group | 68.16 | 40.0 | N/A | 72.94 | 78.08 | |
| PATRICK DODSON | group | 68.16 | 40.0 | N/A | 72.94 | 78.08 | |
| ERIN ROSE | group | 68.16 | 40.0 | N/A | 72.94 | 78.08 | |
| LOUIS GOMBKOTO | group | 68.16 | 40.0 | N/A | 72.94 | 78.08 | |
| WILLIAM GONZALEZ | group | 68.16 | 40.0 | N/A | 72.94 | 78.08 | |
| ALYSON BURKHARDT | group | 68.16 | 40.0 | N/A | 72.94 | 78.08 | |
| SAMANTHA SURACE | group | 68.16 | 40.0 | N/A | 72.94 | 78.08 | |
| VICKI TEAL | group | 68.16 | 40.0 | N/A | 72.94 | 78.08 | |
| CASEY BEDARD | group | 68.16 | 40.0 | N/A | 72.94 | 78.08 | |
| MARIA PATRONIS | group | 68.16 | 40.0 | N/A | 72.94 | 78.08 | |
| KAITLYN BLAIS | group | 68.16 | 40.0 | N/A | 72.94 | 78.08 | |
| DEBROH BAILEY | group | 68.16 | 40.0 | N/A | 72.94 | 78.08 | |
| KELLY DU SHUTTLE | group | 68.16 | 40.0 | N/A | 72.94 | 78.08 | |
| LEDA HANSEN | group | 68.16 | 40.0 | N/A | 72.94 | 78.08 | |
| JASON MARTIN | group | 68.16 | 40.0 | N/A | 72.94 | 78.08 | |
| MARY LEEBER | group | 68.16 | 40.0 | N/A | 72.94 | 78.08 | |
| SARAH JAMES | group | 68.16 | 40.0 | N/A | 72.94 | 78.08 | |
| TONY HAYES | group | 68.16 | 40.0 | N/A | 72.94 | 78.08 | |
| KELLY DANIELS | group | 68.16 | 40.0 | N/A | 72.94 | 78.08 | |
| ERIKA CERANOWSKI | group | 68.16 | 40.0 | N/A | 72.94 | 78.08 |
| Name | Location |
|---|---|
|
DEBROH BAILEY
NURSE PRACTITIONER |
615 N BONITA AVE PANAMA CITY, FL 324013623 8507691511 |
|
DEBROH BAILEY
NURSE PRACTITIONER |
11111 PANAMA CITY BEACH PKWY PANAMA CITY, FL 324072448 8507473700 |
|
THOMASINA WALDERA
NURSE PRACTITIONER |
615 N BONITA AVE PANAMA CITY, FL 324013623 8507691511 |
|
THOMASINA WALDERA
NURSE PRACTITIONER |
11111 PANAMA CITY BEACH PKWY PANAMA CITY, FL 324072448 8507473700 |
|
JENNIFER ROBERTS
NURSE PRACTITIONER |
615 N BONITA AVE PANAMA CITY, FL 324013623 8507691511 |
|
JENNIFER ROBERTS
NURSE PRACTITIONER |
11111 PANAMA CITY BEACH PKWY PANAMA CITY, FL 324072448 8507473700 |