Accepts Medicare (pay less out of pocket)
Specialties
INTERNAL MEDICINE
OCCUPATIONAL THERAPY
NURSE PRACTITIONER
FAMILY PRACTICE
MENTAL HEALTH COUNSELOR
PHYSICAL THERAPY
Total Member Count
8
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| SAMANTHA BECK | group | 75.3 | 78.0 | 0.0 | N/A | 64.81 | 68.65 |
| JOSHUA ELLIS | group | 75.3 | 78.0 | 0.0 | N/A | 64.81 | 68.65 |
| SCOTT PORTER | group | 75.3 | 78.0 | 0.0 | N/A | 64.81 | 68.65 |
| SHILPA KSHATRIYA | group | 75.3 | 78.0 | 0.0 | N/A | 64.81 | 68.65 |
| DIANA ZHAO | group | 75.3 | 78.0 | 0.0 | N/A | 64.81 | 68.65 |
| DONALD RANSOM | group | 75.3 | 78.0 | 0.0 | N/A | 64.81 | 68.65 |
| SCOTT GORDON | group | 75.3 | 78.0 | 0.0 | N/A | 64.81 | 68.65 |
| LEAH GERDES | group | 75.3 | 78.0 | 0.0 | N/A | 64.81 | 68.65 |
| CHARLES CADDY | group | 75.3 | 78.0 | 0.0 | N/A | 64.81 | 68.65 |
| CRAIG SUDBECK | group | 75.3 | 78.0 | 0.0 | N/A | 64.81 | 68.65 |
| DANIEL FOX | group | 75.3 | 78.0 | 0.0 | N/A | 64.81 | 68.65 |
| DANIEL BUJANDA | group | 75.3 | 78.0 | 0.0 | N/A | 64.81 | 68.65 |
| WENDY BOOKER | group | 75.3 | 78.0 | 0.0 | N/A | 64.81 | 68.65 |
| JULIE SLADE | group | 75.3 | 78.0 | 0.0 | N/A | 64.81 | 68.65 |
| HUSAM BAKDASH | group | 75.3 | 78.0 | 0.0 | N/A | 64.81 | 68.65 |
| JO BERRY | group | 75.3 | 78.0 | 0.0 | N/A | 64.81 | 68.65 |
| KARLIE PARKER | group | 75.3 | 78.0 | 0.0 | N/A | 64.81 | 68.65 |
| CHRISTIAN HOURANI | group | 75.3 | 78.0 | 0.0 | N/A | 64.81 | 68.65 |
| PHU TRUONG | group | 75.3 | 78.0 | 0.0 | N/A | 64.81 | 68.65 |
| DISHA PATEL | group | 75.3 | 78.0 | 0.0 | N/A | 64.81 | 68.65 |
| KYLE WEDIN | group | 75.3 | 78.0 | 0.0 | N/A | 64.81 | 68.65 |
| JEFFREY PARSONS | group | 75.3 | 78.0 | 0.0 | N/A | 64.81 | 68.65 |
| CHRISTOPHER CHUNG | group | 75.3 | 78.0 | 0.0 | N/A | 64.81 | 68.65 |
| SPENCER ANDERSON | group | 75.3 | 78.0 | 0.0 | N/A | 64.81 | 68.65 |
| GWEN HAGEMAN | group | 75.3 | 78.0 | 0.0 | N/A | 64.81 | 68.65 |
| DAMION WALKER | group | 75.3 | 78.0 | 0.0 | N/A | 64.81 | 68.65 |
| JONATHAN JENSEN | group | 75.3 | 78.0 | 0.0 | N/A | 64.81 | 68.65 |
| ETHAN LEAVITT | group | 75.3 | 78.0 | 0.0 | N/A | 64.81 | 68.65 |
| PAULGUN SULUR | group | 75.3 | 78.0 | 0.0 | N/A | 64.81 | 68.65 |
| MARK GDOWSKI | group | 75.3 | 78.0 | 0.0 | N/A | 64.81 | 68.65 |
| KRISHA MCLAUGHLIN | group | 75.3 | 78.0 | 0.0 | N/A | 64.81 | 68.65 |
| JAMES BALES | group | 75.3 | 78.0 | 0.0 | N/A | 64.81 | 68.65 |
| TRENT BLACKWILL | group | 75.3 | 78.0 | 0.0 | N/A | 64.81 | 68.65 |
| LUCAS WILLIAMS | group | 75.3 | 78.0 | 0.0 | N/A | 64.81 | 68.65 |
| HINAKUMARI REY | group | 75.3 | 78.0 | 0.0 | N/A | 64.81 | 68.65 |
| Name | Location |
|---|---|
|
NIZAR KIBAR
INTERNAL MEDICINE |
485 N KS HWY 2 PATTERSON HEALTH CENTER ANTHONY, KS 670032526 62091412002162 |
|
JUSTEN CRANE
OCCUPATIONAL THERAPY |
212 N 5TH AVE ANTHONY COMMUNITY CARE CTR ANTHONY, KS 670032106 6208425187 |
|
JUSTEN CRANE
OCCUPATIONAL THERAPY |
302 N BOTKIN ST ATTICA LONG TERM CARE FACILITY ATTICA, KS 670099032 6202547253 |
|
KARLIE PARKER
NURSE PRACTITIONER |
212 N 5TH AVE ANTHONY COMMUNITY CARE CTR ANTHONY, KS 670032106 6208425187 |
|
KARLIE PARKER
NURSE PRACTITIONER |
485 N KS HWY 2 ANTHONY, KS 670032526 |
|
KARLIE PARKER
NURSE PRACTITIONER |
485 N KS HWY 2 PATTERSON HEALTH CENTER ANTHONY, KS 670032526 62091412002162 |
|
KARLIE PARKER
NURSE PRACTITIONER |
302 N BOTKIN ST ATTICA LONG TERM CARE FACILITY ATTICA, KS 670099032 6202547253 |
|
ETHAN LEAVITT
FAMILY PRACTICE |
212 N 5TH AVE ANTHONY COMMUNITY CARE CTR ANTHONY, KS 670032106 6208425187 |
|
ETHAN LEAVITT
FAMILY PRACTICE |
485 N KS HWY 2 ANTHONY, KS 670032526 |
|
ETHAN LEAVITT
FAMILY PRACTICE |
485 N KS HWY 2 PATTERSON HEALTH CENTER ANTHONY, KS 670032526 62091412002162 |
|
MATTIE PASSET
NURSE PRACTITIONER |
212 N 5TH AVE ANTHONY COMMUNITY CARE CTR ANTHONY, KS 670032106 6208425187 |
|
MATTIE PASSET
NURSE PRACTITIONER |
485 N KS HWY 2 ANTHONY, KS 670032526 |
|
MATTIE PASSET
NURSE PRACTITIONER |
485 N KS HWY 2 PATTERSON HEALTH CENTER ANTHONY, KS 670032526 62091412002162 |
|
DAN MILLER
MENTAL HEALTH COUNSELOR |
485 N KS HWY 2 ANTHONY, KS 670032526 |
|
DAN MILLER
MENTAL HEALTH COUNSELOR |
485 N KS HWY 2 PATTERSON HEALTH CENTER ANTHONY, KS 670032526 62091412002162 |
|
LEAH GERDES
NURSE PRACTITIONER |
212 N 5TH AVE ANTHONY COMMUNITY CARE CTR ANTHONY, KS 670032106 6208425187 |
|
LEAH GERDES
NURSE PRACTITIONER |
485 N KS HWY 2 ANTHONY, KS 670032526 |
|
LEAH GERDES
NURSE PRACTITIONER |
485 N KS HWY 2 PATTERSON HEALTH CENTER ANTHONY, KS 670032526 62091412002162 |
|
JAMES BALES
PHYSICAL THERAPY |
485 N KS HWY 2 PATTERSON HEALTH CENTER ANTHONY, KS 670032526 62091412002162 |