Group Practice

MONTEFIORE MEDICAL CENTER

May accept Medicare

Details

Specialties

CRITICAL CARE (INTENSIVISTS)

INFECTIOUS DISEASE

PHYSICIAN ASSISTANT

NEPHROLOGY

CARDIAC SURGERY

NURSE PRACTITIONER

ORTHOPEDIC SURGERY

CARDIOVASCULAR DISEASE (CARDIOLOGY)

INTERNAL MEDICINE

OCCUPATIONAL THERAPY

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

QUALIFIED AUDIOLOGIST

PHYSICAL MEDICINE AND REHABILITATION

VASCULAR SURGERY

CLINICAL PSYCHOLOGIST

ALLERGY/IMMUNOLOGY

OTOLARYNGOLOGY

GASTROENTEROLOGY

PSYCHIATRY

COLORECTAL SURGERY (PROCTOLOGY)

PATHOLOGY

PHYSICAL THERAPY

EMERGENCY MEDICINE

PEDIATRIC MEDICINE

GENERAL SURGERY

ENDOCRINOLOGY

PULMONARY DISEASE

DIAGNOSTIC RADIOLOGY

HOSPITALIST

OBSTETRICS/GYNECOLOGY

CARDIAC ELECTROPHYSIOLOGY

NEUROLOGY

ANESTHESIOLOGY

NEUROSURGERY

FAMILY PRACTICE

INTERVENTIONAL CARDIOLOGY

OPHTHALMOLOGY

MEDICAL ONCOLOGY

NUCLEAR MEDICINE

SLEEP MEDICINE

RADIATION ONCOLOGY

RHEUMATOLOGY

PODIATRY

CLINICAL SOCIAL WORKER

GERIATRIC MEDICINE

UROLOGY

OPTOMETRY

PLASTIC AND RECONSTRUCTIVE SURGERY

HAND SURGERY

THORACIC SURGERY

REGISTERED DIETITIAN OR NUTRITION PROFESSIONAL

DERMATOLOGY

HEMATOLOGY/ONCOLOGY

INTERVENTIONAL RADIOLOGY

HOSPICE/PALLIATIVE CARE

GYNECOLOGICAL ONCOLOGY

ADVANCED HEART FAILURE AND TRANSPLANT CARDIOLOGY

SURGICAL ONCOLOGY

UNDEFINED PHYSICIAN TYPE (SPECIFY)

SPORTS MEDICINE

MAXILLOFACIAL SURGERY

GENERAL PRACTICE

ORAL SURGERY

PREVENTIVE MEDICINE

PAIN MANAGEMENT

Total Member Count

2030

Overall MIPS Performance

Clinician Name Source Quality Performance Category Score Promoting Interoperability Performance Score Improvement Activities Performance Category Score Cost Performance Category Score Final MIPS Score without CPB Final MIPS Score
DARSHITA SHAH group 91.33 30.0 N/A 88.88 95.9
MAHADI BAIG group 91.33 30.0 N/A 88.88 95.9
BRENDON STILES group 91.33 30.0 N/A 88.88 95.9
OLENA SLINCHENKOVA group 91.33 30.0 N/A 88.88 95.9
SUNJU PARK group 91.33 30.0 N/A 88.88 95.9
MARJAN ISLAM group 91.33 30.0 N/A 88.88 95.9
LUCIA SOMBERG group 91.33 30.0 N/A 88.88 95.9
MICHAEL KOLB group 91.33 30.0 N/A 88.88 95.9
CARLOS VILLARREAL group 91.33 30.0 N/A 88.88 95.9
MELODY ZHANG group 91.33 30.0 N/A 88.88 95.9
JAIME BETANCOURT group 91.33 30.0 N/A 88.88 95.9
BALAZS HALMOS group 91.33 30.0 N/A 88.88 95.9
MICHELLE EWART group 91.33 30.0 N/A 88.88 95.9
ANDREY APINIS group 91.33 30.0 N/A 88.88 95.9
MELISSA WASSERSTEIN group 91.33 30.0 N/A 88.88 95.9
JEFFREY LEE group 91.33 30.0 N/A 88.88 95.9
JONATHAN TRAMBERT group 91.33 30.0 N/A 88.88 95.9
MYLES SCHILLER group 91.33 30.0 N/A 88.88 95.9
CARLOS RODRIGUEZ group 91.33 30.0 N/A 88.88 95.9
STEVEN SPARR group 91.33 30.0 N/A 88.88 95.9
LADAN GOLESTANEH group 91.33 30.0 N/A 88.88 95.9
MELIDA BELLO group 91.33 30.0 N/A 88.88 95.9
ELIZABETH HARRIS group 91.33 30.0 N/A 88.88 95.9
DENISE NUNEZ group 91.33 30.0 N/A 88.88 95.9
PATRICIA ARMAND group 91.33 30.0 N/A 88.88 95.9
ANNIE KIM group 91.33 30.0 N/A 88.88 95.9
ERIN MILLER group 91.33 30.0 N/A 88.88 95.9
MERHUNISA KARAGIC group 91.33 30.0 N/A 88.88 95.9
JONATHAN LEUNG group 91.33 30.0 N/A 88.88 95.9
DANIEL DACOSTA group 91.33 30.0 N/A 88.88 95.9
STACEY RIVERA group 91.33 30.0 N/A 88.88 95.9
KRISTINE TORRES-LOCKHART group 91.33 30.0 N/A 88.88 95.9
PRIYANKA HALANI group 91.33 30.0 N/A 88.88 95.9
AATHIRA SREENIVASAN group 91.33 30.0 N/A 88.88 95.9
RAFAEL FRIAS group 91.33 30.0 N/A 88.88 95.9
STEPHANIE PERLMAN group 91.33 30.0 N/A 88.88 95.9
MOHAMED GABR group 91.33 30.0 N/A 88.88 95.9
MYKOLA OLSHEVSKYY group 91.33 30.0 N/A 88.88 95.9
PAULA RUBIO group 91.33 30.0 N/A 88.88 95.9
BRECK BORCHERDING group 91.33 30.0 N/A 88.88 95.9
GAIL BERGIN group 91.33 30.0 N/A 88.88 95.9
DORAIKANNU BALAKUMAR group 91.33 30.0 N/A 88.88 95.9
EDITH GUREWITSCH ALLEN group 91.33 30.0 N/A 88.88 95.9
BERNARD SILVERMAN group 91.33 30.0 N/A 88.88 95.9
ANJALI SHARMA group 91.33 30.0 N/A 88.88 95.9
NERYS BENFIELD group 91.33 30.0 N/A 88.88 95.9
AMIT VERMA group 91.33 30.0 N/A 88.88 95.9
TODD CASSESE group 91.33 30.0 N/A 88.88 95.9
MARIA DUDA group 91.33 30.0 N/A 88.88 95.9
YTHAN GOLDBERG group 91.33 30.0 N/A 88.88 95.9
TINA URPANISHVILI group 91.33 30.0 N/A 88.88 95.9
MARJAN RAHMANIAN group 91.33 30.0 N/A 88.88 95.9
MARTINA STEHLIKOVA group 91.33 30.0 N/A 88.88 95.9
CASIAN MONACO group 91.33 30.0 N/A 88.88 95.9
GENE KIM group 91.33 30.0 N/A 88.88 95.9
RANDI ROTHBAUM group 91.33 30.0 N/A 88.88 95.9
LAUREN GLUCK group 91.33 30.0 N/A 88.88 95.9
VINCENT COSTA group 91.33 30.0 N/A 88.88 95.9
BEATRICE WONG group 91.33 30.0 N/A 88.88 95.9
PEARL ROSENBAUM group 91.33 30.0 N/A 88.88 95.9
RIAZ RAHMAN group 91.33 30.0 N/A 88.88 95.9
INESSA GOLDMAN group 91.33 30.0 N/A 88.88 95.9
SEAN LUCAN group 91.33 30.0 N/A 88.88 95.9
DANIEL GOLDSTEIN group 91.33 30.0 N/A 88.88 95.9
BENJAMIN GARTRELL group 91.33 30.0 N/A 88.88 95.9
TANYA AZARANI group 91.33 30.0 N/A 88.88 95.9
HEATHER CHILDRESS group 91.33 30.0 N/A 88.88 95.9
ERIC MILLER group 91.33 30.0 N/A 88.88 95.9
MARY DOMINGUEZ group 91.33 30.0 N/A 88.88 95.9
SHITIJ ARORA group 91.33 30.0 N/A 88.88 95.9
GLENDA AGUSTIN group 91.33 30.0 N/A 88.88 95.9
ERUM KHALID group 91.33 30.0 N/A 88.88 95.9
ELZABETH MICHELL group 91.33 30.0 N/A 88.88 95.9
WHITNEY CLEARWATER group 91.33 30.0 N/A 88.88 95.9
JACQUELYN QUIGLEY group 91.33 30.0 N/A 88.88 95.9
MAUREEN BROGAN group 91.33 30.0 N/A 88.88 95.9
DANIEL LABOVITZ group 91.33 30.0 N/A 88.88 95.9
NOAH ROBBINS group 91.33 30.0 N/A 88.88 95.9
ARNOLD WILSON group 91.33 30.0 N/A 88.88 95.9
NOAH KORNBLUM group 91.33 30.0 N/A 88.88 95.9
LOURDES MAISONET group 91.33 30.0 N/A 88.88 95.9
HOWARD DOYLE group 91.33 30.0 N/A 88.88 95.9
NORMAN ROSEN group 91.33 30.0 N/A 88.88 95.9
JESSICA ZWERLING group 91.33 30.0 N/A 88.88 95.9
JESSICA RIEDER group 91.33 30.0 N/A 88.88 95.9
DEBRA JOHNSTON group 91.33 30.0 N/A 88.88 95.9
RUCHI JAIN group 91.33 30.0 N/A 88.88 95.9
LALEH HAKIMA group 91.33 30.0 N/A 88.88 95.9
SWATI GOEL group 91.33 30.0 N/A 88.88 95.9
MEIR SCHEINFELD group 91.33 30.0 N/A 88.88 95.9
ARTEM EMPLE group 91.33 30.0 N/A 88.88 95.9
ESTHER COHEN group 91.33 30.0 N/A 88.88 95.9
KARI PLEWNIAK group 91.33 30.0 N/A 88.88 95.9
MOONA ARABKHAZAELI group 91.33 30.0 N/A 88.88 95.9
ERIC WALTER group 91.33 30.0 N/A 88.88 95.9
JODY GRECO group 91.33 30.0 N/A 88.88 95.9
VENECIA MARTE group 91.33 30.0 N/A 88.88 95.9
ZINA RICCI group 91.33 30.0 N/A 88.88 95.9
PATRICIA CREMINS group 91.33 30.0 N/A 88.88 95.9
KENNETH KURTZ group 91.33 30.0 N/A 88.88 95.9
ROBERT MEYER group 91.33 30.0 N/A 88.88 95.9
ELEANOR MSIMANGA group 91.33 30.0 N/A 88.88 95.9
GINGER WEY group 91.33 30.0 N/A 88.88 95.9
JENNY CHOI group 91.33 30.0 N/A 88.88 95.9
MARC GIBBER group 91.33 30.0 N/A 88.88 95.9
KEN LIN group 91.33 30.0 N/A 88.88 95.9
MARIA JOUVIN-CASTRO group 91.33 30.0 N/A 88.88 95.9
URIEL FELSEN group 91.33 30.0 N/A 88.88 95.9
PATRICK NOLAN group 91.33 30.0 N/A 88.88 95.9
MARGARITA KATS group 91.33 30.0 N/A 88.88 95.9
BIBI AYESHA group 91.33 30.0 N/A 88.88 95.9
ELIZABETH DRYLAND group 91.33 30.0 N/A 88.88 95.9
HIMABINDU REDDY group 91.33 30.0 N/A 88.88 95.9
ELIZABETH ROMNEY group 91.33 30.0 N/A 88.88 95.9
SHARON PATRICK group 91.33 30.0 N/A 88.88 95.9
DEBORAH SHERMAN group 91.33 30.0 N/A 88.88 95.9
TERRY LEVIN group 91.33 30.0 N/A 88.88 95.9
MARIA TERESA SANTOS group 91.33 30.0 N/A 88.88 95.9
PAUL GROSS group 91.33 30.0 N/A 88.88 95.9
ELIZABETH CHUANG group 91.33 30.0 N/A 88.88 95.9
SASA VUKELIC group 91.33 30.0 N/A 88.88 95.9
SAYED WAHEZI group 91.33 30.0 N/A 88.88 95.9
ADAM YEDLIN group 91.33 30.0 N/A 88.88 95.9
GEETALI MOHAN group 91.33 30.0 N/A 88.88 95.9
JIMMY LEE group 91.33 30.0 N/A 88.88 95.9
DAVID HIRSCHL group 91.33 30.0 N/A 88.88 95.9
ROSHAN PATEL group 91.33 30.0 N/A 88.88 95.9
ANNELLE TAYLOR group 91.33 30.0 N/A 88.88 95.9
LAURA GRABISCH group 91.33 30.0 N/A 88.88 95.9
SHARON THOMPSON group 91.33 30.0 N/A 88.88 95.9
JEANNE HICKEY group 91.33 30.0 N/A 88.88 95.9
LLOYDETTE ROBERTS-MURRAY group 91.33 30.0 N/A 88.88 95.9
BRITTANY SANFORD group 91.33 30.0 N/A 88.88 95.9
LAURA GRUBER group 91.33 30.0 N/A 88.88 95.9
ADRIAN ZIELINSKI group 91.33 30.0 N/A 88.88 95.9
THOMAS YANG group 91.33 30.0 N/A 88.88 95.9
ANDREA KERMACK group 91.33 30.0 N/A 88.88 95.9
KRYSTINA MATHELIER group 91.33 30.0 N/A 88.88 95.9
MICHAEL KIYATKIN group 91.33 30.0 N/A 88.88 95.9
NATASHA SUSTACHE group 91.33 30.0 N/A 88.88 95.9
ANNE LUKE group 91.33 30.0 N/A 88.88 95.9
JAZMIN GARDUNO group 91.33 30.0 N/A 88.88 95.9
DONALD MILLER group 91.33 30.0 N/A 88.88 95.9
FRANCIS WEINER group 91.33 30.0 N/A 88.88 95.9
IRINA SHUR group 91.33 30.0 N/A 88.88 95.9
RANDY ROSS group 91.33 30.0 N/A 88.88 95.9
TARA SHAPIRO group 91.33 30.0 N/A 88.88 95.9
LINCOLN ALLEN group 91.33 30.0 N/A 88.88 95.9
NICOLE HALEY group 91.33 30.0 N/A 88.88 95.9
CHIRAAG GUPTA group 91.33 30.0 N/A 88.88 95.9
WEN-JENG YAO group 91.33 30.0 N/A 88.88 95.9
JEFFREY INDES group 91.33 30.0 N/A 88.88 95.9
ALICIA KNOWLES group 91.33 30.0 N/A 88.88 95.9
KATHERINE MURPHY group 91.33 30.0 N/A 88.88 95.9
SAADAT SHARIFF group 91.33 30.0 N/A 88.88 95.9
ALEXIS CORTIJO-BROWN group 91.33 30.0 N/A 88.88 95.9
JOSEPH RICCI group 91.33 30.0 N/A 88.88 95.9
JAMIE OSMAN-WAGER group 91.33 30.0 N/A 88.88 95.9
JOAN MEDINA group 91.33 30.0 N/A 88.88 95.9
SARAH SCHROEDER group 91.33 30.0 N/A 88.88 95.9
LAURA CHENEY group 91.33 30.0 N/A 88.88 95.9
EMILIA HERMANN group 91.33 30.0 N/A 88.88 95.9
YUFEI TANG group 91.33 30.0 N/A 88.88 95.9
SIMON SUNG group 91.33 30.0 N/A 88.88 95.9
HAUCHIE PANG group 91.33 30.0 N/A 88.88 95.9
JULIA RUTENBERG group 91.33 30.0 N/A 88.88 95.9
DANA KAMENS group 91.33 30.0 N/A 88.88 95.9
ANDREW LIANG group 91.33 30.0 N/A 88.88 95.9
OLIVERA PEKOVIC group 91.33 30.0 N/A 88.88 95.9
LEE BERK group 91.33 30.0 N/A 88.88 95.9
MATTHEW BARTELS group 91.33 30.0 N/A 88.88 95.9
THOMAS BETZLER group 91.33 30.0 N/A 88.88 95.9
PAUL LEVIN group 91.33 30.0 N/A 88.88 95.9
CARLENE BRODERICK group 91.33 30.0 N/A 88.88 95.9
DENNIS KUO group 91.33 30.0 N/A 88.88 95.9
BARBARA WEINSTEIN group 91.33 30.0 N/A 88.88 95.9
CHANDAN GUHA group 91.33 30.0 N/A 88.88 95.9
ADAM GERSTEN group 91.33 30.0 N/A 88.88 95.9
OMAR SAEED group 91.33 30.0 N/A 88.88 95.9
DEBORAH ORSI group 91.33 30.0 N/A 88.88 95.9
SEON LEE group 91.33 30.0 N/A 88.88 95.9
JOANN KANG group 91.33 30.0 N/A 88.88 95.9
IRENE BLANCO group 91.33 30.0 N/A 88.88 95.9
HOWARD MOSKOWITZ group 91.33 30.0 N/A 88.88 95.9
ALEXANDER KUCHEROV group 91.33 30.0 N/A 88.88 95.9
JUDAH RAUCH group 91.33 30.0 N/A 88.88 95.9
SHIVANI AGARWAL group 91.33 30.0 N/A 88.88 95.9
CHITRA KATIYAR group 91.33 30.0 N/A 88.88 95.9
CHANA PINKERSON group 91.33 30.0 N/A 88.88 95.9
AYE MON WIN group 91.33 30.0 N/A 88.88 95.9
PATRICIA DRISCOLL group 91.33 30.0 N/A 88.88 95.9
JAY DOBKIN group 91.33 30.0 N/A 88.88 95.9
SOFIYA GROTTANO group 91.33 30.0 N/A 88.88 95.9
SANJAY GOEL group 91.33 30.0 N/A 88.88 95.9
PETER ALPERT group 91.33 30.0 N/A 88.88 95.9
MARCY JAGUST group 91.33 30.0 N/A 88.88 95.9
HENRY KATZ group 91.33 30.0 N/A 88.88 95.9
MARVIN FRIED group 91.33 30.0 N/A 88.88 95.9
CHARLES NORDIN group 91.33 30.0 N/A 88.88 95.9
ANDREAS KAUBISCH group 91.33 30.0 N/A 88.88 95.9
MARIE-ANGE DORVAL group 91.33 30.0 N/A 88.88 95.9
RICHARD ELKIND group 91.33 30.0 N/A 88.88 95.9
DURLINE BROWN-MANHERTZ group 91.33 30.0 N/A 88.88 95.9
NISHA SUDA group 91.33 30.0 N/A 88.88 95.9
LESLIE LEE group 91.33 30.0 N/A 88.88 95.9
YAOJIE WU group 91.33 30.0 N/A 88.88 95.9
RAJANIGANDHI HANUMANTHU group 91.33 30.0 N/A 88.88 95.9
MAI KHOA NGUYEN group 91.33 30.0 N/A 88.88 95.9
PAMELA PHILIPPSBORN group 91.33 30.0 N/A 88.88 95.9
LISA GOTO group 91.33 30.0 N/A 88.88 95.9
GULIZ KOZDAG GOLD group 91.33 30.0 N/A 88.88 95.9
RITHIKA MATHIAS group 91.33 30.0 N/A 88.88 95.9
IRENE OSBORN group 91.33 30.0 N/A 88.88 95.9
BERNARD GITLER group 91.33 30.0 N/A 88.88 95.9
MICHELLE GONG group 91.33 30.0 N/A 88.88 95.9
RICHARD FINN group 91.33 30.0 N/A 88.88 95.9
JOANNA STARRELS group 91.33 30.0 N/A 88.88 95.9
STUART PACKER group 91.33 30.0 N/A 88.88 95.9
MELINDA AQUINO group 91.33 30.0 N/A 88.88 95.9
DAVID KAUFMAN group 91.33 30.0 N/A 88.88 95.9
SUN PARK group 91.33 30.0 N/A 88.88 95.9
NICHOLAS SANTAVICCA group 91.33 30.0 N/A 88.88 95.9
MANDEEP KAINTH group 91.33 30.0 N/A 88.88 95.9
COURTNEY BANCROFT group 91.33 30.0 N/A 88.88 95.9
RACHEL EISENBERG group 91.33 30.0 N/A 88.88 95.9
CHERYL TUGMAN group 91.33 30.0 N/A 88.88 95.9
KEVIN FITZMARTIN group 91.33 30.0 N/A 88.88 95.9
JONATHAN KLEIN group 91.33 30.0 N/A 88.88 95.9
DAISY BERISHA group 91.33 30.0 N/A 88.88 95.9
MICHAEL THORPY group 91.33 30.0 N/A 88.88 95.9
ANTHONY LOIZIDES group 91.33 30.0 N/A 88.88 95.9
SANA SAMUELSON group 91.33 30.0 N/A 88.88 95.9
ANDREW KRUMERMAN group 91.33 30.0 N/A 88.88 95.9
ERIC MANHEIMER group 91.33 30.0 N/A 88.88 95.9
ANDREW MCCLELLAND group 91.33 30.0 N/A 88.88 95.9
LINA CARDONA group 91.33 30.0 N/A 88.88 95.9
LEANDRO SLIPCZUK BUSTAMANTE group 91.33 30.0 N/A 88.88 95.9
XIAOLING GUO group 91.33 30.0 N/A 88.88 95.9
CARLY SCHWARTZ group 91.33 30.0 N/A 88.88 95.9
NAGMA DALVI group 91.33 30.0 N/A 88.88 95.9
JAVIER CERRA-FRANCO group 91.33 30.0 N/A 88.88 95.9
SACHDEEP TAKHAR group 91.33 30.0 N/A 88.88 95.9
MARGARET CHENG group 91.33 30.0 N/A 88.88 95.9
CONNIE YE group 91.33 30.0 N/A 88.88 95.9
SUSAN PAUL group 91.33 30.0 N/A 88.88 95.9
AHMED TREKI group 91.33 30.0 N/A 88.88 95.9
KRISTIN BERGETHON group 91.33 30.0 N/A 88.88 95.9
ADARSHA SELVACHANDRAN group 91.33 30.0 N/A 88.88 95.9
CLARA CHEUNG group 91.33 30.0 N/A 88.88 95.9
SANEL FERATOVIC group 91.33 30.0 N/A 88.88 95.9
YUHEI KOBAYASHI group 91.33 30.0 N/A 88.88 95.9
ANN BAUCHIERO group 91.33 30.0 N/A 88.88 95.9
SUN CHUNG group 91.33 30.0 N/A 88.88 95.9
ROBERT FEINGOLD group 91.33 30.0 N/A 88.88 95.9
LOUIS WEISS group 91.33 30.0 N/A 88.88 95.9
PAMELA MUND group 91.33 30.0 N/A 88.88 95.9
ANDREA BROWN group 91.33 30.0 N/A 88.88 95.9
ANNA BRODER group 91.33 30.0 N/A 88.88 95.9
KANA FUJIKURA group 91.33 30.0 N/A 88.88 95.9
JENNIFER VELEZ group 91.33 30.0 N/A 88.88 95.9
ANDREW SMITH group 91.33 30.0 N/A 88.88 95.9
DAVID FERNANDES group 91.33 30.0 N/A 88.88 95.9
SCOTT SUCHIN group 91.33 30.0 N/A 88.88 95.9
HOWARD RUTMAN group 91.33 30.0 N/A 88.88 95.9
WANDA HORN group 91.33 30.0 N/A 88.88 95.9
VINEET JAIN group 91.33 30.0 N/A 88.88 95.9
EATHAR SAAD group 91.33 30.0 N/A 88.88 95.9
LISA JOHNSON group 91.33 30.0 N/A 88.88 95.9
JANA FOX group 91.33 30.0 N/A 88.88 95.9
HILARY HERTAN group 91.33 30.0 N/A 88.88 95.9
GREGORY MAZARIN group 91.33 30.0 N/A 88.88 95.9
RISHI MALHOTRA group 91.33 30.0 N/A 88.88 95.9
ELENA GEORGESCU group 91.33 30.0 N/A 88.88 95.9
JORDANA KRITZER group 91.33 30.0 N/A 88.88 95.9
SUSANNA CURTIS group 91.33 30.0 N/A 88.88 95.9
BITTU KURUVILLA group 91.33 30.0 N/A 88.88 95.9
RUBIE SYTIAN group 91.33 30.0 N/A 88.88 95.9
ADAOBI UDEMBA group 91.33 30.0 N/A 88.88 95.9
EDELMYS SUNCAR group 91.33 30.0 N/A 88.88 95.9
KATHLEEN LIEW group 91.33 30.0 N/A 88.88 95.9
MAYUKO UEHARA group 91.33 30.0 N/A 88.88 95.9
COSSETTE BUCHMAN group 91.33 30.0 N/A 88.88 95.9
HOWARD SHERMAN group 91.33 30.0 N/A 88.88 95.9
MICHEL-ANGE CAMILLE group 91.33 30.0 N/A 88.88 95.9
ROBERT BERKENBLIT group 91.33 30.0 N/A 88.88 95.9
BOGUSLAWA GELA group 91.33 30.0 N/A 88.88 95.9
MARIA GOMEZ group 91.33 30.0 N/A 88.88 95.9
I MARTIN LEVY group 91.33 30.0 N/A 88.88 95.9
VINNETTE BURGESS group 91.33 30.0 N/A 88.88 95.9
NAUM SHAPARIN group 91.33 30.0 N/A 88.88 95.9
CHIRAG SHAH group 91.33 30.0 N/A 88.88 95.9
BENJAMIN KESSLER group 91.33 30.0 N/A 88.88 95.9
JAMES LIN group 91.33 30.0 N/A 88.88 95.9
JESSICA PACIFICO group 91.33 30.0 N/A 88.88 95.9
GEMMA ESPEJO group 91.33 30.0 N/A 88.88 95.9
HEIDI SPITZ group 91.33 30.0 N/A 88.88 95.9
MOLLY GUNTHER group 91.33 30.0 N/A 88.88 95.9
MAGUED HAROUN group 91.33 30.0 N/A 88.88 95.9
OMAR MOUSSA group 91.33 30.0 N/A 88.88 95.9
MEREDITH SACCONE group 91.33 30.0 N/A 88.88 95.9
DINORA REGMAN group 91.33 30.0 N/A 88.88 95.9
RAYMOND CHAI group 91.33 30.0 N/A 88.88 95.9
BRIANA FLAGG group 91.33 30.0 N/A 88.88 95.9
BELINDA JOHNSTON-BRIGGS group 91.33 30.0 N/A 88.88 95.9
DIEGO CAMACHO group 91.33 30.0 N/A 88.88 95.9
KIRA GRITSMAN group 91.33 30.0 N/A 88.88 95.9
JENNY SHLIOZBERG group 91.33 30.0 N/A 88.88 95.9
MARK MENEGUS group 91.33 30.0 N/A 88.88 95.9
FLORA TABADDOR group 91.33 30.0 N/A 88.88 95.9
JULIA ARNSTEN group 91.33 30.0 N/A 88.88 95.9
ELLEN TEPLITZ group 91.33 30.0 N/A 88.88 95.9
ELIZABETH KITSIS group 91.33 30.0 N/A 88.88 95.9
NISHA BANSAL group 91.33 30.0 N/A 88.88 95.9
GREGORY NEUFELD group 91.33 30.0 N/A 88.88 95.9
ANDREW CHIANG group 91.33 30.0 N/A 88.88 95.9
MARIANA URBINA group 91.33 30.0 N/A 88.88 95.9
BETH DRZEWIECKI group 91.33 30.0 N/A 88.88 95.9
SARAH SUNGURLU group 91.33 30.0 N/A 88.88 95.9
CLARA TOW group 91.33 30.0 N/A 88.88 95.9
JENNIFER CHUY group 91.33 30.0 N/A 88.88 95.9
KENNETH LIU group 91.33 30.0 N/A 88.88 95.9
AILEEN RAIZNER group 91.33 30.0 N/A 88.88 95.9
LISA MORROW group 91.33 30.0 N/A 88.88 95.9
BRIAN ROGERS group 91.33 30.0 N/A 88.88 95.9
MARY AGNES NEWELL group 91.33 30.0 N/A 88.88 95.9
SUN YOUNG OH group 91.33 30.0 N/A 88.88 95.9
DIANA BRONSHTEYN group 91.33 30.0 N/A 88.88 95.9
ANDREW TELZAK group 91.33 30.0 N/A 88.88 95.9
COLLETTE BROWN group 91.33 30.0 N/A 88.88 95.9
ALEXANDRA SPITZ group 91.33 30.0 N/A 88.88 95.9
MARISA BELLOTTI group 91.33 30.0 N/A 88.88 95.9
ASTRID GARZA POSADAS group 91.33 30.0 N/A 88.88 95.9
KAILYN GILLICK group 91.33 30.0 N/A 88.88 95.9
ULRICH JORDE group 91.33 30.0 N/A 88.88 95.9
LISA WELLINGTON group 91.33 30.0 N/A 88.88 95.9
DAVID PREZANT group 91.33 30.0 N/A 88.88 95.9
JOSEPH DELUCA group 91.33 30.0 N/A 88.88 95.9
SEYMOUR SPRAYREGEN group 91.33 30.0 N/A 88.88 95.9
ANA VALDIVIA group 91.33 30.0 N/A 88.88 95.9
KAI PITTMAN group 91.33 30.0 N/A 88.88 95.9
ANGELO BACCELLIERI group 91.33 30.0 N/A 88.88 95.9
MARIANNA CARLISI group 91.33 30.0 N/A 88.88 95.9
JAMIL BORGI group 91.33 30.0 N/A 88.88 95.9
JOHN MCGINLEY group 91.33 30.0 N/A 88.88 95.9
MIRNOVA CEIDE group 91.33 30.0 N/A 88.88 95.9
PAUL AUGUSTIN group 91.33 30.0 N/A 88.88 95.9
LEANNE OSTRODKA group 91.33 30.0 N/A 88.88 95.9
JESSICA ATRIO group 91.33 30.0 N/A 88.88 95.9
YEIMY HIDALGO group 91.33 30.0 N/A 88.88 95.9
SHANE DRAKES group 91.33 30.0 N/A 88.88 95.9
THOMAS PETTEI group 91.33 30.0 N/A 88.88 95.9
VIJAY YANAMADALA group 91.33 30.0 N/A 88.88 95.9
NASHLEY HARRIGAN group 91.33 30.0 N/A 88.88 95.9
VALENTYNA GOLOBORODKO group 91.33 30.0 N/A 88.88 95.9
HERBERT MENA HERNANDEZ group 91.33 30.0 N/A 88.88 95.9
SARA RABIN-HAVT group 91.33 30.0 N/A 88.88 95.9
HILANA LEWKOWITZ-SHPUNTOFF group 91.33 30.0 N/A 88.88 95.9
RAQUEL PERALTA group 91.33 30.0 N/A 88.88 95.9
PAYAL PATEL group 91.33 30.0 N/A 88.88 95.9
SHANNA NEVELEV group 91.33 30.0 N/A 88.88 95.9
RICHARD NOVITCH group 91.33 30.0 N/A 88.88 95.9
RICHARD CHARNEY group 91.33 30.0 N/A 88.88 95.9
ANTONIO FOJAS group 91.33 30.0 N/A 88.88 95.9
RITA LOUARD group 91.33 30.0 N/A 88.88 95.9
PETER DICPINIGAITIS group 91.33 30.0 N/A 88.88 95.9
ROXANNE PISA group 91.33 30.0 N/A 88.88 95.9
MICHELLE DAVITT group 91.33 30.0 N/A 88.88 95.9
JANICE GORDON SIMPSON group 91.33 30.0 N/A 88.88 95.9
ASIF ANSARI group 91.33 30.0 N/A 88.88 95.9
KATHERINE O CONNOR group 91.33 30.0 N/A 88.88 95.9
KONSTANTINOS LOUPASAKIS group 91.33 30.0 N/A 88.88 95.9
KATIE WEICHMAN group 91.33 30.0 N/A 88.88 95.9
LISA ZEITOUN group 91.33 30.0 N/A 88.88 95.9
JOY WEINBERG group 91.33 30.0 N/A 88.88 95.9
JOHN MCAULIFFE group 91.33 30.0 N/A 88.88 95.9
CINDY PYNADATH group 91.33 30.0 N/A 88.88 95.9
FRANCE BRUN group 91.33 30.0 N/A 88.88 95.9
JOSE TAVERAS group 91.33 30.0 N/A 88.88 95.9
KATIA PAPALEZOVA group 91.33 30.0 N/A 88.88 95.9
MARGARET ALDRICH group 91.33 30.0 N/A 88.88 95.9
VAGISH HEMMIGE group 91.33 30.0 N/A 88.88 95.9
JESSICA CRISTALLO group 91.33 30.0 N/A 88.88 95.9
SANA TARIQ group 91.33 30.0 N/A 88.88 95.9
MATTHEW LEVITUS group 91.33 30.0 N/A 88.88 95.9
MORIAH RABIN group 91.33 30.0 N/A 88.88 95.9
YIFAN LU group 91.33 30.0 N/A 88.88 95.9
ALEKSANDR ROBERMAN group 91.33 30.0 N/A 88.88 95.9
JASON ADKINS group 91.33 30.0 N/A 88.88 95.9
CLARICE MAALA group 91.33 30.0 N/A 88.88 95.9
BENJAMIN FRIEDMAN group 91.33 30.0 N/A 88.88 95.9
SHLOMO SHINNAR group 91.33 30.0 N/A 88.88 95.9
