Accepts Medicare (pay less out of pocket)
Specialties
VASCULAR SURGERY
EMERGENCY MEDICINE
Total Member Count
3
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
ANNA KROK | group | 76.68 | 100.0 | 40.0 | N/A | 87.18 | 89.88 |
BARBARA TERPSTRA | group | 76.68 | 100.0 | 40.0 | N/A | 87.18 | 89.88 |
CHARLES MESH | group | 76.68 | 100.0 | 40.0 | N/A | 87.18 | 89.88 |
JAMES WRIGHT | group | 76.68 | 100.0 | 40.0 | N/A | 87.18 | 89.88 |
DEBORAH COGAN | group | 76.68 | 100.0 | 40.0 | N/A | 87.18 | 89.88 |
KHANH NGUYEN | group | 76.68 | 100.0 | 40.0 | N/A | 87.18 | 89.88 |
DOMINIC TOLITANO | group | 76.68 | 100.0 | 40.0 | N/A | 87.18 | 89.88 |
JULIE PAGEL | group | 76.68 | 100.0 | 40.0 | N/A | 87.18 | 89.88 |
Name | Location |
---|---|
DOMINIC TOLITANO
VASCULAR SURGERY |
236 E IRVING PARK RD WOOD DALE, IL 601912099 8558308346 |
BARBARA TERPSTRA
VASCULAR SURGERY |
236 E IRVING PARK RD WOOD DALE, IL 601912099 8558308346 |
BARBARA TERPSTRA
VASCULAR SURGERY |
10755 W 143RD ST ORLAND PARK, IL 604621900 8558308346 |
BARBARA TERPSTRA
VASCULAR SURGERY |
3825 HIGHLAND AVE SUITE 204 DOWNERS GROVE, IL 605151561 8558308346 |
KHANH NGUYEN
EMERGENCY MEDICINE |
236 E IRVING PARK RD WOOD DALE, IL 601912099 8558308346 |