Accepts Medicare (pay less out of pocket)
Specialties
NURSE PRACTITIONER
CARDIOVASCULAR DISEASE (CARDIOLOGY)
DIAGNOSTIC RADIOLOGY
INTERNAL MEDICINE
FAMILY PRACTICE
VASCULAR SURGERY
PODIATRY
INTERVENTIONAL CARDIOLOGY
Total Member Count
14
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| HADLEIGH LUCHETTI | group | 20.0 | 0.0 | N/A | 17.0 | 21.76 | |
| NIRANJAN MITTAL | individual | N/A | 60.0 | 60.0 | |||
| CHANDRA DOOKRAN | group | 20.0 | 0.0 | N/A | 17.0 | 21.76 | |
| FANISKA MASSILLON | group | 20.0 | 0.0 | N/A | 17.0 | 21.76 | |
| CARISSA STROUSE | group | 20.0 | 0.0 | N/A | 17.0 | 21.76 | |
| ANNE SALVANA | group | 20.0 | 0.0 | N/A | 17.0 | 21.76 | |
| DAISY FRANCES | group | 20.0 | 0.0 | N/A | 17.0 | 21.76 | |
| CHANDRA KUNCHAM | group | 20.0 | 0.0 | N/A | 17.0 | 21.76 | |
| ANITA RAVI | group | 20.0 | 0.0 | N/A | 17.0 | 21.76 | |
| KATHLEEN BEAUBRUN-LUMA | group | 20.0 | 0.0 | N/A | 17.0 | 21.76 | |
| LISA SIMPSON | group | 20.0 | 0.0 | N/A | 17.0 | 21.76 | |
| KAGREN GAYLE | group | 20.0 | 0.0 | N/A | 17.0 | 21.76 | |
| AMIT SHAH | group | 20.0 | 0.0 | N/A | 17.0 | 21.76 | |
| JENNIFER CRAYNER ARYEE | group | 20.0 | 0.0 | N/A | 17.0 | 21.76 | |
| NARSING THUMMALA | group | 20.0 | 0.0 | N/A | 17.0 | 21.76 | |
| MARIE-LOURDES JEAN-FRANCOIS | group | 20.0 | 0.0 | N/A | 17.0 | 21.76 | |
| LAVERNA LEE | group | 20.0 | 0.0 | N/A | 17.0 | 21.76 | |
| SEOLHEE SO | group | 20.0 | 0.0 | N/A | 17.0 | 21.76 | |
| JULIE JACOB | group | 20.0 | 0.0 | N/A | 17.0 | 21.76 | |
| KAREN GIL | group | 20.0 | 0.0 | N/A | 17.0 | 21.76 | |
| MOHAMMADREZA FEIZI LIGHVAN | group | 20.0 | 0.0 | N/A | 17.0 | 21.76 | |
| NICOLE NICOME | group | 20.0 | 0.0 | N/A | 17.0 | 21.76 | |
| MIYOUNG LEE | group | 20.0 | 0.0 | N/A | 17.0 | 21.76 | |
| YESENIA ANDRE | group | 20.0 | 0.0 | N/A | 17.0 | 21.76 | |
| JACQUES ANTOINE | group | 20.0 | 0.0 | N/A | 17.0 | 21.76 | |
| NICHOLE WILSON | group | 20.0 | 0.0 | N/A | 17.0 | 21.76 | |
| NATHALIE DELVA | group | 20.0 | 0.0 | N/A | 17.0 | 21.76 | |
| BINDU VARGHESE | group | 20.0 | 0.0 | N/A | 17.0 | 21.76 | |
| TERCILIA LAFORTUNE | group | 20.0 | 0.0 | N/A | 17.0 | 21.76 | |
| NORMAN SCOTT | group | 20.0 | 0.0 | N/A | 17.0 | 21.76 | |
| CHARINA BANTUGAN | group | 20.0 | 0.0 | N/A | 17.0 | 21.76 |
| Name | Location |
|---|---|
|
OLUWATOYIN ALONGE
NURSE PRACTITIONER |
7404 5TH AVE BROOKLYN, NY 112092704 7184395111 |
|
CHANDRA KUNCHAM
CARDIOVASCULAR DISEASE (CARDIOLOGY) |
7404 5TH AVE BROOKLYN, NY 112092704 7184395111 |
|
NIRANJAN MITTAL
CARDIOVASCULAR DISEASE (CARDIOLOGY) |
7404 5TH AVE BROOKLYN, NY 112092704 7184395111 |
|
IFTIKHAR AHMAD
DIAGNOSTIC RADIOLOGY |
7404 5TH AVE BROOKLYN, NY 112092704 7184395111 |
|
SEOLHEE SO
NURSE PRACTITIONER |
7404 5TH AVE BROOKLYN, NY 112092704 7184395111 |
|
MARIO LAVELANET
INTERNAL MEDICINE |
1381 B LINDEN BLVD BROOKLYN, NY 112124701 7184983103 |
|
NORMAN SCOTT
FAMILY PRACTICE |
1381 B LINDEN BLVD BROOKLYN, NY 112124701 7184983103 |
|
JEYSIRINE TELESFORD
NURSE PRACTITIONER |
7404 5TH AVE BROOKLYN, NY 112092704 7184395111 |
|
ANJAN RAU
VASCULAR SURGERY |
7404 5TH AVE BROOKLYN, NY 112092704 7184395111 |
|
DAVID NEWTON
NURSE PRACTITIONER |
7404 5TH AVE BROOKLYN, NY 112092704 7184395111 |
|
DAVID NEWTON
NURSE PRACTITIONER |
1381 B LINDEN BLVD BROOKLYN, NY 112124701 7184983103 |
|
MIAE YU
NURSE PRACTITIONER |
7404 5TH AVE BROOKLYN, NY 112092704 7184395111 |
|
NIDHI MITTAL
NURSE PRACTITIONER |
7404 5TH AVE BROOKLYN, NY 112092704 7184395111 |
|
ROSS SENTER
PODIATRY |
1381 B LINDEN BLVD BROOKLYN, NY 112124701 7184983103 |
|
JOHN LEE
INTERVENTIONAL CARDIOLOGY |
7404 5TH AVE BROOKLYN, NY 112092704 7184395111 |