Accepts Medicare (pay less out of pocket)
Specialties
OPTOMETRY
OPHTHALMOLOGY
Total Member Count
4
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
STEVE GERBER | individual | 99.21 | 40.0 | N/A | 99.33 | 100.0 | |
ERIC YOON | individual | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
BRUCE SCHWARTZ | individual | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ORLANDO AVENA | individual | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
Name | Location |
---|---|
ORLANDO AVENA
OPTOMETRY |
707 N MICHIGAN ST SUITE 210 SOUTH BEND, IN 466011069 5742332114 |
STEVE GERBER
OPHTHALMOLOGY |
707 N MICHIGAN ST SUITE 210 SOUTH BEND, IN 466011069 5742332114 |
ERIC YOON
OPHTHALMOLOGY |
707 N MICHIGAN ST SUITE 210 SOUTH BEND, IN 466011069 5742332114 |
BRUCE SCHWARTZ
OPHTHALMOLOGY |
707 N MICHIGAN ST SUITE 210 SOUTH BEND, IN 466011069 5742332114 |