Accepts Medicare (pay less out of pocket)
Specialties
OPHTHALMOLOGY
OPTOMETRY
Total Member Count
7
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| GARETT FRANK | group | 96.02 | 99.0 | 40.0 | N/A | 97.51 | 99.79 |
| JOHN AMMONS | group | 96.02 | 99.0 | 40.0 | N/A | 97.51 | 99.79 |
| JAMES PATTERSON | group | 96.02 | 99.0 | 40.0 | N/A | 97.51 | 99.79 |
| STEPHANIE MELZER | group | 96.02 | 99.0 | 40.0 | N/A | 97.51 | 99.79 |
| JASON JACOBS | group | 96.02 | 99.0 | 40.0 | N/A | 97.51 | 99.79 |
| AMY KELMENSON | group | 96.02 | 99.0 | 40.0 | N/A | 97.51 | 99.79 |
| KINGSLEY OKAFOR | group | 96.02 | 99.0 | 40.0 | N/A | 97.51 | 99.79 |
| ROBERT KEYSER | group | 96.02 | 99.0 | 40.0 | N/A | 97.51 | 99.79 |
| Name | Location |
|---|---|
|
KINGSLEY OKAFOR
OPHTHALMOLOGY |
11750 W 2ND PL SUITE 235 LAKEWOOD, CO 802281720 3033201777 |
|
JOHN AMMONS
OPHTHALMOLOGY |
11750 W 2ND PL SUITE 235 LAKEWOOD, CO 802281720 3033201777 |
|
STEPHANIE MELZER
OPTOMETRY |
11750 W 2ND PL SUITE 235 LAKEWOOD, CO 802281720 3033201777 |
|
GARETT FRANK
OPHTHALMOLOGY |
11750 W 2ND PL SUITE 235 LAKEWOOD, CO 802281720 3033201777 |
|
JASON JACOBS
OPHTHALMOLOGY |
11750 W 2ND PL SUITE 235 LAKEWOOD, CO 802281720 3033201777 |
|
JAMES PATTERSON
OPHTHALMOLOGY |
11750 W 2ND PL SUITE 235 LAKEWOOD, CO 802281720 3033201777 |
|
AMY KELMENSON
OPHTHALMOLOGY |
11750 W 2ND PL SUITE 235 LAKEWOOD, CO 802281720 3033201777 |