Group Practice

SALIDA HOSPITAL DISTRICT

Accepts Medicare (pay less out of pocket)

Details

Specialties

DERMATOLOGY

NEUROLOGY

HOSPITALIST

NURSE PRACTITIONER

INTERNAL MEDICINE

PHYSICIAN ASSISTANT

CARDIOVASCULAR DISEASE (CARDIOLOGY)

OBSTETRICS/GYNECOLOGY

FAMILY PRACTICE

ALLERGY/IMMUNOLOGY

OTOLARYNGOLOGY

GENERAL SURGERY

GENERAL PRACTICE

PAIN MANAGEMENT

PHYSICAL THERAPY

INTERVENTIONAL CARDIOLOGY

ORTHOPEDIC SURGERY

EMERGENCY MEDICINE

DIAGNOSTIC RADIOLOGY

NEPHROLOGY

OPTOMETRY

PULMONARY DISEASE

QUALIFIED AUDIOLOGIST

PATHOLOGY

SLEEP MEDICINE

Total Member Count

82

Overall MIPS Performance

Clinician Name Source Quality Performance Category Score Promoting Interoperability Performance Score Improvement Activities Performance Category Score Cost Performance Category Score Final MIPS Score without CPB Final MIPS Score
MICHAEL BURKHOLZ group 79.8 66.0 40.0 N/A 78.69 81.97
BRUCE GROSS group 79.8 66.0 40.0 N/A 78.69 81.97
RONALD RAINS group 79.8 66.0 40.0 N/A 78.69 81.97
JAMES WOODROW group 79.8 66.0 40.0 N/A 78.69 81.97
LINDA TYPER group 79.8 66.0 40.0 N/A 78.69 81.97
PAUL BRANCH group 79.8 66.0 40.0 N/A 78.69 81.97
ROBERT FURBY group 79.8 66.0 40.0 N/A 78.69 81.97
DAWN MCDOWELL group 79.8 66.0 40.0 N/A 78.69 81.97
BHAKTASHARAN PATEL group 79.8 66.0 40.0 N/A 78.69 81.97
TYLER BRON group 79.8 66.0 40.0 N/A 78.69 81.97
ELIZABETH CURIE group 79.8 66.0 40.0 N/A 78.69 81.97
EDWARD SZUSZCZEWICZ group 79.8 66.0 40.0 N/A 78.69 81.97
NATHAN KUNG group 79.8 66.0 40.0 N/A 78.69 81.97
TABITHA HAYNES group 79.8 66.0 40.0 N/A 78.69 81.97
SARAH STOIT group 79.8 66.0 40.0 N/A 78.69 81.97
WILLIAM CHOI group 79.8 66.0 40.0 N/A 78.69 81.97
SRI RAMA KRISHNA PARUCHURI group 79.8 66.0 40.0 N/A 78.69 81.97
KATIE JONES group 79.8 66.0 40.0 N/A 78.69 81.97
ROBERT HUNTER group 79.8 66.0 40.0 N/A 78.69 81.97
LUKASZ KOWALCZYK group 79.8 66.0 40.0 N/A 78.69 81.97
RANDAL VILLALOVAS group 79.8 66.0 40.0 N/A 78.69 81.97
ASHLEY OHARA group 79.8 66.0 40.0 N/A 78.69 81.97
KATI FOECHTERLE group 79.8 66.0 40.0 N/A 78.69 81.97
ERIC JAMRICH group 79.8 66.0 40.0 N/A 78.69 81.97
KRISTINA STEINBERG group 79.8 66.0 40.0 N/A 78.69 81.97
JOHN CICHON group 79.8 66.0 40.0 N/A 78.69 81.97
ROBERT THOMAS group 79.8 66.0 40.0 N/A 78.69 81.97
WILLIAM SCHROEDER group 79.8 66.0 40.0 N/A 78.69 81.97
LEV ASHEROV group 79.8 66.0 40.0 N/A 78.69 81.97
TIFFANY RHODES group 79.8 66.0 40.0 N/A 78.69 81.97
CHARLOTTE STARK group 79.8 66.0 40.0 N/A 78.69 81.97
BERTRAND HONEA group 79.8 66.0 40.0 N/A 78.69 81.97
CAROL JOHNSON group 79.8 66.0 40.0 N/A 78.69 81.97
GREGORY ALES group 79.8 66.0 40.0 N/A 78.69 81.97
GEORGE GIBSON group 79.8 66.0 40.0 N/A 78.69 81.97
RONIE SCHAFER group 79.8 66.0 40.0 N/A 78.69 81.97
ROGER SUNG group 79.8 66.0 40.0 N/A 78.69 81.97
DAVID BOOK group 79.8 66.0 40.0 N/A 78.69 81.97
THOMAS CLANTON group 79.8 66.0 40.0 N/A 78.69 81.97
ROLY KANARD group 79.8 66.0 40.0 N/A 78.69 81.97
MARK CONKLIN group 79.8 66.0 40.0 N/A 78.69 81.97
KARINA SERBAN group 79.8 66.0 40.0 N/A 78.69 81.97
BRADLEY CORR group 79.8 66.0 40.0 N/A 78.69 81.97
LINDA RODAMAKER group 79.8 66.0 40.0 N/A 78.69 81.97
DEVINDER MANGAT group 79.8 66.0 40.0 N/A 78.69 81.97
AMY VARBLE group 79.8 66.0 40.0 N/A 78.69 81.97
JILL MCQUEEN group 79.8 66.0 40.0 N/A 78.69 81.97
SHANDRA WILSON group 79.8 66.0 40.0 N/A 78.69 81.97
MARIA DURAN-SHY group 79.8 66.0 40.0 N/A 78.69 81.97
DIRK PIKAART group 79.8 66.0 40.0 N/A 78.69 81.97
KARIN CESARIO group 79.8 66.0 40.0 N/A 78.69 81.97
PATRICK MILLER group 79.8 66.0 40.0 N/A 78.69 81.97
ROBERT MCINTYRE group 79.8 66.0 40.0 N/A 78.69 81.97
KUMAR SANAM group 79.8 66.0 40.0 N/A 78.69 81.97
CHRISTOPHER GALLUS group 79.8 66.0 40.0 N/A 78.69 81.97
DAVID KANAR group 79.8 66.0 40.0 N/A 78.69 81.97
DEBBIE URIOSTE group 79.8 66.0 40.0 N/A 78.69 81.97
EDWARD JONASSEN group 79.8 66.0 40.0 N/A 78.69 81.97
BRADLEY SMITH group 79.8 66.0 40.0 N/A 78.69 81.97
JOHN RAY group 79.8 66.0 40.0 N/A 78.69 81.97
IN YI group 79.8 66.0 40.0 N/A 78.69 81.97
BRYAN KAVANAUGH group 79.8 66.0 40.0 N/A 78.69 81.97
SUZANNE LESAGE group 79.8 66.0 40.0 N/A 78.69 81.97
KIMBERLY DULANEY group 79.8 66.0 40.0 N/A 78.69 81.97
JOSHUA VISITACION group 79.8 66.0 40.0 N/A 78.69 81.97
ISAAC MELAMED group 79.8 66.0 40.0 N/A 78.69 81.97
CLAUD BAYS group 79.8 66.0 40.0 N/A 78.69 81.97
ANTHONY BARBER group 79.8 66.0 40.0 N/A 78.69 81.97
JONATHAN GODIN group 79.8 66.0 40.0 N/A 78.69 81.97
WILLIAM GATTIS group 79.8 66.0 40.0 N/A 78.69 81.97
GREGORY CARLSON group 79.8 66.0 40.0 N/A 78.69 81.97
SHIKHA GUPTA group 79.8 66.0 40.0 N/A 78.69 81.97
COLE WIEDEL group 79.8 66.0 40.0 N/A 78.69 81.97
DAVID WEINSTEIN group 79.8 66.0 40.0 N/A 78.69 81.97
CHAD PRUSMACK group 79.8 66.0 40.0 N/A 78.69 81.97
JIAN-ZHE CAO group 79.8 66.0 40.0 N/A 78.69 81.97
ERNEST BRAXTON group 79.8 66.0 40.0 N/A 78.69 81.97
AMANDA DEL VALLE group 79.8 66.0 40.0 N/A 78.69 81.97
GRACE KUMAR group 79.8 66.0 40.0 N/A 78.69 81.97
LINNEA HUGHES group 79.8 66.0 40.0 N/A 78.69 81.97
KARLI DIMINO group 79.8 66.0 40.0 N/A 78.69 81.97
THOMAS WHITE group 79.8 66.0 40.0 N/A 78.69 81.97
MEGAN MACNEIL group 79.8 66.0 40.0 N/A 78.69 81.97
MARK CARROLL group 79.8 66.0 40.0 N/A 78.69 81.97
JOHN MANCINI group 79.8 66.0 40.0 N/A 78.69 81.97
CHRISTOPHER COLE group 79.8 66.0 40.0 N/A 78.69 81.97
SCOTT SLIVKA group 79.8 66.0 40.0 N/A 78.69 81.97
JEREMY HEDGES group 79.8 66.0 40.0 N/A 78.69 81.97
ANNA JONES group 79.8 66.0 40.0 N/A 78.69 81.97
JACK HALEY group 79.8 66.0 40.0 N/A 78.69 81.97
RICHARD WOLKOWITZ group 79.8 66.0 40.0 N/A 78.69 81.97
SIMON LEE group 79.8 66.0 40.0 N/A 78.69 81.97
CRYSTAL ERICKSON group 79.8 66.0 40.0 N/A 78.69 81.97
CRAIG OTTENI group 79.8 66.0 40.0 N/A 78.69 81.97
AMY BEAUPREZ group 79.8 66.0 40.0 N/A 78.69 81.97
DONALD CORENMAN group 79.8 66.0 40.0 N/A 78.69 81.97
VINCENT STACK group 79.8 66.0 40.0 N/A 78.69 81.97
VICTOR ADAN group 79.8 66.0 40.0 N/A 78.69 81.97
SRIVIDYA BHANDARAM group 79.8 66.0 40.0 N/A 78.69 81.97
CURTIS HAGEDORN group 79.8 66.0 40.0 N/A 78.69 81.97
CLARK WALKER group 79.8 66.0 40.0 N/A 78.69 81.97
ROSWITHA BLAESIUS group 79.8 66.0 40.0 N/A 78.69 81.97
ERIKA GELGAND group 79.8 66.0 40.0 N/A 78.69 81.97
ERIC JEPSON group 79.8 66.0 40.0 N/A 78.69 81.97
KATHRYN ARRAMBIDE group 79.8 66.0 40.0 N/A 78.69 81.97
JAMES LEEK group 79.8 66.0 40.0 N/A 78.69 81.97
KAREN JOHNSON group 79.8 66.0 40.0 N/A 78.69 81.97
ANNELIESE HECKERT group 79.8 66.0 40.0 N/A 78.69 81.97
JENNIFER YULL group 79.8 66.0 40.0 N/A 78.69 81.97
BENJAMIN YANG group 79.8 66.0 40.0 N/A 78.69 81.97
SHELBY LINDSAY group 79.8 66.0 40.0 N/A 78.69 81.97
DIANE NAPOLI group 79.8 66.0 40.0 N/A 78.69 81.97
HARRY PAYTON group 79.8 66.0 40.0 N/A 78.69 81.97
VANCE BRAY group 79.8 66.0 40.0 N/A 78.69 81.97
WENDY OATIS group 79.8 66.0 40.0 N/A 78.69 81.97
LAURA POMERENKE group 79.8 66.0 40.0 N/A 78.69 81.97
MARIO FADILA group 79.8 66.0 40.0 N/A 78.69 81.97
SANJAY RATNAKANT group 79.8 66.0 40.0 N/A 78.69 81.97
RICHARD RUITER group 79.8 66.0 40.0 N/A 78.69 81.97
BRONWYN RADCLIFFE group 79.8 66.0 40.0 N/A 78.69 81.97
MICHAEL SAYERS group 79.8 66.0 40.0 N/A 78.69 81.97
JEREMY RODERICK group 79.8 66.0 40.0 N/A 78.69 81.97
BRADLEY PRIEBE group 79.8 66.0 40.0 N/A 78.69 81.97
FRANCO REA group 79.8 66.0 40.0 N/A 78.69 81.97
ERIC THORSON group 79.8 66.0 40.0 N/A 78.69 81.97
JONATHON SEIDLIN group 79.8 66.0 40.0 N/A 78.69 81.97
AMY HILLS group 79.8 66.0 40.0 N/A 78.69 81.97
ERIC GIBB group 79.8 66.0 40.0 N/A 78.69 81.97
STEVEN MYERS group 79.8 66.0 40.0 N/A 78.69 81.97
JEAN TSAI group 79.8 66.0 40.0 N/A 78.69 81.97
SHARMINI LONG group 79.8 66.0 40.0 N/A 78.69 81.97
JAMES WIGINGTON group 79.8 66.0 40.0 N/A 78.69 81.97
RALPH WENTZ group 79.8 66.0 40.0 N/A 78.69 81.97
CHRISTOPHER HARRIGAN group 79.8 66.0 40.0 N/A 78.69 81.97
PRASHANT KRISHNAN group 79.8 66.0 40.0 N/A 78.69 81.97
WOOSIK CHUNG group 79.8 66.0 40.0 N/A 78.69 81.97
TAISA WIEDEL group 79.8 66.0 40.0 N/A 78.69 81.97
GORDON STEPHENS group 79.8 66.0 40.0 N/A 78.69 81.97
LISA DAVIS group 79.8 66.0 40.0 N/A 78.69 81.97
JOHN MITCHELL group 79.8 66.0 40.0 N/A 78.69 81.97
DAVID HAMILTON group 79.8 66.0 40.0 N/A 78.69 81.97
AUSTIN GARZA group 79.8 66.0 40.0 N/A 78.69 81.97
IRINEL STANCIU group 79.8 66.0 40.0 N/A 78.69 81.97
KENNETH WOOL group 79.8 66.0 40.0 N/A 78.69 81.97
CHARLES FUENZALIDA group 79.8 66.0 40.0 N/A 78.69 81.97
DAVID FULLERTON group 79.8 66.0 40.0 N/A 78.69 81.97
JAMES ROSE group 79.8 66.0 40.0 N/A 78.69 81.97
PETER SYRE group 79.8 66.0 40.0 N/A 78.69 81.97
HEIDI HELGESON group 79.8 66.0 40.0 N/A 78.69 81.97
VANNA IRVING group 79.8 66.0 40.0 N/A 78.69 81.97
STEPHANIE EARHART group 79.8 66.0 40.0 N/A 78.69 81.97
YOGESH SHRESTHA group 79.8 66.0 40.0 N/A 78.69 81.97
JANET KUKREJA group 79.8 66.0 40.0 N/A 78.69 81.97
DERRICK FANSLER group 79.8 66.0 40.0 N/A 78.69 81.97
RUPAL CHAVDA group 79.8 66.0 40.0 N/A 78.69 81.97
AUBREY PAVLACKA group 79.8 66.0 40.0 N/A 78.69 81.97
KENDALL LEE group 79.8 66.0 40.0 N/A 78.69 81.97
THOMAS BATEMAN group 79.8 66.0 40.0 N/A 78.69 81.97
JOHN ALTMAN group 79.8 66.0 40.0 N/A 78.69 81.97
ROGER FREEDMAN group 79.8 66.0 40.0 N/A 78.69 81.97
HOWARD WEINBERGER group 79.8 66.0 40.0 N/A 78.69 81.97
EDWARD CURRY group 79.8 66.0 40.0 N/A 78.69 81.97
COLIN BUCHANAN group 79.8 66.0 40.0 N/A 78.69 81.97
SUNEEL KUMAR group 79.8 66.0 40.0 N/A 78.69 81.97
MICHELLE LALINDE group 79.8 66.0 40.0 N/A 78.69 81.97
MATTHEW PROVENCHER group 79.8 66.0 40.0 N/A 78.69 81.97
STEVEN JONES group 79.8 66.0 40.0 N/A 78.69 81.97
LESLIE MONAGLE group 79.8 66.0 40.0 N/A 78.69 81.97
CARL ALLEN BERNAS group 79.8 66.0 40.0 N/A 78.69 81.97
MATTHEW DREW group 79.8 66.0 40.0 N/A 78.69 81.97
PATRICIA ROBERTSON group 79.8 66.0 40.0 N/A 78.69 81.97
RAYMOND KIM group 79.8 66.0 40.0 N/A 78.69 81.97
JONATHAN SHERMAN group 79.8 66.0 40.0 N/A 78.69 81.97
KATHLEEN BROWN group 79.8 66.0 40.0 N/A 78.69 81.97
JOHN WIERDSMA group 79.8 66.0 40.0 N/A 78.69 81.97
GRANT BAILEY group 79.8 66.0 40.0 N/A 78.69 81.97
BRUCE SUCKLING group 79.8 66.0 40.0 N/A 78.69 81.97
MICHELE STREETER group 79.8 66.0 40.0 N/A 78.69 81.97
VANESSA LEE group 79.8 66.0 40.0 N/A 78.69 81.97
LUKE WEBB group 79.8 66.0 40.0 N/A 78.69 81.97
MEGAN REICHMUTH group 79.8 66.0 40.0 N/A 78.69 81.97
JANET OMMEN group 79.8 66.0 40.0 N/A 78.69 81.97
NELSON PRAGER group 79.8 66.0 40.0 N/A 78.69 81.97
ELENA WEINSTEIN group 79.8 66.0 40.0 N/A 78.69 81.97
YVONNE ROLLINS group 79.8 66.0 40.0 N/A 78.69 81.97
JOHN PAUL ELTON group 79.8 66.0 40.0 N/A 78.69 81.97
BRETT JEPSON group 79.8 66.0 40.0 N/A 78.69 81.97
PAMELA TAYLOR group 79.8 66.0 40.0 N/A 78.69 81.97
MAX SEITER group 79.8 66.0 40.0 N/A 78.69 81.97
NATHAN CAFFERKY group 79.8 66.0 40.0 N/A 78.69 81.97
TERESA YANCHAK group 79.8 66.0 40.0 N/A 78.69 81.97

Affiliated Clinicians

Name Location
KATHRYN ECHOLS

DERMATOLOGY

1000 RUSH DR

SALIDA, CO 812019627

7195302477

YVONNE ROLLINS

NEUROLOGY

550 W US HWY 50

SALIDA, CO 812012238

7195302000

ADAM SHEPERDIGIAN

HOSPITALIST

1000 RUSH DR

SALIDA, CO 812019627

7195302477

LISA MONTOYA

NURSE PRACTITIONER

1000 RUSH DR

SALIDA, CO 812019627

7195302477

MARIA DURAN-SHY

NURSE PRACTITIONER

1000 RUSH DR

SALIDA, CO 812019627

7195302477

RANDAL VILLALOVAS

INTERNAL MEDICINE

550 W US HWY 50

SALIDA, CO 812012238

7195302000

TARYN BARRETTE

PHYSICIAN ASSISTANT

1000 RUSH DR

SALIDA, CO 812019627

7195302477

KENNETH WOOL

CARDIOVASCULAR DISEASE (CARDIOLOGY)

1000 RUSH DR

SALIDA, CO 812019627

7195302477

TIFFANY RHODES

OBSTETRICS/GYNECOLOGY

1000 RUSH DR

SALIDA, CO 812019627

7195302477

PATRICK MILLER

FAMILY PRACTICE

1000 RUSH DR

SALIDA, CO 812019627

7195302477

JENNIFER BUCKWALTER

NURSE PRACTITIONER

1000 RUSH DR

SALIDA, CO 812019627

7195302477

JENNIFER BUCKWALTER

NURSE PRACTITIONER

28374 COUNTY RD

SUITE 317

BUENA VISTA, CO 812119158

7193959048

AMY BEAUPREZ

FAMILY PRACTICE

1000 RUSH DR

SALIDA, CO 812019627

7195302477

MEGGAN GRANT NIERMAN

FAMILY PRACTICE

1000 RUSH DR

SALIDA, CO 812019627

7195302477

ERICA SMITH

FAMILY PRACTICE

1000 RUSH DR

SALIDA, CO 812019627

7195302477

DIANE NAPOLI

ALLERGY/IMMUNOLOGY

550 W US HWY 50

SALIDA, CO 812012238

7195302000

DIANE NAPOLI

ALLERGY/IMMUNOLOGY

1000 RUSH DR

SALIDA, CO 812019627

7195302477

SARAH LAING

NURSE PRACTITIONER

1000 RUSH DR

SALIDA, CO 812019627

7195302477

VANNA IRVING

FAMILY PRACTICE

1000 RUSH DR

SALIDA, CO 812019627

7195302477

JAMES WIGINGTON

FAMILY PRACTICE

1000 RUSH DR

SALIDA, CO 812019627

7195302477

BRANDON BENTZ

OTOLARYNGOLOGY

1000 RUSH DR

SALIDA, CO 812019627

7195302477

DANIEL LOMBARDO

FAMILY PRACTICE

1000 RUSH DR

SALIDA, CO 812019627

7195302477

AMANDA MIKA

HOSPITALIST

1000 RUSH DR

SALIDA, CO 812019627

7195302477

AUBREY PAVLACKA

PHYSICIAN ASSISTANT

1000 RUSH DR

SALIDA, CO 812019627

7195302477

KARLI JACOBSON

PHYSICIAN ASSISTANT

1000 RUSH DR

SALIDA, CO 812019627

7195302477

TROPHA WRIGHT

GENERAL SURGERY

1000 RUSH DR

SALIDA, CO 812019627

7195302477

ERNEST STEINLE

GENERAL PRACTICE

1000 RUSH DR

SALIDA, CO 812019627

7195302477

JOSEF BARTELS

FAMILY PRACTICE

1000 RUSH DR

SALIDA, CO 812019627

7195302477

RICHARD WOLKOWITZ

PAIN MANAGEMENT

1000 RUSH DR

SALIDA, CO 812019627

7195302477

RICHARD WOLKOWITZ

PAIN MANAGEMENT

28374 COUNTY RD

SUITE 317

BUENA VISTA, CO 812119158

7193959048

JOEL SCHALER

FAMILY PRACTICE

1000 RUSH DR

SALIDA, CO 812019627

7195302477

TAISA WIEDEL

HOSPITALIST

550 W US HWY 50

SALIDA, CO 812012238

7195302000

TAISA WIEDEL

HOSPITALIST

1000 RUSH DR

SALIDA, CO 812019627

7195302477

MARISSA STARR

FAMILY PRACTICE

1000 RUSH DR

SALIDA, CO 812019627

7195302477

KAREN JOHNSON

GENERAL SURGERY

550 W US HWY 50

SALIDA, CO 812012238

7195302000

KAREN JOHNSON

GENERAL SURGERY

1000 RUSH DR

SALIDA, CO 812019627

7195302477

CRAIG OTTENI

FAMILY PRACTICE

1000 RUSH DR

SALIDA, CO 812019627

7195302477

CORRINE SIZE

NURSE PRACTITIONER

1000 RUSH DR

SALIDA, CO 812019627

7195302477

CORRINE SIZE

NURSE PRACTITIONER

28374 COUNTY RD

SUITE 317

BUENA VISTA, CO 812119158

7193959048

ASHLEY OHARA

FAMILY PRACTICE

1000 RUSH DR

SALIDA, CO 812019627

7195302477

JUSTIN THOMAS

PHYSICAL THERAPY

704 EDWARDS AVE

WESTCLIFFE REHAB SERVICES

WESTCLIFFE, CO 812528588

7197832380

JANET OMMEN

NURSE PRACTITIONER

1000 RUSH DR

SALIDA, CO 812019627

7195302477

JESSICA PARR

INTERVENTIONAL CARDIOLOGY

1000 RUSH DR

SALIDA, CO 812019627

7195302477

DAVID STUART

FAMILY PRACTICE

1000 RUSH DR

SALIDA, CO 812019627

7195302477

GORDON STEPHENS

FAMILY PRACTICE

1000 RUSH DR

SALIDA, CO 812019627

7195302477

GORDON STEPHENS

FAMILY PRACTICE

704 EDWARDS AVE

WESTCLIFFE, CO 812528588

7195302000

RAMON PEREZ

ORTHOPEDIC SURGERY

1000 RUSH DR

SALIDA, CO 812019627

7195302477

SARAH STOIT

NURSE PRACTITIONER

1000 RUSH DR

SALIDA, CO 812019627

7195302477

KRISTI TORLINE

PHYSICIAN ASSISTANT

1000 RUSH DR

SALIDA, CO 812019627

7195302477

VICTOR ADAN

EMERGENCY MEDICINE

550 W US HWY 50

SALIDA, CO 812012238

7195302000

VICTOR ADAN

EMERGENCY MEDICINE

1000 RUSH DR

SALIDA, CO 812019627

7195302477

ROSWITHA BLAESIUS

PHYSICAL THERAPY

1000 RUSH DR

SALIDA, CO 812019627

7195302477

ROBERT HUNTER

ORTHOPEDIC SURGERY

550 W US HWY 50

SALIDA, CO 812012238

7195302000

ANITA ALLISON-MCNUTT

FAMILY PRACTICE

1000 RUSH DR

SALIDA, CO 812019627

7195302477

KATHERINE FITTING

INTERNAL MEDICINE

1000 RUSH DR

SALIDA, CO 812019627

7195302477

NATALIE WILMER

NURSE PRACTITIONER

1000 RUSH DR

SALIDA, CO 812019627

7195302477

KARL RITCH

DIAGNOSTIC RADIOLOGY

1000 RUSH DR

SALIDA, CO 812019627

7195302477

MICHELE STREETER

OTOLARYNGOLOGY

1000 RUSH DR

SALIDA, CO 812019627

7195302477

DAVID KANAR

NEPHROLOGY

550 W US HWY 50

SALIDA, CO 812012238

7195302000

DAVID KANAR

NEPHROLOGY

1000 RUSH DR

SALIDA, CO 812019627

7195302477

STACY ABBOTT

NURSE PRACTITIONER

1000 RUSH DR

SALIDA, CO 812019627

7195302477

STEVEN JONES

ORTHOPEDIC SURGERY

550 W US HWY 50

SALIDA, CO 812012238

7195302000

STEVEN JONES

ORTHOPEDIC SURGERY

1000 RUSH DR

SALIDA, CO 812019627

7195302477

ELIZABETH CURIE

NURSE PRACTITIONER

1000 RUSH DR

SALIDA, CO 812019627

7195302477

WILLIAM SCHROEDER

INTERNAL MEDICINE

550 W US HWY 50

SALIDA, CO 812012238

7195302000

WILLIAM SCHROEDER

INTERNAL MEDICINE

28374 COUNTY RD

SUITE 317

BUENA VISTA, CO 812119158

7193959048

SEAN CLAFLIN

OPTOMETRY

1000 RUSH DR

SALIDA, CO 812019627

7195302477

THOMAS WHITE

FAMILY PRACTICE

1000 RUSH DR

SALIDA, CO 812019627

7195302477

STEWART IRVING

NURSE PRACTITIONER

1000 RUSH DR

SALIDA, CO 812019627

7195302477

SARAH PORTER

FAMILY PRACTICE

1000 RUSH DR

SALIDA, CO 812019627

7195302477

RONALD RAINS

PULMONARY DISEASE

1000 RUSH DR

SALIDA, CO 812019627

7195302477

STEPHANIE EARHART

FAMILY PRACTICE

1000 RUSH DR

SALIDA, CO 812019627

7195302477

ROBERT FURBY

QUALIFIED AUDIOLOGIST

1000 RUSH DR

SALIDA, CO 812019627

7195302477

SOPHIA RANGWALA

DERMATOLOGY

1000 RUSH DR

SALIDA, CO 812019627

7195302477

BRUCE SUCKLING

PULMONARY DISEASE

1000 RUSH DR

SALIDA, CO 812019627

7195302477

MARC LABOVICH

PATHOLOGY

1000 RUSH DR

SALIDA, CO 812019627

7195302477

ANNA JONES

FAMILY PRACTICE

1000 RUSH DR

SALIDA, CO 812019627

7195302477

BETH PACK

PHYSICIAN ASSISTANT

1000 RUSH DR

SALIDA, CO 812019627

7195302477

JEREMY HEDGES

GENERAL SURGERY

1000 RUSH DR

SALIDA, CO 812019627

7195302477

JERRY TANNER

INTERNAL MEDICINE

1000 RUSH DR

SALIDA, CO 812019627

7195302477

AMY HILLS

FAMILY PRACTICE

1000 RUSH DR

SALIDA, CO 812019627

7195302477

QUINN DOYLE

HOSPITALIST

1000 RUSH DR

SALIDA, CO 812019627

7195302477

JENNI ADAMS

FAMILY PRACTICE

1000 RUSH DR

SALIDA, CO 812019627

7195302477

SUZANNE LESAGE

SLEEP MEDICINE

550 W US HWY 50

SALIDA, CO 812012238

7195302000

ERIC DJENGE

INTERNAL MEDICINE

1000 RUSH DR

SALIDA, CO 812019627

7195302477

LISA BOWLES

NURSE PRACTITIONER

1000 RUSH DR

SALIDA, CO 812019627

7195302477

JAMIE VOLLMERHAUSEN

PHYSICIAN ASSISTANT

1000 RUSH DR

SALIDA, CO 812019627

7195302477

HEIKE PETERSEN

NURSE PRACTITIONER

1000 RUSH DR

SALIDA, CO 812019627

7195302477

JENNIFER LEE

PHYSICIAN ASSISTANT

1000 RUSH DR

SALIDA, CO 812019627

7195302477

MADELINE SYZEK

NURSE PRACTITIONER

1000 RUSH DR

SALIDA, CO 812019627

7195302477

MADELINE SYZEK

NURSE PRACTITIONER

28374 COUNTY RD

SUITE 317

BUENA VISTA, CO 812119158

7193959048

JESSE FLAXENBURG

NEPHROLOGY

1000 RUSH DR

SALIDA, CO 812019627

7195302477

MARIO FADILA

PULMONARY DISEASE

1000 RUSH DR

SALIDA, CO 812019627

7195302477

KEVIN KEETON

PULMONARY DISEASE

1000 RUSH DR

SALIDA, CO 812019627

7195302477