May accept Medicare
Specialties
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)
FAMILY PRACTICE
CLINICAL SOCIAL WORKER
NURSE PRACTITIONER
DIAGNOSTIC RADIOLOGY
PODIATRY
GENERAL SURGERY
INTERNAL MEDICINE
CARDIOVASCULAR DISEASE (CARDIOLOGY)
PHYSICIAN ASSISTANT
Total Member Count
25
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
ERIN CHANDLER | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
AMARDEEP SINGH | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
MICHAEL LEMIEUX | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
BETHANY DAY | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
JOSEE PROULX | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
HEATHER SEVIGNY | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
ALYCIA ALLEN | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
EMILY CIANCHETTE | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
KENNETH PARSONS | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
REYNALDO ARCEO | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
AREF SOBHANI MAHDABI | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
JAMES FULLWOOD | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
SERENITY BARLETT | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
MICHAEL MACDONALD | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
PHILLIP AMIDON | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
DEVIN CROFT | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
LINDSAY NORTON | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
NAYANTARA BHATTA | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
LISA STARKWEATHER | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
JULIANNE BARRETT | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
JOSEPH CALDWELL | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
KATHY BROOKS-ROCK | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
HOSAM ABDALLAH | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
SUSANA HO | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
JO-NELL ORLANDO | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
IRA PARSONS | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
NITZANA AUFIERO | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
JOHN BAKER | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
CAROL ARMATIS | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
AMETHYST ARCEO | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
STEVEN BADEEN | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
ROBERT LODATO | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
ASHLEY MYCHAK | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
JULIE TARICSKA | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
THEODOR PESCH | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
KARL SITTERLY | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
TIFFANY TOULOUSE | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
KIMBERLY NEWBY | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 | |
GEORGE BUTLERS | group | 94.52 | 40.0 | N/A | 95.34 | 100.0 |
Name | Location |
---|---|
JAIME NAUGHTON
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
447 N MAIN ST PITTSFIELD, ME 049673707 2074874000 |
KARL SITTERLY
FAMILY PRACTICE |
447 N MAIN ST PITTSFIELD, ME 049673707 2074874000 |
SHERYL OSTROW
CLINICAL SOCIAL WORKER |
447 N MAIN ST PITTSFIELD, ME 049673707 2074874000 |
REYNALDO ARCEO
FAMILY PRACTICE |
447 N MAIN ST PITTSFIELD, ME 049673707 2074874000 |
SUSAN CHESSA
NURSE PRACTITIONER |
447 N MAIN ST PITTSFIELD, ME 049673707 2074874000 |
AMY FRADEL
NURSE PRACTITIONER |
447 N MAIN ST PITTSFIELD, ME 049673707 2074874000 |
EMILY CIANCHETTE
NURSE PRACTITIONER |
447 N MAIN ST PITTSFIELD, ME 049673707 2074874000 |
CHARLES CRANS
DIAGNOSTIC RADIOLOGY |
447 N MAIN ST PITTSFIELD, ME 049673707 2074874000 |
DONNA HUFF
NURSE PRACTITIONER |
447 N MAIN ST PITTSFIELD, ME 049673707 2074874000 |
JAMES FULLWOOD
PODIATRY |
447 N MAIN ST PITTSFIELD, ME 049673707 2074874000 |
BARBARA FRANKLIN
NURSE PRACTITIONER |
447 N MAIN ST PITTSFIELD, ME 049673707 2074874000 |
JOHN BAKER
FAMILY PRACTICE |
447 N MAIN ST PITTSFIELD, ME 049673707 2074874000 |
HEATHER SEVIGNY
NURSE PRACTITIONER |
447 N MAIN ST PITTSFIELD, ME 049673707 2074874000 |
AARON KIRBY
GENERAL SURGERY |
447 N MAIN ST PITTSFIELD, ME 049673707 2074874000 |
MATTHEW KENT
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
447 N MAIN ST PITTSFIELD, ME 049673707 2074874000 |
STEVEN BADEEN
INTERNAL MEDICINE |
447 N MAIN ST PITTSFIELD, ME 049673707 |
MICHAEL LEMIEUX
CARDIOVASCULAR DISEASE (CARDIOLOGY) |
447 N MAIN ST PITTSFIELD, ME 049673707 2074874000 |
BETHANY DAY
PHYSICIAN ASSISTANT |
447 N MAIN ST PITTSFIELD, ME 049673707 2074874000 |
DEBORAH VALENTINE
NURSE PRACTITIONER |
447 N MAIN ST PITTSFIELD, ME 049673707 2074874000 |
VICTORIA DAVENPORT
FAMILY PRACTICE |
447 N MAIN ST PITTSFIELD, ME 049673707 2074874000 |
JULIANNE BARRETT
FAMILY PRACTICE |
447 N MAIN ST PITTSFIELD, ME 049673707 2074874000 |
JEAN ANTONUCCI
FAMILY PRACTICE |
447 N MAIN ST PITTSFIELD, ME 049673707 2074874000 |
ROBERT SCHLAGER
FAMILY PRACTICE |
447 N MAIN ST PITTSFIELD, ME 049673707 2074874000 |
ELIZABETH BARATTA
FAMILY PRACTICE |
447 N MAIN ST PITTSFIELD, ME 049673707 2074874000 |
ABENA COOPER
CLINICAL SOCIAL WORKER |
447 N MAIN ST PITTSFIELD, ME 049673707 2074874000 |