Accepts Medicare (pay less out of pocket)
Specialties
NURSE PRACTITIONER
OCCUPATIONAL THERAPY
PHYSICIAN ASSISTANT
FAMILY PRACTICE
EMERGENCY MEDICINE
PHYSICAL THERAPY
Total Member Count
7
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| MALIK NAQI | group | 86.93 | 40.0 | N/A | 88.89 | 94.49 | |
| DIANE DODGEN | group | 86.93 | 40.0 | N/A | 88.89 | 94.49 | |
| CHERYL COLLINS | group | 86.93 | 40.0 | N/A | 88.89 | 94.49 | |
| JEANNETTE DERITA | group | 86.93 | 40.0 | N/A | 88.89 | 94.49 | |
| STEPHANIE STRICKLAND | group | 86.93 | 40.0 | N/A | 88.89 | 94.49 | |
| KATHY JACKSON | group | 86.93 | 40.0 | N/A | 88.89 | 94.49 | |
| TAE YU | group | 86.93 | 40.0 | N/A | 88.89 | 94.49 | |
| LAUREL PFEIL | group | 86.93 | 40.0 | N/A | 88.89 | 94.49 | |
| DONNA SCHIPPERS | group | 86.93 | 40.0 | N/A | 88.89 | 94.49 | |
| KERI DYKES | group | 86.93 | 40.0 | N/A | 88.89 | 94.49 |
| Name | Location |
|---|---|
|
JILLIAN BOWDOIN
NURSE PRACTITIONER |
10820 MARVIN JAMES BLVD LIVE OAK, FL 320603714 3866585341 |
|
KERI DYKES
OCCUPATIONAL THERAPY |
10820 MARVIN JAMES BLVD LIVE OAK, FL 320603714 3866585341 |
|
LACY DOUGLAS
PHYSICIAN ASSISTANT |
10820 MARVIN JAMES BLVD LIVE OAK, FL 320603714 3866585341 |
|
TAE YU
FAMILY PRACTICE |
10820 MARVIN JAMES BLVD LIVE OAK, FL 320603714 3866585341 |
|
DIANE DODGEN
EMERGENCY MEDICINE |
10820 MARVIN JAMES BLVD LIVE OAK, FL 320603714 3866585341 |
|
CHERYL COLLINS
NURSE PRACTITIONER |
10820 MARVIN JAMES BLVD LIVE OAK, FL 320603714 3866585341 |
|
KATHY JACKSON
PHYSICAL THERAPY |
10820 MARVIN JAMES BLVD LIVE OAK, FL 320603714 3866585341 |