Accepts Medicare (pay less out of pocket)
Specialties
INTERNAL MEDICINE
CARDIOVASCULAR DISEASE (CARDIOLOGY)
FAMILY PRACTICE
GENERAL SURGERY
CARDIAC ELECTROPHYSIOLOGY
OPHTHALMOLOGY
PHYSICIAN ASSISTANT
OTOLARYNGOLOGY
CLINICAL SOCIAL WORKER
Total Member Count
14
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| HEATHER MURPHY | apm | 88.19 | 73.14 | 40.0 | N/A | 86.04 | 90.78 |
| VICTORIA HOLCOMB | apm | 88.19 | 73.14 | 40.0 | N/A | 86.04 | 90.78 |
| THEA WOJTKOWSKI KHAN-FAROOQI | apm | 88.19 | 73.14 | 40.0 | N/A | 86.04 | 90.78 |
| JOSEPH SCHULLER | apm | 88.19 | 73.14 | 40.0 | N/A | 86.04 | 90.78 |
| MICHAEL PLACHTA | apm | 88.19 | 73.14 | 40.0 | N/A | 86.04 | 90.78 |
| MICHAEL MURPHY | apm | 88.19 | 73.14 | 40.0 | N/A | 86.04 | 90.78 |
| EDWARD WIESE | apm | 88.19 | 73.14 | 40.0 | N/A | 86.04 | 90.78 |
| DUSTIN ANDERSON | apm | 88.19 | 73.14 | 40.0 | N/A | 86.04 | 90.78 |
| WAQQAR KHAN-FAROOQI | apm | 88.19 | 73.14 | 40.0 | N/A | 86.04 | 90.78 |
| KELLY LOCKE | apm | 88.19 | 73.14 | 40.0 | N/A | 86.04 | 90.78 |
| ELEANOR VONSTADE | apm | 88.19 | 73.14 | 40.0 | N/A | 86.04 | 90.78 |
| RACHEL HOUSEAL | apm | 88.19 | 73.14 | 40.0 | N/A | 86.04 | 90.78 |
| NATALIE PALMER | apm | 88.19 | 73.14 | 40.0 | N/A | 86.04 | 90.78 |
| KELLY JOHNSON | apm | 88.19 | 73.14 | 40.0 | N/A | 86.04 | 90.78 |
| TOMAS PEVNY | apm | 88.19 | 73.14 | 40.0 | N/A | 86.04 | 90.78 |
| GORDON GERSON | apm | 88.19 | 73.14 | 40.0 | N/A | 86.04 | 90.78 |
| RACHAEL WYMER | apm | 88.19 | 73.14 | 40.0 | N/A | 86.04 | 90.78 |
| NAMDAR KAZEMI ASHTIANI | apm | 88.19 | 73.14 | 40.0 | N/A | 86.04 | 90.78 |
| DANIEL GREENE | apm | 88.19 | 73.14 | 40.0 | N/A | 86.04 | 90.78 |
| KAREN LOCKE | apm | 88.19 | 73.14 | 40.0 | N/A | 86.04 | 90.78 |
| Name | Location |
|---|---|
|
CAROLINE MEARS
INTERNAL MEDICINE |
401 CASTLE CREEK RD ASPEN, CO 816111159 9705441422 |
|
CAROLINE MEARS
INTERNAL MEDICINE |
1460 E VALLEY RD SUITE 103 BASALT, CO 816218412 9705441422 |
|
EDWARD WIESE
INTERNAL MEDICINE |
401 CASTLE CREEK RD ASPEN, CO 816111159 9705441422 |
|
GORDON GERSON
CARDIOVASCULAR DISEASE (CARDIOLOGY) |
401 CASTLE CREEK RD ASPEN, CO 816111159 9705441422 |
|
CATHERINE CHAMBERLIN
FAMILY PRACTICE |
1460 E VALLEY RD SUITE 103 BASALT, CO 816218412 9705441422 |
|
LESLEY FRASER
GENERAL SURGERY |
401 CASTLE CREEK RD ASPEN, CO 816111159 9705441422 |
|
PATRIC KNECHT
FAMILY PRACTICE |
1460 E VALLEY RD SUITE 103 BASALT, CO 816218412 9705441422 |
|
JOSEPH SCHULLER
CARDIAC ELECTROPHYSIOLOGY |
401 CASTLE CREEK RD ASPEN, CO 816111159 9705441422 |
|
PATRICK LALLY
OPHTHALMOLOGY |
401 CASTLE CREEK RD ASPEN, CO 816111159 9705441422 |
|
CHRISTOPHER ROSEBERRY
GENERAL SURGERY |
401 CASTLE CREEK RD ASPEN, CO 816111159 9705441422 |
|
ELLEN SANDERS
OPHTHALMOLOGY |
401 CASTLE CREEK RD ASPEN, CO 816111159 9705441422 |
|
ELIZABETH BREW
GENERAL SURGERY |
401 CASTLE CREEK RD ASPEN, CO 816111159 9705441422 |
|
RACHEL HOUSEAL
PHYSICIAN ASSISTANT |
401 CASTLE CREEK RD ASPEN, CO 816111159 9705441422 |
|
MELISSA SOMERS
OTOLARYNGOLOGY |
401 CASTLE CREEK RD ASPEN, CO 816111159 9705441422 |
|
KATE MOYER
CLINICAL SOCIAL WORKER |
1460 E VALLEY RD SUITE 103 BASALT, CO 816218412 9705441422 |