Group Practice

NORTH SHORE - LIJ MEDICAL PC

Accepts Medicare (pay less out of pocket)

Details

Specialties

OBSTETRICS/GYNECOLOGY

EMERGENCY MEDICINE

CARDIOVASCULAR DISEASE (CARDIOLOGY)

PATHOLOGY

PHYSICIAN ASSISTANT

DIAGNOSTIC RADIOLOGY

INTERNAL MEDICINE

FAMILY PRACTICE

HOSPITALIST

INFECTIOUS DISEASE

CLINICAL SOCIAL WORKER

PSYCHIATRY

CLINICAL PSYCHOLOGIST

GENERAL SURGERY

OPHTHALMOLOGY

ENDOCRINOLOGY

NURSE PRACTITIONER

NUCLEAR MEDICINE

CRITICAL CARE (INTENSIVISTS)

INTERVENTIONAL CARDIOLOGY

INTERVENTIONAL RADIOLOGY

QUALIFIED AUDIOLOGIST

PHYSICAL MEDICINE AND REHABILITATION

GASTROENTEROLOGY

PLASTIC AND RECONSTRUCTIVE SURGERY

DERMATOLOGY

UROLOGY

THORACIC SURGERY

ORTHOPEDIC SURGERY

NEUROLOGY

RHEUMATOLOGY

NEPHROLOGY

SPORTS MEDICINE

COLORECTAL SURGERY (PROCTOLOGY)

GERIATRIC MEDICINE

HOSPICE/PALLIATIVE CARE

OPTOMETRY

ADDICTION MEDICINE

PODIATRY

OTOLARYNGOLOGY

CARDIAC ELECTROPHYSIOLOGY

HEMATOLOGY/ONCOLOGY

REGISTERED DIETITIAN OR NUTRITION PROFESSIONAL

PEDIATRIC MEDICINE

QUALIFIED SPEECH LANGUAGE PATHOLOGIST

PULMONARY DISEASE

VASCULAR SURGERY

RADIATION ONCOLOGY

NEUROSURGERY

ALLERGY/IMMUNOLOGY

PAIN MANAGEMENT

GENERAL PRACTICE

SURGICAL ONCOLOGY

GYNECOLOGICAL ONCOLOGY

CERTIFIED NURSE MIDWIFE (CNM)

ADVANCED HEART FAILURE AND TRANSPLANT CARDIOLOGY

HAND SURGERY

UNDEFINED PHYSICIAN TYPE (SPECIFY)

HEMATOLOGY

GERIATRIC PSYCHIATRY

CARDIAC SURGERY

ANESTHESIOLOGY

MAXILLOFACIAL SURGERY

PHYSICAL THERAPY

PREVENTIVE MEDICINE

SLEEP MEDICINE

INTERVENTIONAL PAIN MANAGEMENT

NEUROPSYCHIATRY

MEDICAL GENETICS AND GENOMICS

Total Member Count

5079

Overall MIPS Performance

Clinician Name Source Quality Performance Category Score Promoting Interoperability Performance Score Improvement Activities Performance Category Score Cost Performance Category Score Final MIPS Score without CPB Final MIPS Score
MEEKOO DHAR apm 74.36 87.75 40.0 N/A 83.51 89.41
QUN DAI apm 74.36 87.75 40.0 N/A 83.51 89.41
STEVEN KESTLINGER apm 74.36 87.75 40.0 N/A 83.51 89.41
MICHAEL SHAPIRO apm 74.36 87.75 40.0 N/A 83.51 89.41
ANTONIO PICON apm 74.36 87.75 40.0 N/A 83.51 89.41
ATUL CHAVDA apm 74.36 87.75 40.0 N/A 83.51 89.41
FRANCESCA BULLARO apm 74.36 87.75 40.0 N/A 83.51 89.41
ARMANDO CASTRO apm 74.36 87.75 40.0 N/A 83.51 89.41
VICTOR KLEIN apm 74.36 87.75 40.0 N/A 83.51 89.41
ERICA ROSE apm 74.36 87.75 40.0 N/A 83.51 89.41
MARTI GILBERT apm 74.36 87.75 40.0 N/A 83.51 89.41
ANDREA ABBONDONDOLO apm 74.36 87.75 40.0 N/A 83.51 89.41
YESENIA LEE apm 74.36 87.75 40.0 N/A 83.51 89.41
ALPA GARG apm 74.36 87.75 40.0 N/A 83.51 89.41
ANTHONY ORESTE apm 74.36 87.75 40.0 N/A 83.51 89.41
LILI LEE apm 74.36 87.75 40.0 N/A 83.51 89.41
NIGHAT SINDHU apm 74.36 87.75 40.0 N/A 83.51 89.41
JENNIFER VERBSKY apm 74.36 87.75 40.0 N/A 83.51 89.41
DAVID ESSIG apm 74.36 87.75 40.0 N/A 83.51 89.41
ALICIA DARGE apm 74.36 87.75 40.0 N/A 83.51 89.41
FRANCIS SABATINO apm 74.36 87.75 40.0 N/A 83.51 89.41
DANIELLE BLEEKER apm 74.36 87.75 40.0 N/A 83.51 89.41
QINGQING HAN apm 74.36 87.75 40.0 N/A 83.51 89.41
ATIKA TURKISTANI apm 74.36 87.75 40.0 N/A 83.51 89.41
ARASH SHIFTEH apm 74.36 87.75 40.0 N/A 83.51 89.41
MARISSA GALLER apm 74.36 87.75 40.0 N/A 83.51 89.41
DEEPAK ASTI apm 74.36 87.75 40.0 N/A 83.51 89.41
ANNETTE PEOPLES apm 74.36 87.75 40.0 N/A 83.51 89.41
IVANNA SORYCH apm 74.36 87.75 40.0 N/A 83.51 89.41
KENNETH LEE apm 74.36 87.75 40.0 N/A 83.51 89.41
JATIN ZAVERI apm 74.36 87.75 40.0 N/A 83.51 89.41
DIANA DELUCA apm 74.36 87.75 40.0 N/A 83.51 89.41
NUPUR HIRANANDANEY apm 74.36 87.75 40.0 N/A 83.51 89.41
YI-WEN CHEN apm 74.36 87.75 40.0 N/A 83.51 89.41
JULIANA DERFEL apm 74.36 87.75 40.0 N/A 83.51 89.41
SAMY SELIM apm 74.36 87.75 40.0 N/A 83.51 89.41
JEFFREY LEVINE apm 74.36 87.75 40.0 N/A 83.51 89.41
MINA MAKARYUS apm 74.36 87.75 40.0 N/A 83.51 89.41
DEMMOS ROARKE apm 74.36 87.75 40.0 N/A 83.51 89.41
PALLAVI MANVAR-SINGH apm 74.36 87.75 40.0 N/A 83.51 89.41
CHRISTINE D'URSO apm 74.36 87.75 40.0 N/A 83.51 89.41
CECILIA GIMENEZ apm 74.36 87.75 40.0 N/A 83.51 89.41
KYLE SWEAZEY apm 74.36 87.75 40.0 N/A 83.51 89.41
ALAN VAZQUEZ ESCALANTE apm 74.36 87.75 40.0 N/A 83.51 89.41
KATHLEEN VAUGHAN apm 74.36 87.75 40.0 N/A 83.51 89.41
AMANDA FARIS apm 74.36 87.75 40.0 N/A 83.51 89.41
CHRISTOPHER BIFULCO apm 74.36 87.75 40.0 N/A 83.51 89.41
IRINA ALESHINSKAYA apm 74.36 87.75 40.0 N/A 83.51 89.41
KATHLEEN LIEW apm 74.36 87.75 40.0 N/A 83.51 89.41
ASHBY THOMAS apm 74.36 87.75 40.0 N/A 83.51 89.41
MACIEJ MAZURKIEWICZ apm 74.36 87.75 40.0 N/A 83.51 89.41
PHILLIP BUKBERG apm 74.36 87.75 40.0 N/A 83.51 89.41
IRIS MANDELL apm 74.36 87.75 40.0 N/A 83.51 89.41
JOSEPH MARTZ apm 74.36 87.75 40.0 N/A 83.51 89.41
GARY PLOTKIN apm 74.36 87.75 40.0 N/A 83.51 89.41
JAMES HELLERMAN apm 74.36 87.75 40.0 N/A 83.51 89.41
ALICIA LEWIS apm 74.36 87.75 40.0 N/A 83.51 89.41
THOMAS CUNNINGHAM apm 74.36 87.75 40.0 N/A 83.51 89.41
LISA LEWIS apm 74.36 87.75 40.0 N/A 83.51 89.41
EVAN SCHWARZWALD apm 74.36 87.75 40.0 N/A 83.51 89.41
MICHAEL GREENSPAN apm 74.36 87.75 40.0 N/A 83.51 89.41
DEBBY YANES apm 74.36 87.75 40.0 N/A 83.51 89.41
ARIFA FAIZ apm 74.36 87.75 40.0 N/A 83.51 89.41
KRISTIE GERING apm 74.36 87.75 40.0 N/A 83.51 89.41
ALFRED BELDING apm 74.36 87.75 40.0 N/A 83.51 89.41
NANCY LAVINE apm 74.36 87.75 40.0 N/A 83.51 89.41
JOSEPH MAYTAL apm 74.36 87.75 40.0 N/A 83.51 89.41
SUDHA KUNCHAM apm 74.36 87.75 40.0 N/A 83.51 89.41
KALLI FELDMAN apm 74.36 87.75 40.0 N/A 83.51 89.41
KENNETH GOLDSTEIN apm 74.36 87.75 40.0 N/A 83.51 89.41
URVASHI KAPOOR apm 74.36 87.75 40.0 N/A 83.51 89.41
MARZENA GIENIUSZ apm 74.36 87.75 40.0 N/A 83.51 89.41
JORDAN ROSENSTOCK apm 74.36 87.75 40.0 N/A 83.51 89.41
JANET TUTUYAN apm 74.36 87.75 40.0 N/A 83.51 89.41
SHEILA FLAHERTY apm 74.36 87.75 40.0 N/A 83.51 89.41
SHAWNEE PURDY apm 74.36 87.75 40.0 N/A 83.51 89.41
GREG WILNER apm 74.36 87.75 40.0 N/A 83.51 89.41
JENNIFER HIGA apm 74.36 87.75 40.0 N/A 83.51 89.41
MEGGAN MACKAY apm 74.36 87.75 40.0 N/A 83.51 89.41
BENITA BENJAMIN group 0.0 0.0 20.0 N/A 7.5 7.5
LAUREN BROCH apm 74.36 87.75 40.0 N/A 83.51 89.41
CHRISTY MCGORMAN apm 74.36 87.75 40.0 N/A 83.51 89.41
GIANNI MOSHERO apm 74.36 87.75 40.0 N/A 83.51 89.41
REBECCA SHAFER apm 74.36 87.75 40.0 N/A 83.51 89.41
TONIA SWENSEN BRENDEL apm 74.36 87.75 40.0 N/A 83.51 89.41
VIVIAN ASAKOMA group 0.0 0.0 20.0 N/A 7.5 7.5
ELIE EL-CHARABATY apm 74.36 87.75 40.0 N/A 83.51 89.41
MEI LU apm 74.36 87.75 40.0 N/A 83.51 89.41
TSE LAU apm 74.36 87.75 40.0 N/A 83.51 89.41
ANNABELL LOPEZ PLAZA apm 74.36 87.75 40.0 N/A 83.51 89.41
NICHOLAS ALTMAN apm 74.36 87.75 40.0 N/A 83.51 89.41
SABRINA BOUTROS apm 74.36 87.75 40.0 N/A 83.51 89.41
YAEL HARRIS apm 74.36 87.75 40.0 N/A 83.51 89.41
CLARISSA BONANNO apm 74.36 87.75 40.0 N/A 83.51 89.41
KATHERINE KILLEEN apm 74.36 87.75 40.0 N/A 83.51 89.41
BROOKE ROMANO apm 74.36 87.75 40.0 N/A 83.51 89.41
JASON KARP apm 74.36 87.75 40.0 N/A 83.51 89.41
EVELINA GRAYVER apm 74.36 87.75 40.0 N/A 83.51 89.41
MEI KIN CHOW apm 74.36 87.75 40.0 N/A 83.51 89.41
SARA VALSAMOPOULOS apm 74.36 87.75 40.0 N/A 83.51 89.41
DAVID PUROW apm 74.36 87.75 40.0 N/A 83.51 89.41
DANIELLE WEINMAN apm 74.36 87.75 40.0 N/A 83.51 89.41
HARB HARB apm 74.36 87.75 40.0 N/A 83.51 89.41
NOAH ROSEN apm 74.36 87.75 40.0 N/A 83.51 89.41
SHARI ANDREWS apm 74.36 87.75 40.0 N/A 83.51 89.41
DAVID MARCUS apm 74.36 87.75 40.0 N/A 83.51 89.41
CATALINA CINCU apm 74.36 87.75 40.0 N/A 83.51 89.41
BABAK HASSID apm 74.36 87.75 40.0 N/A 83.51 89.41
DONNA SEMINARA apm 74.36 87.75 40.0 N/A 83.51 89.41
MARY MAKARYUS apm 74.36 87.75 40.0 N/A 83.51 89.41
SHAHEDA QURAISHI apm 74.36 87.75 40.0 N/A 83.51 89.41
AUDREY MURRAY apm 74.36 87.75 40.0 N/A 83.51 89.41
ALI AHMADIZADEH apm 74.36 87.75 40.0 N/A 83.51 89.41
ADAM GONZALEZ apm 74.36 87.75 40.0 N/A 83.51 89.41
JOSEPH DIAMOND apm 74.36 87.75 40.0 N/A 83.51 89.41
JUNG-MIN KIM apm 74.36 87.75 40.0 N/A 83.51 89.41
BARBARA KEBER apm 74.36 87.75 40.0 N/A 83.51 89.41
JIA NG apm 74.36 87.75 40.0 N/A 83.51 89.41
JOSHUA GREENSTEIN apm 74.36 87.75 40.0 N/A 83.51 89.41
ROBBINS GOTTLOCK apm 74.36 87.75 40.0 N/A 83.51 89.41
SAM RUSSO apm 74.36 87.75 40.0 N/A 83.51 89.41
JAMES PULLMAN apm 74.36 87.75 40.0 N/A 83.51 89.41
MARTA OZGA apm 74.36 87.75 40.0 N/A 83.51 89.41
AUGUSTO ANGULO apm 74.36 87.75 40.0 N/A 83.51 89.41
ANTHONY PINTO apm 74.36 87.75 40.0 N/A 83.51 89.41
EMMA LAURETA apm 74.36 87.75 40.0 N/A 83.51 89.41
ANTONIO GABRIEL CORONA apm 74.36 87.75 40.0 N/A 83.51 89.41
DAVID PALAIA apm 74.36 87.75 40.0 N/A 83.51 89.41
LUBAINA PRESSWALA apm 74.36 87.75 40.0 N/A 83.51 89.41
SHERLY MALIKA apm 74.36 87.75 40.0 N/A 83.51 89.41
SUNIL SHAH apm 74.36 87.75 40.0 N/A 83.51 89.41
JIMMY KIM apm 74.36 87.75 40.0 N/A 83.51 89.41
KSENLYA SVYATETS apm 74.36 87.75 40.0 N/A 83.51 89.41
ROBYN BECKER apm 74.36 87.75 40.0 N/A 83.51 89.41
STUART WEINERMAN apm 74.36 87.75 40.0 N/A 83.51 89.41
LAURA WOOD apm 74.36 87.75 40.0 N/A 83.51 89.41
AFRA MIRZA apm 74.36 87.75 40.0 N/A 83.51 89.41
KENAR JHAVERI apm 74.36 87.75 40.0 N/A 83.51 89.41
CHRISTINE OLIVENCIA apm 74.36 87.75 40.0 N/A 83.51 89.41
ROBERT DIBARO apm 74.36 87.75 40.0 N/A 83.51 89.41
IRENE LAINIOTIS apm 74.36 87.75 40.0 N/A 83.51 89.41
WILLIAM ELLIS apm 74.36 87.75 40.0 N/A 83.51 89.41
ZENAS ANSARI apm 74.36 87.75 40.0 N/A 83.51 89.41
SARAH MILLER apm 74.36 87.75 40.0 N/A 83.51 89.41
KAYLA WHEARTY apm 74.36 87.75 40.0 N/A 83.51 89.41
MARK GRZESIAK apm 74.36 87.75 40.0 N/A 83.51 89.41
SAMUEL WANG apm 74.36 87.75 40.0 N/A 83.51 89.41
LAUREN BLOCK apm 74.36 87.75 40.0 N/A 83.51 89.41
KAPLANA REDDY apm 74.36 87.75 40.0 N/A 83.51 89.41
DANIEL SETTLE apm 74.36 87.75 40.0 N/A 83.51 89.41
ERIC CANTOS apm 74.36 87.75 40.0 N/A 83.51 89.41
MICHAEL ZIEGELBAUM apm 74.36 87.75 40.0 N/A 83.51 89.41
LUIGI PIRELLI apm 74.36 87.75 40.0 N/A 83.51 89.41
SHASHI SHAH apm 74.36 87.75 40.0 N/A 83.51 89.41
HOI HUANG apm 74.36 87.75 40.0 N/A 83.51 89.41
GWENN LENTINE apm 74.36 87.75 40.0 N/A 83.51 89.41
ADRIAN MEI apm 74.36 87.75 40.0 N/A 83.51 89.41
LAUREN GUCCIARDI apm 74.36 87.75 40.0 N/A 83.51 89.41
PAUL ENKER apm 74.36 87.75 40.0 N/A 83.51 89.41
COLLEEN FEE apm 74.36 87.75 40.0 N/A 83.51 89.41
JONATHAN WILLNER apm 74.36 87.75 40.0 N/A 83.51 89.41
GLENN MEYERS apm 74.36 87.75 40.0 N/A 83.51 89.41
SHEFALI KARKARE apm 74.36 87.75 40.0 N/A 83.51 89.41
DAVID ROSENTHAL apm 74.36 87.75 40.0 N/A 83.51 89.41
LARRY GELLMAN apm 74.36 87.75 40.0 N/A 83.51 89.41
RANDY D'AMICO apm 74.36 87.75 40.0 N/A 83.51 89.41
MARC GREENWALD apm 74.36 87.75 40.0 N/A 83.51 89.41
AKIRA TODO apm 74.36 87.75 40.0 N/A 83.51 89.41
PAVAL ROMANO apm 74.36 87.75 40.0 N/A 83.51 89.41
MARINA RUZIMOVSKY apm 74.36 87.75 40.0 N/A 83.51 89.41
CHRISTIAN KUNTZEN apm 74.36 87.75 40.0 N/A 83.51 89.41
MELANIE STEINETESS group 0.0 0.0 20.0 N/A 7.5 7.5
ELANA KOSS apm 74.36 87.75 40.0 N/A 83.51 89.41
MARTIN FISHER apm 74.36 87.75 40.0 N/A 83.51 89.41
RACHEL KHODADADIAN group 0.0 0.0 20.0 N/A 7.5 7.5
KAMBHAMPATY KRISHNASASTRY apm 74.36 87.75 40.0 N/A 83.51 89.41
JYOTHI JOSE apm 74.36 87.75 40.0 N/A 83.51 89.41
PENG PANG apm 74.36 87.75 40.0 N/A 83.51 89.41
JISHA LOVIN KURIAKOSE apm 74.36 87.75 40.0 N/A 83.51 89.41
SIMONA GOSCHIN apm 74.36 87.75 40.0 N/A 83.51 89.41
NICHOLAS MARANINO apm 74.36 87.75 40.0 N/A 83.51 89.41
MELISSA FERGUSON apm 74.36 87.75 40.0 N/A 83.51 89.41
DANA GOTTLIEB apm 74.36 87.75 40.0 N/A 83.51 89.41
CATHERINE WEINBERG apm 74.36 87.75 40.0 N/A 83.51 89.41
JENNIFER KADEL apm 74.36 87.75 40.0 N/A 83.51 89.41
ERIN NASTRO apm 74.36 87.75 40.0 N/A 83.51 89.41
NICHOLAS FORAND apm 74.36 87.75 40.0 N/A 83.51 89.41
PATRICIA URSOMANNO apm 74.36 87.75 40.0 N/A 83.51 89.41
ANUMOL THOMAS apm 74.36 87.75 40.0 N/A 83.51 89.41
TONY PHILIP apm 74.36 87.75 40.0 N/A 83.51 89.41
MARIANA BARRETTO apm 74.36 87.75 40.0 N/A 83.51 89.41
LIZA LEUNG apm 74.36 87.75 40.0 N/A 83.51 89.41
ANDREW CHIANG apm 74.36 87.75 40.0 N/A 83.51 89.41
SWATHI RATKAL apm 74.36 87.75 40.0 N/A 83.51 89.41
SHARI JACOBS apm 74.36 87.75 40.0 N/A 83.51 89.41
JAI BALLANI apm 74.36 87.75 40.0 N/A 83.51 89.41
MIN ZHOU apm 74.36 87.75 40.0 N/A 83.51 89.41
SHAMIK MUKHERJI apm 74.36 87.75 40.0 N/A 83.51 89.41
SHENG-FU LO apm 74.36 87.75 40.0 N/A 83.51 89.41
JAMIE ROSS apm 74.36 87.75 40.0 N/A 83.51 89.41
MARK BAGINSKI apm 74.36 87.75 40.0 N/A 83.51 89.41
DAVID CHUN apm 74.36 87.75 40.0 N/A 83.51 89.41
REASON WILKEN apm 74.36 87.75 40.0 N/A 83.51 89.41
HAYLEY WORLEDGE apm 74.36 87.75 40.0 N/A 83.51 89.41
EMILY RAJAN apm 74.36 87.75 40.0 N/A 83.51 89.41
NICHOLAS MONTELLA apm 74.36 87.75 40.0 N/A 83.51 89.41
BARBARA SLOMA apm 74.36 87.75 40.0 N/A 83.51 89.41
CHRISTOPHER SMOLAR apm 74.36 87.75 40.0 N/A 83.51 89.41
JOSEPH SCOTT apm 74.36 87.75 40.0 N/A 83.51 89.41
ARIEL DELMAN apm 74.36 87.75 40.0 N/A 83.51 89.41
JONATHAN SILVER apm 74.36 87.75 40.0 N/A 83.51 89.41
ASTHA MOR apm 74.36 87.75 40.0 N/A 83.51 89.41
SHAHNAZ RASHID apm 74.36 87.75 40.0 N/A 83.51 89.41
TARA VANDERBURG apm 74.36 87.75 40.0 N/A 83.51 89.41
NANA ACHEAMPONG apm 74.36 87.75 40.0 N/A 83.51 89.41
KHALIL QATO apm 74.36 87.75 40.0 N/A 83.51 89.41
KATHLEEN CSILLAG apm 74.36 87.75 40.0 N/A 83.51 89.41
MARISSA GATDULA apm 74.36 87.75 40.0 N/A 83.51 89.41
RYAN ROMMEL apm 74.36 87.75 40.0 N/A 83.51 89.41
JENNIFER KRALJIC apm 74.36 87.75 40.0 N/A 83.51 89.41
SARBJIT KAUR apm 74.36 87.75 40.0 N/A 83.51 89.41
ANAND SHUKLA apm 74.36 87.75 40.0 N/A 83.51 89.41
CLARE BROWN apm 74.36 87.75 40.0 N/A 83.51 89.41
CHRISTINA NATOLI apm 74.36 87.75 40.0 N/A 83.51 89.41
JESSICA MACKLIN apm 74.36 87.75 40.0 N/A 83.51 89.41
DIANA LECH group 0.0 0.0 20.0 N/A 7.5 7.5
NICOLE SWEENEY apm 74.36 87.75 40.0 N/A 83.51 89.41
JENNIFER SILVER apm 74.36 87.75 40.0 N/A 83.51 89.41
NICOLE PARSONS apm 74.36 87.75 40.0 N/A 83.51 89.41
VINCENT WARNER apm 74.36 87.75 40.0 N/A 83.51 89.41
TAISIA VITKOVSKI apm 74.36 87.75 40.0 N/A 83.51 89.41
JULIANA GIRALDO-RAMIREZ group 0.0 0.0 20.0 N/A 7.5 7.5
ANNAMARIA CAZZORLA group 0.0 0.0 20.0 N/A 7.5 7.5
KELLY CHIN apm 74.36 87.75 40.0 N/A 83.51 89.41
ANDY LEE apm 74.36 87.75 40.0 N/A 83.51 89.41
SOLEDAD PIRRO apm 74.36 87.75 40.0 N/A 83.51 89.41
LAKSHMI HARIDAT-SHIVNARAIN apm 74.36 87.75 40.0 N/A 83.51 89.41
PALASHKUMAR JAISWAL group 0.0 0.0 20.0 N/A 7.5 7.5
CHRISTINE CAMPANELLO apm 74.36 87.75 40.0 N/A 83.51 89.41
CAROLINE ONG apm 74.36 87.75 40.0 N/A 83.51 89.41
ROBERT CARLUCCI apm 74.36 87.75 40.0 N/A 83.51 89.41
VARUNA PERERA apm 74.36 87.75 40.0 N/A 83.51 89.41
THOMAS CHEN apm 74.36 87.75 40.0 N/A 83.51 89.41
GEUKA DELVA apm 74.36 87.75 40.0 N/A 83.51 89.41
LEO FINK apm 74.36 87.75 40.0 N/A 83.51 89.41
JOELLEN PILCHER apm 74.36 87.75 40.0 N/A 83.51 89.41
BRIAN COOPERMAN apm 74.36 87.75 40.0 N/A 83.51 89.41
PRINCE DANIEL group 0.0 0.0 20.0 N/A 7.5 7.5
LAUREN BAIATA apm 74.36 87.75 40.0 N/A 83.51 89.41
EMILY HARING apm 74.36 87.75 40.0 N/A 83.51 89.41
MARK GRATHWOHL apm 74.36 87.75 40.0 N/A 83.51 89.41
JESSICA HOMAN apm 74.36 87.75 40.0 N/A 83.51 89.41
KYLE KATONA apm 74.36 87.75 40.0 N/A 83.51 89.41
NATHAN FRISHBERG apm 74.36 87.75 40.0 N/A 83.51 89.41
FRANK ROSELL apm 74.36 87.75 40.0 N/A 83.51 89.41
NIDHI PARASHAR apm 74.36 87.75 40.0 N/A 83.51 89.41
PAMELA UNGER apm 74.36 87.75 40.0 N/A 83.51 89.41
EILEEN SWEENEY apm 74.36 87.75 40.0 N/A 83.51 89.41
STEPHEN OBSTBAUM apm 74.36 87.75 40.0 N/A 83.51 89.41
PAUL HAHN apm 74.36 87.75 40.0 N/A 83.51 89.41
WASIF SAIF apm 74.36 87.75 40.0 N/A 83.51 89.41
SUMATHI KEMISETTI apm 74.36 87.75 40.0 N/A 83.51 89.41
CHARLES HALL apm 74.36 87.75 40.0 N/A 83.51 89.41
JOHN CALABRO apm 74.36 87.75 40.0 N/A 83.51 89.41
AARON GINDEA apm 74.36 87.75 40.0 N/A 83.51 89.41
PETER-JOHN RUIZ apm 74.36 87.75 40.0 N/A 83.51 89.41
AMY MASTRANGELO apm 74.36 87.75 40.0 N/A 83.51 89.41
FRANK LATTARULO apm 74.36 87.75 40.0 N/A 83.51 89.41
DANIEL ZALDIVAR apm 74.36 87.75 40.0 N/A 83.51 89.41
SHARMILEE SHETTY apm 74.36 87.75 40.0 N/A 83.51 89.41
DOUGLAS WHIKEHART apm 74.36 87.75 40.0 N/A 83.51 89.41
WILLIAM BENNETT apm 74.36 87.75 40.0 N/A 83.51 89.41
ELIAS KASSAPIDIS apm 74.36 87.75 40.0 N/A 83.51 89.41
MICHAEL ESPOSITO apm 74.36 87.75 40.0 N/A 83.51 89.41
VIVEK VENKATAKRISHNAN apm 74.36 87.75 40.0 N/A 83.51 89.41
VALERIE SCHULZ apm 74.36 87.75 40.0 N/A 83.51 89.41
SHAMEELA CHORNY apm 74.36 87.75 40.0 N/A 83.51 89.41
MARIA DEVITA apm 74.36 87.75 40.0 N/A 83.51 89.41
SOOSAN JOHN apm 74.36 87.75 40.0 N/A 83.51 89.41
BLANKA KAPLAN apm 74.36 87.75 40.0 N/A 83.51 89.41
JANE SCARTOZZI apm 74.36 87.75 40.0 N/A 83.51 89.41
KAREN GIBBS apm 74.36 87.75 40.0 N/A 83.51 89.41
LEENA SAYEDY apm 74.36 87.75 40.0 N/A 83.51 89.41
YELENA ZACK apm 74.36 87.75 40.0 N/A 83.51 89.41
NICHOLAS PALAMIDESSI apm 74.36 87.75 40.0 N/A 83.51 89.41
CAROLINE PESSEL apm 74.36 87.75 40.0 N/A 83.51 89.41
JILL BERGSON apm 74.36 87.75 40.0 N/A 83.51 89.41
CHRISTOPHER PERRY apm 74.36 87.75 40.0 N/A 83.51 89.41
ANNA MALORATSKY apm 74.36 87.75 40.0 N/A 83.51 89.41
CHUNG WU apm 74.36 87.75 40.0 N/A 83.51 89.41
DANIEL BUCHNEA apm 74.36 87.75 40.0 N/A 83.51 89.41
JONATHAN OHEBSION apm 74.36 87.75 40.0 N/A 83.51 89.41
ANITA PILLAI apm 74.36 87.75 40.0 N/A 83.51 89.41
KEYVAN JAHANBAKHSH apm 74.36 87.75 40.0 N/A 83.51 89.41
RANJEET GOSWAMI apm 74.36 87.75 40.0 N/A 83.51 89.41
THWE SOE apm 74.36 87.75 40.0 N/A 83.51 89.41
MORRIS HAYIM apm 74.36 87.75 40.0 N/A 83.51 89.41
DARREN MACK apm 74.36 87.75 40.0 N/A 83.51 89.41
ALEX MAKHNEVICH apm 74.36 87.75 40.0 N/A 83.51 89.41
SREEKALA RAGHAVAN apm 74.36 87.75 40.0 N/A 83.51 89.41
FAZILA LALANI apm 74.36 87.75 40.0 N/A 83.51 89.41
JUNG LEE apm 74.36 87.75 40.0 N/A 83.51 89.41
IRINA KATAYEVA apm 74.36 87.75 40.0 N/A 83.51 89.41
NYLA MALIK apm 74.36 87.75 40.0 N/A 83.51 89.41
SOPHIA WALKER-COLE apm 74.36 87.75 40.0 N/A 83.51 89.41
SARAH KIMBLE apm 74.36 87.75 40.0 N/A 83.51 89.41
YAKOV KANDOV apm 74.36 87.75 40.0 N/A 83.51 89.41
EMILY HOOS apm 74.36 87.75 40.0 N/A 83.51 89.41
SETH BLACKSBURG apm 74.36 87.75 40.0 N/A 83.51 89.41
SHEBENE CHACKO apm 74.36 87.75 40.0 N/A 83.51 89.41
KARINA PEREZ VILBON apm 74.36 87.75 40.0 N/A 83.51 89.41
ANAS SAWAS apm 74.36 87.75 40.0 N/A 83.51 89.41
CANDICE CRUZ apm 74.36 87.75 40.0 N/A 83.51 89.41
AMY TUCKER apm 74.36 87.75 40.0 N/A 83.51 89.41
EDWARD CARLIN apm 74.36 87.75 40.0 N/A 83.51 89.41
ALEXANDRA PERRONE apm 74.36 87.75 40.0 N/A 83.51 89.41
GIANNI RODRIGUEZ-AYALA apm 74.36 87.75 40.0 N/A 83.51 89.41
SCOTT BODNER apm 74.36 87.75 40.0 N/A 83.51 89.41
SALEHA RIAZ apm 74.36 87.75 40.0 N/A 83.51 89.41
GIOVANNI BONOMO apm 74.36 87.75 40.0 N/A 83.51 89.41
BRIAN TARK apm 74.36 87.75 40.0 N/A 83.51 89.41
STEPHANIE ROSALES apm 74.36 87.75 40.0 N/A 83.51 89.41
ELAINE OLIVEIRA apm 74.36 87.75 40.0 N/A 83.51 89.41
MANILE DASTAGIR apm 74.36 87.75 40.0 N/A 83.51 89.41
ANDY LU apm 74.36 87.75 40.0 N/A 83.51 89.41
MARTIN DETCHKOV apm 74.36 87.75 40.0 N/A 83.51 89.41
BOBBY VARGHESE apm 74.36 87.75 40.0 N/A 83.51 89.41
ANIRUDH PASPULATI apm 74.36 87.75 40.0 N/A 83.51 89.41
MERIN THOMAS apm 74.36 87.75 40.0 N/A 83.51 89.41
JENNIFER BALLABON apm 74.36 87.75 40.0 N/A 83.51 89.41
CHRISTINA KAUL apm 74.36 87.75 40.0 N/A 83.51 89.41
SNEHA SHRIVASTAVA apm 74.36 87.75 40.0 N/A 83.51 89.41
JUDI THOMAS apm 74.36 87.75 40.0 N/A 83.51 89.41
KRISTINA ANDERSON apm 74.36 87.75 40.0 N/A 83.51 89.41
BRIANA GLICK apm 74.36 87.75 40.0 N/A 83.51 89.41
GRANIT VESELI apm 74.36 87.75 40.0 N/A 83.51 89.41
SALLY ZIATABAR group 0.0 0.0 20.0 N/A 7.5 7.5
