Accepts Medicare (pay less out of pocket)
Specialties
OBSTETRICS/GYNECOLOGY
NEUROLOGY
PULMONARY DISEASE
PATHOLOGY
FAMILY PRACTICE
GENERAL SURGERY
INTERNAL MEDICINE
NEPHROLOGY
PHYSICIAN ASSISTANT
NURSE PRACTITIONER
PSYCHIATRY
UROLOGY
VASCULAR SURGERY
INFECTIOUS DISEASE
DERMATOLOGY
Total Member Count
37
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| JAYASHREE NATHAN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| MENE ZUA | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| VERNITA TUCKER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| ESZTER SZENTIRMAI | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| TIWALADE AWOSANYA | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| SAMUEL JAMES | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| MARQUETTA FAULKNER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| RICHARD MARTIN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| ANTHONY DISHER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| KAREN GOLDEN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| SUNDAY OGUNDE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| NICHELLE WINTERS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| STEPHANIE MCCLURE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| AARON YANG | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| ERIN PHAMVAN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| ALEXANDRA NORTH | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| S LAMPKIN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| VINCENT MORELLI | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| JOSEPHINE BAHN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| HERAN MENGESHA | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| CHRISTOPHER WHITE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| RITA JAKPOR | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| LIVETTE JOHNSON | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| ERIC FOLEY | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| BILLY BALLARD | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| KIMBERLEE WYCHE-ETHERIDGE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| KEISHA ASHMEADE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| PHILLIP BOURNE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| ADRIENNE HICKS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| MOHAMMED AMINE ACHHAL EL KADMIRI | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| JULIE SCOTT | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| KELSEY TAYLOR | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| CAROL ZIEGLER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| MEDHAT KALLINY | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| RICHARD FREMONT | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| RICHMOND AKATUE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| NADER BAHRI | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| NANDAKUMAR BANGALORE VITTAL | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| JASON CHENG | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| FRANK PERRY | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| GWINNETT LADSON | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| JULIA NGO | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| CARLTON ADAMS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| LAUREN LEWIS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| LLOYDA WILLIAMSON | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| TOMMY WOOD | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| FATIMAH SYED | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| WADE BROWN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| RAMY AZIZ | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| PRADUMNA SINGH | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| EDWARD HILLS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| DEON TOLLIVER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| VLADIMIR BERTHAUD | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| BOLANLE ASIYANBOLA | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| MONIQUE BENNERMAN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| TONI HALL | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| KENNETH COOK | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| ANGELICA GARRETT | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| DUANE SMOOT | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| HAROLD EMBRACK | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| KEVIN BILLUPS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| MARIA MERCEDES-LATTIMORE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| ROSALENA MUCKLE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| AHSEN CHAUDHRY | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| MUYIWA ADEDOKUN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| Name | Location |
|---|---|
|
PHILLIP BOURNE
OBSTETRICS/GYNECOLOGY |
1005 DR DB TODD JR BLVD NASHVILLE, TN 372083501 6153276109 |
|
NANDAKUMAR BANGALORE VITTAL
NEUROLOGY |
1005 DR DB TODD JR BLVD NASHVILLE, TN 372083501 6153276109 |
|
RICHARD FREMONT
PULMONARY DISEASE |
1005 DR DB TODD JR BLVD NASHVILLE, TN 372083501 6153276109 |
|
SANFORD BARSKY
PATHOLOGY |
1005 DR DB TODD JR BLVD NASHVILLE, TN 372083501 6153276109 |
|
PAUL NGO
FAMILY PRACTICE |
1005 DR DB TODD JR BLVD NASHVILLE, TN 372083501 6153276109 |
|
BOLANLE ASIYANBOLA
GENERAL SURGERY |
1005 DR DB TODD JR BLVD NASHVILLE, TN 372083501 6153276109 |
|
CALVIN SMITH
INTERNAL MEDICINE |
1005 DR DB TODD JR BLVD NASHVILLE, TN 372083501 6153276109 |
|
JULIA NGO
INTERNAL MEDICINE |
1005 DR DB TODD JR BLVD NASHVILLE, TN 372083501 6153276109 |
|
EDWARD HILLS
OBSTETRICS/GYNECOLOGY |
1005 DR DB TODD JR BLVD NASHVILLE, TN 372083501 6153276109 |
|
MONIQUE BENNERMAN
INTERNAL MEDICINE |
1005 DR DB TODD JR BLVD NASHVILLE, TN 372083501 6153276109 |
|
SUNDAY OGUNDE
NEPHROLOGY |
1005 DR DB TODD JR BLVD NASHVILLE, TN 372083501 6153276109 |
|
ASHLEY HICKS
FAMILY PRACTICE |
1005 DR DB TODD JR BLVD NASHVILLE, TN 372083501 6153276109 |
|
S LAMPKIN
FAMILY PRACTICE |
3443 DICKERSON PIKE SUITE 530 NASHVILLE, TN 372072520 6158607511 |
|
S LAMPKIN
FAMILY PRACTICE |
1005 DR DB TODD JR BLVD NASHVILLE, TN 372083501 6153276109 |
|
ALEXANDRA NORTH
PHYSICIAN ASSISTANT |
1005 DR DB TODD JR BLVD NASHVILLE, TN 372083501 6153276109 |
|
HERAN MENGESHA
INTERNAL MEDICINE |
1005 DR DB TODD JR BLVD NASHVILLE, TN 372083501 6153276109 |
|
TIWALADE AWOSANYA
INTERNAL MEDICINE |
1005 DR DB TODD JR BLVD NASHVILLE, TN 372083501 6153276109 |
|
ADRIENNE HICKS
NURSE PRACTITIONER |
5352 HICKORY HOLLOW PKWY ANTIOCH, TN 370133128 6159632800 |
|
ADRIENNE HICKS
NURSE PRACTITIONER |
1005 DR DB TODD JR BLVD NASHVILLE, TN 372083501 6153276109 |
|
VLADIMIR BERTHAUD
INTERNAL MEDICINE |
1005 DR DB TODD JR BLVD NASHVILLE, TN 372083501 6153276109 |
|
NADER BAHRI
INTERNAL MEDICINE |
1005 DR DB TODD JR BLVD NASHVILLE, TN 372083501 6153276109 |
|
MILLARD COLLINS
FAMILY PRACTICE |
1005 DR DB TODD JR BLVD NASHVILLE, TN 372083501 6153276109 |
|
RICHMOND AKATUE
INTERNAL MEDICINE |
1005 DR DB TODD JR BLVD NASHVILLE, TN 372083501 6153276109 |
|
OSAMUDIAMEN OSA-EDOH
PSYCHIATRY |
1005 DR DB TODD JR BLVD NASHVILLE, TN 372083501 6153276109 |
|
FATIMAH SYED
FAMILY PRACTICE |
1005 DR DB TODD JR BLVD NASHVILLE, TN 372083501 6153276109 |
|
KEVIN BILLUPS
UROLOGY |
5352 HICKORY HOLLOW PKWY ANTIOCH, TN 370133128 6159632800 |
|
KEVIN BILLUPS
UROLOGY |
1005 DR DB TODD JR BLVD NASHVILLE, TN 372083501 6153276109 |
|
CARLTON ADAMS
VASCULAR SURGERY |
1005 DR DB TODD JR BLVD NASHVILLE, TN 372083501 6153276109 |
|
TONI HALL
INFECTIOUS DISEASE |
1005 DR DB TODD JR BLVD NASHVILLE, TN 372083501 6153276109 |
|
VINCENT MORELLI
FAMILY PRACTICE |
1005 DR DB TODD JR BLVD NASHVILLE, TN 372083501 6153276109 |
|
PRADUMNA SINGH
NEUROLOGY |
1005 DR DB TODD JR BLVD NASHVILLE, TN 372083501 6153276109 |
|
ERIC FOLEY
NURSE PRACTITIONER |
1005 DR DB TODD JR BLVD NASHVILLE, TN 372083501 6153276109 |
|
JASON CHENG
PSYCHIATRY |
1005 DR DB TODD JR BLVD NASHVILLE, TN 372083501 6153276109 |
|
KEISHA ASHMEADE
NURSE PRACTITIONER |
1005 DR DB TODD JR BLVD NASHVILLE, TN 372083501 6153276109 |
|
ALYSSA SAELENS
INTERNAL MEDICINE |
1005 DR DB TODD JR BLVD NASHVILLE, TN 372083501 6153276109 |
|
MUYIWA ADEDOKUN
GENERAL SURGERY |
1005 DR DB TODD JR BLVD NASHVILLE, TN 372083501 6153276109 |
|
SAMUEL JAMES
PATHOLOGY |
1005 DR DB TODD JR BLVD NASHVILLE, TN 372083501 6153276109 |
|
BILLY BALLARD
PATHOLOGY |
1005 DR DB TODD JR BLVD NASHVILLE, TN 372083501 6153276109 |
|
WADE BROWN
INTERNAL MEDICINE |
1005 DR DB TODD JR BLVD NASHVILLE, TN 372083501 6153276109 |
|
ANNA DEWAN
DERMATOLOGY |
1005 DR DB TODD JR BLVD NASHVILLE, TN 372083501 6153276109 |