Accepts Medicare (pay less out of pocket)
Specialties
ANESTHESIOLOGY
Total Member Count
13
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
RONALD LINEHAN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ROSALIE FERMO-ULLOM | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
JOHN WEAVER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
COURTNEY JAMES | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
DAVID CONLEY | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
MATTHEW FYIE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
TODD ARMEN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ETHAN WASSON | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
MICHAEL KREUTER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
JEFFREY PABST | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
CARTER BATTISTA | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
MICHELLE DOUGLASS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
PAUL SOLOMON | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
DOUGLAS DEARTH | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
JOSEPH MANNELLA | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
VICTORIA OLATUNJI | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
Name | Location |
---|---|
PRISCILLA WHITE
ANESTHESIOLOGY |
401 N EWING ST LANCASTER, OH 431303372 7406878183 |
ETHAN WASSON
ANESTHESIOLOGY |
401 N EWING ST LANCASTER, OH 431303372 7406878183 |
COURTNEY JAMES
ANESTHESIOLOGY |
401 N EWING ST LANCASTER, OH 431303372 7406878183 |
VICTORIA OLATUNJI
ANESTHESIOLOGY |
401 N EWING ST LANCASTER, OH 431303372 7406878183 |
JOHN WEAVER
ANESTHESIOLOGY |
401 N EWING ST LANCASTER, OH 431303372 7406878183 |
DOUGLAS DEARTH
ANESTHESIOLOGY |
401 N EWING ST LANCASTER, OH 431303372 7406878183 |
DAVID CONLEY
ANESTHESIOLOGY |
401 N EWING ST LANCASTER, OH 431303372 7406878183 |
DAVID CONLEY
ANESTHESIOLOGY |
2401 N COLUMBUS ST LANCASTER, OH 431308296 7406878183 |
MICHAEL KREUTER
ANESTHESIOLOGY |
401 N EWING ST LANCASTER, OH 431303372 7406878183 |
MATTHEW FYIE
ANESTHESIOLOGY |
401 N EWING ST LANCASTER, OH 431303372 7406878183 |
ELIZABETH GRIFFITH
ANESTHESIOLOGY |
401 N EWING ST LANCASTER, OH 431303372 7406878183 |
DANIEL O'REILLY
ANESTHESIOLOGY |
401 N EWING ST LANCASTER, OH 431303372 7406878183 |
JOSEPH MANNELLA
ANESTHESIOLOGY |
401 N EWING ST LANCASTER, OH 431303372 7406878183 |
TODD ARMEN
ANESTHESIOLOGY |
401 N EWING ST LANCASTER, OH 431303372 7406878183 |